WEATHER REPORT - "a remark you made" Tablature

Official WEATHER REPORT Tablature & Sheet Music »

A Remark You Made
Weather Report
Written by Joe Zawinul
Bassist: Jaco Pastorius
Transcribed by Duncan Smith
d_smith77@yahoo.com


(...) let ring
(/) slide

G-|-------------------------
D-|-------------------------
A-|-------------------------
E-|-11----\6-----11----\6---

G-|---------------------------------------------------
D-|-12\13--10\12--8\10--7\8-----6------5...-----------
A-|--------------------------------8------------------
E-|---------------------------------------------------

G-|--5----7--8--5/13--13--12--10--8--10/12--10--8--7--5--3/10--8---10/12--13---13--12...--
D-|---------------------------------------------------------------------------------------
A-|---------------------------------------------------------------------------------------
E-|---------------------------------------------------------------------------------------

G-|-------------------------
D-|-------------------------
A-|-------------------------
E-|-11----\6-----11----\6---


G-|--8--8--10/13--12--10------15--15------17/20------22--20--22---19/20--19/20--17--15----
D-|-----------------------12----------17---------22---------------------------------------
A-|---------------------------------------------------------------------------------------
E-|---------------------------------------------------------------------------------------

G-|------15--------------------------------------------------------------3-1-----
D-|--17--------12/13--10/12--8/10--7/8--5/6--5--3---3/8---------8\1-----------1--
A-|------------------------------------------------------------------------------
E-|------------------------------------------------------------------------------

G-|---------------------------------------------------------
D-|--12/13--10/12--8/10--7/8--5/6----8----5...-------5...---
A-|---------------------------------------------------------
E-|---------------------------------------------3--3--------

G-|---------------------------------------------
D-|--12/13--10/12--8/10--7/8--6--5----/8---8----
A-|---------------------------------------------
E-|---------------------------------------------

G-|--10/12---8------8--10/12\10---/17------10/12---8------8--10/12\10---/17--
D-|-------------10------------------------------------10---------------------
A-|--------------------------------------------------------------------------
E-|--------------------------------------------------------------------------

G-|--10/12---8------8--10/12\10---/17----------------
D-|-------------10------------------------15--12--8--
A-|--------------------------------------------------
E-|--------------------------------------------------

G-|-----------------------------------
D-|-----------------------------------
A-|-----------------------------------
E-|--11-----/9-----------11-----/9---- repeat til end

Return to WEATHER REPORT Tablature »

Official WEATHER REPORT Tablature & Sheet Music »