VISION OF DISORDER - "excess" Tablature
Official VISION OF DISORDER Tablature & Sheet Music »
Vision Of Disorder-Excess
Its not perfect but its a good start
fig. a
G---|------------------------------------------------------------||-----
D---|------------------------------------------------------------||-----
A---|------------------------------------------------------------||-----
D---|------------------------------------------------------------||-----
B---|--3--3--2--------2--2--3--2--2--------2--2--2h3--2--2--3p2--||-----
fig.b fig. c
G-----------------|--|--------------------------------------------------
D-----------------|--|--------------------------------------------------
A-----------------|--|--------------------------------------------------
D-----------------|--|--0-----5h7--7--7-----5--7--7--8--7--5-----0------
B---0--------0h1--|--|--------------------------------------------------
fig. d
G------------------------------------------|----------------------------
D------------------------------------------|----------------------------
A------------------------------------------|----------------------------
D---h5h6h7p6p5-----0--3h4h5p4p3-----3p2p0--|----------------------------
B------------------------------------------|--3p1--1--1--1h2--2--2------
G-----------------------------------------------------------------------
D-----------------------------------------------------------------------
A-----------------------------------------------------------------------
D-----------------------------------------------------------------------
B------3p1--1--1--1h2--2--2-----3p1--1--1--1h2--2--2-----3--0--0--0-----
fig. e
G---------------|-------------------------------------------------------
D---------------|-------------------------------------------------------
A---------------|-------------------------------------------------------
D---------------|--x--x--x--x--7-----x--x--x--x--7-----0--8--8--8--8----
B---0--0--0--0--|-------------------------------------------------------
fig. e
G------------------------------------|----------------------------------
D------------------------------------|----------------------------------
A------------------------------------|----------------------------------
D---8--8--8--8--8--8--8--8--8--8--8--|----------------------------------
B------------------------------------|--3--3--2--------2--2--3--2--2----
fill 1
G------------------------|-----------4h5--------|-----------------------
D------------------------|----------------------|-----------------------
A------------------------|----------------------|-----------------------
D------------------------|----------------------|-----------------------
B---------2--2--3-----0--|----------------------|-----------------------
play like this:
fig a-12 times
fig b-5 "
fig c-4 "
fig b-5 "
fig d-5 "
fig c-4 "
fig e-4 "
fig a-1 "
fig f-1 "
fig a-1 "
fig f-1 "
fill 1 "
fig f-8 "
tabbed by: Eric Hills uhateme@mailexcite.com
========================================================================
== TABLATURE EXPLANATION ==
========================================================================
---------- ---------- ----t---
----5h8--- Hammeron ----(8)--- Ghost ----6--- Tap
---------- ---------- Note --------
----5p8--- Pulloff ---------- --------
---------- ---------- -----p--
----5/8--- Slide Up -----x---- Dead -----7-- Pop
---------- ---------- Note --s-----
----5\8--- Slide Down ---------- --5----- Slap
---------- ||------|| Repeat --------
----5~~~-- Vibrato ||*----*|| ---5^--- Bend
---------- ||*----*|| --------
---------- ||------|| --------
---------- ---------- --------
-4:------- Time ---------- --------
-4:------- Signature ---------- --------
---------- ---------- --------
Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
t = 32nd note T = dotted 32nd
x = 64th note X = dotted 64th
^ = triplet
========================================================================
== Created with a demo version of BUCKET O' TAB ==
== tablature creation software for Windows ==
== For more info email gse@his.com ==
========================================================================
Its not perfect but its a good start
fig. a
G---|------------------------------------------------------------||-----
D---|------------------------------------------------------------||-----
A---|------------------------------------------------------------||-----
D---|------------------------------------------------------------||-----
B---|--3--3--2--------2--2--3--2--2--------2--2--2h3--2--2--3p2--||-----
fig.b fig. c
G-----------------|--|--------------------------------------------------
D-----------------|--|--------------------------------------------------
A-----------------|--|--------------------------------------------------
D-----------------|--|--0-----5h7--7--7-----5--7--7--8--7--5-----0------
B---0--------0h1--|--|--------------------------------------------------
fig. d
G------------------------------------------|----------------------------
D------------------------------------------|----------------------------
A------------------------------------------|----------------------------
D---h5h6h7p6p5-----0--3h4h5p4p3-----3p2p0--|----------------------------
B------------------------------------------|--3p1--1--1--1h2--2--2------
G-----------------------------------------------------------------------
D-----------------------------------------------------------------------
A-----------------------------------------------------------------------
D-----------------------------------------------------------------------
B------3p1--1--1--1h2--2--2-----3p1--1--1--1h2--2--2-----3--0--0--0-----
fig. e
G---------------|-------------------------------------------------------
D---------------|-------------------------------------------------------
A---------------|-------------------------------------------------------
D---------------|--x--x--x--x--7-----x--x--x--x--7-----0--8--8--8--8----
B---0--0--0--0--|-------------------------------------------------------
fig. e
G------------------------------------|----------------------------------
D------------------------------------|----------------------------------
A------------------------------------|----------------------------------
D---8--8--8--8--8--8--8--8--8--8--8--|----------------------------------
B------------------------------------|--3--3--2--------2--2--3--2--2----
fill 1
G------------------------|-----------4h5--------|-----------------------
D------------------------|----------------------|-----------------------
A------------------------|----------------------|-----------------------
D------------------------|----------------------|-----------------------
B---------2--2--3-----0--|----------------------|-----------------------
play like this:
fig a-12 times
fig b-5 "
fig c-4 "
fig b-5 "
fig d-5 "
fig c-4 "
fig e-4 "
fig a-1 "
fig f-1 "
fig a-1 "
fig f-1 "
fill 1 "
fig f-8 "
tabbed by: Eric Hills uhateme@mailexcite.com
========================================================================
== TABLATURE EXPLANATION ==
========================================================================
---------- ---------- ----t---
----5h8--- Hammeron ----(8)--- Ghost ----6--- Tap
---------- ---------- Note --------
----5p8--- Pulloff ---------- --------
---------- ---------- -----p--
----5/8--- Slide Up -----x---- Dead -----7-- Pop
---------- ---------- Note --s-----
----5\8--- Slide Down ---------- --5----- Slap
---------- ||------|| Repeat --------
----5~~~-- Vibrato ||*----*|| ---5^--- Bend
---------- ||*----*|| --------
---------- ||------|| --------
---------- ---------- --------
-4:------- Time ---------- --------
-4:------- Signature ---------- --------
---------- ---------- --------
Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
t = 32nd note T = dotted 32nd
x = 64th note X = dotted 64th
^ = triplet
========================================================================
== Created with a demo version of BUCKET O' TAB ==
== tablature creation software for Windows ==
== For more info email gse@his.com ==
========================================================================
Return to VISION OF DISORDER Tablature »