THE OFFSPRING - "Living In Chaos" Tablature

Official THE OFFSPRING Tablature & Sheet Music »

Artist: The Offspring
Title: Living in Chaos
Album: Conspiracy of one
Tab : Felix Kiesewetter (TheMaster@ironmaiden.com)

____________________________________________________________________________________________
BASS TAB

Standard Tuning (E,A,D,G)

Intro (first guitar, bass enters at 0:09)
G|-------------------|
D|-------------------|
A|-------------------|
E|-------------1-8\1-|
x2
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|-0-1-1-1--1-1-0-1-1-1--1-1-0-1-1-1--1-1-0-1-1-1-1-2-1-|

G|------------------------------------------------|
D|------------------------------------------------|
A|-4--4-4-4-4--4--4-4-4-4--6--6-6-6-6--6--6-6-6-6-|
E|------------------------------------------------|


Verse1 x4
G|----------------------------|
D|------------6-5-------------|
A|-8----6-6-8-----6-8---------|
E|----8---------------8-8-8-8-|

G|--------------------|
D|------------6-5-----|
A|-8----6-6-8-----6-8-|
E|----8---------------|


Chorus1 x3
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|-0-1-1-1--1-1-0-1-1-1--1-1-0-1-1-1--1-1-0-1-1-1-1-2-1-|

G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|-0-1-1-1--1-1-0-1-1-1--1-1-0-1-1-1-|



Verse2 x3
G|----------------------------|
D|------------6-5-------------|
A|-8----6-6-8-----6-8---------|
E|----8---------------8-8-8-8-|

G|--------------------|
D|------------6-5-----|
A|-8----6-6-8-----6-8-|
E|----8---------------|


Chorus2 x4
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|-0-1-1-1--1-1-0-1-1-1--1-1-0-1-1-1--1-1-0-1-1-1-1-2-1-|


Bridge
G|-------------------------|
D|-------------------------|
A|------4*-----------------|
E|-6*--------4*---2*---2-4-|

Chorus3 x3
G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------------------------|
E|-0-1-1-1--1-1-0-1-1-1--1-1-0-1-1-1--1-1-2-4-|


Verse3 (first guitar, bass enters at 2:29)
x3
G|----------------------------|
D|------------6-5-------------|
A|-8----6-6-8-----6-8---------|
E|----8---------------8-8-8-8-|

G|------------------|
D|------------6-R---|
A|-8----6-6-8-------|
E|----8-------------|


Bridge x2
G|-------------------------|
D|-------------------------|
A|------4*-----------------|
E|-6*--------4*---2*---2-4-|


Chorus3 x3
G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------------------------|
E|-0-1-1-1--1-1-0-1-1-1--1-1-0-1-1-1--1-1-2-4-|

G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|-0-1-1-1--1-1-0-1-1-1--1-1-0-1-1-1--1-1-0-1-1-1-1-2-1-|



structure:
Intro
Verse1
Chorus1
Verse2
Chorus2
Bridge x2
Chorus3
Verse3
Bridge x2
Chorus4

____________________________________________________________________________________________
GUITAR TAB
----------
GUITAR 1

Standard Tuning (E,A,D,G,B,e)

Intro x4
e|---------------------------------------------------|
B|---------------------------------------------------|
G|-----1-1---------------------1-1-------------------|
D|-----------------3-3-------------3-3-1-3-3-3-3h4p3-|
A|---------------------------------------------------|
E|-1h2-----0-0-0h1-----0-0-0h1-----------------------|

e|------------------------------------------------|
B|------------------------------------------------|
G|-6--6-6-6-6--6--6-6-6-6--8--8-8-8-8--8--8-8-8-8-|
D|-6--6-6-6-6--6--6-6-6-6--8--8-8-8-8--8--8-8-8-8-|
A|-4--4-4-4-4--4--4-4-4-4--6--6-6-6-6--6--6-6-6-6-|
E|------------------------------------------------|


Verse
e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-10-11-10--6-5---------|
A|---------------6-8-R---|
E|-----------------------|


Chorus1 (first Guitar2, then Guitar1 enters) x2
e|-----| |---------------------------------------------------|
B|-----| |---------------------------------------------------|
G|-----| |-----1-1---------------------1-1-------------------|
D|-----| |-----------------3-3-------------3-3-1-3-3-3-3h4p3-|
A|-R---| |---------------------------------------------------|
E|-----| |-1h2-----0-0-0h1-----0-0-0h1-----------------------|


Bridge
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|-------------------6*-------------------------------------|
D|-8*----------------6*---6*---6-6--6--6--6\2*---2-----2/4*-|
A|-8*---8-8--8--8--8-4*---6*---6-6--6--6--6\4*---2-2-2-2/4*-|
E|-6*---6-6--6--6--6------4*---4-4--4--4--4\2*---2-2-2-2/4*-|
^-^ p.m.


structure:
Intro
Verse x5
Chorus1
Verse x4
Chorus1
Bridge x2
Chorus2
Verse x
Fill
Bridge x2
Chorus3

Return to THE OFFSPRING Tablature »

Official THE OFFSPRING Tablature & Sheet Music »