TAYLOR JAMES - "your smiling face" Tablature

Official TAYLOR JAMES Tablature & Sheet Music »

Song: Your Smiling Face
Artist: James Taylor
Album: JT (1977)
Bassist: Lee Sklar
Tabbed by: Julian Wathen
http://www.basstabarchive.com/


Intro
1 unison unison
G|----1-2-3-4-|----------|--------1-2-3-4-|----------|
D|*-4---------|----------|-------4--------|----------|
A|*-----------|2-----2-2-|2---------------|2-----2-2-|
E|------------|----------|----------------|----------|


5 vocal
G|-------|--------|-------|---------------|---------|
D|*------|--------|-------|----4-h-6------|---------|
A|*-2\---|7-6-4---|------2|---------4----4|------2--|
E|-------|------7-|5-4-2--|0--------------|-2---2---|

10
G|---------|---------|---------------|---------|
D|*--------|---------|----4-h-6------|---------|
A|*7-6-4---|--------2|---------4----4|-----2--2|
E|-------7-|5-4-2-45-|0--------------|-2-------|

14 6/4 4/4
G|---------|--------|--------|------------|--------|
D|*--------|--------|--------|------------|--------|
A|*4-------|2-3-4-2-|--------|------------|----4---|
E|---4-5-6-|--------|5---4---|2-4-5---7---|4-------|

19
G|---------|--------|--------------|---------------|
D|*4-3-1---|--------|----6-h-8-----|-----------86--|
A|*------4-|2-1--124|---------6---6|-----4-4(4)--8-|
E|---------|----4---|2-------------|4---4----------|

23
G|---------|---------|-------------|---------------|
D|*4-3-1---|---------|---6-h-8-----|---------------|
A|*------4-|2-1--124x|--------6---x|----x4---4x4---|
E|---------|----4----|2------------|4--------------|

27 unison
G|---------|--------|-------|-------345-6|---------|
D|*--------|--------|-------|------6-----|---------|
A|*6-------|4-5-6-4-|-------|------------|4-----4-4|
E|---6-7-8-|--------|7---6--|4-----------|---------|

32 unison
G|--------567-8|--------|--3-h-5----|--------|---------|
D|*------8-----|--------|6------3--x|--------|---3---x-|
A|*4-----------|6-----66|-----------|---6--x-|---------|
E|-------------|--------|-----------|6-------|4--------|

37
G|-----------------|---3-h-5---|--------|---------|
D|*------/15-15-13\|6-------3-x|--------|---3---x-|
A|*----6/----------|-----------|---46--x|---------|
E|-6--6------------|-----------|6-------|4--------|

41
G|-----------8-5--|--------|--------|---3-h-5------|
D|*---------8---85|6-5-3---|--------|--------3---x-|
A|*-3-4-5--6------|------6-|4-3--346|--------------|
E|-6------6-------|--------|----6---|4-------------|

45
G|---------------------|--------|--------|-------|
D|*------/15-15-13-----|6-5-3---|--------|---3---|
A|*----6/---------15-13|------6-|4-3--346|-------|
E|-6--6----------------|--------|----6---|4------|

49
G|-------8----|--------|---------|------------10--|
D|*-----8--8-8|6-5-3---|---------|---8-h-10-10----|
A|*---x6----6-|------6-|4-3--346-|---------8-----x|
E|-6----------|--------|----6---x|4---------------|

53 fade out
G|------------8----|--------|---------|---------|
D|*--88-6----8--8-8|6-5-3---|---------|---------|
A|*-8----8--6------|------6-|4-3--346-|---------|
E|-6-------6-------|--------|----6---3|4--------|

Saw a request for this. The notes are prettyspot-on, however,
because some of the bars are quite "busy"
(i.e. 16th and 32nd notes) I haven't been able to space it out
exactly - you'll have to listen for some of the rythms (I've
done the hard part for you). Probably best to work through
the fills (bars 37,41,45,49 & 53) before attempting the entire
song.
Enjoy - its a top tune.
julianwathen@hotmail.com

Return to TAYLOR JAMES Tablature »

Official TAYLOR JAMES Tablature & Sheet Music »