SUGAR RAY - "10 seconds down" Tablature
Official SUGAR RAY Tablature & Sheet Music »
"10 Seconds Down"
by Sugar Ray
as heard on the album: Lemonade and Brownies
Tabbed by Bud (budonze2@home.com)
Down half a step and drop D tuning
Db Ab Db Gb
--------------------------------------------------------------------------
Rest 4 bars
Fig. 1 Fig. 2
(Verse) (Intro Variant)
Gb |--------------------| x3 then Gb |--------------------| x1
Db |--------------------| Db |--------------------|
Ab |--------------------| Ab |----3----3----------|
Db |--3-0-0-1-0---------| Db |--00---00-----------|
Repeat Fig. 1 x12 then
Fig. 3
(Chorus)
Gb |--------------------| x8
Db |--------------------|
Ab |--------------------|
Db |--5-3-0--320------|
Repeat Fig. 1 x12 then repeat Fig. 3 x8 then Fig. 4
Fig. 4
(Variant after chorus)
Gb |--------------------| x1
Db |--------------------|
Ab |-3------------------|
Db |---3-5653-----------|
Repeat Fig. 1 x12 then repeat Fig. 3 x8 then Fig. 4 and pause...
then play Fig. 5 'till the end of the song.
Fig. 5
(End of song Riff)
Gb |------------------------------|
Db |---------------5--------------|
Ab |--5-----345-3h5-5-3-----------|
Db |----0-0-------------653-------|
Order of the song:
Rest 4 bars (guitar is playing)
Fig. 1 x3
Fig. 2 x1
Fig. 1 x12
Fig. 3 x8
Fig. 1 x12
Fig. 3 x8
Fig. 4 x1
Fig. 1 x12
Fig. 3 x8
Fig. 4 x1
Rest
Fig. 5 x12
Thats it! Pretty easy actually. The tab might be a bit wrong, but hey,
its better then the one before.
BTW: Sugar Ray was better before the went soft!
by Sugar Ray
as heard on the album: Lemonade and Brownies
Tabbed by Bud (budonze2@home.com)
Down half a step and drop D tuning
Db Ab Db Gb
--------------------------------------------------------------------------
Rest 4 bars
Fig. 1 Fig. 2
(Verse) (Intro Variant)
Gb |--------------------| x3 then Gb |--------------------| x1
Db |--------------------| Db |--------------------|
Ab |--------------------| Ab |----3----3----------|
Db |--3-0-0-1-0---------| Db |--00---00-----------|
Repeat Fig. 1 x12 then
Fig. 3
(Chorus)
Gb |--------------------| x8
Db |--------------------|
Ab |--------------------|
Db |--5-3-0--320------|
Repeat Fig. 1 x12 then repeat Fig. 3 x8 then Fig. 4
Fig. 4
(Variant after chorus)
Gb |--------------------| x1
Db |--------------------|
Ab |-3------------------|
Db |---3-5653-----------|
Repeat Fig. 1 x12 then repeat Fig. 3 x8 then Fig. 4 and pause...
then play Fig. 5 'till the end of the song.
Fig. 5
(End of song Riff)
Gb |------------------------------|
Db |---------------5--------------|
Ab |--5-----345-3h5-5-3-----------|
Db |----0-0-------------653-------|
Order of the song:
Rest 4 bars (guitar is playing)
Fig. 1 x3
Fig. 2 x1
Fig. 1 x12
Fig. 3 x8
Fig. 1 x12
Fig. 3 x8
Fig. 4 x1
Fig. 1 x12
Fig. 3 x8
Fig. 4 x1
Rest
Fig. 5 x12
Thats it! Pretty easy actually. The tab might be a bit wrong, but hey,
its better then the one before.
BTW: Sugar Ray was better before the went soft!
Return to SUGAR RAY Tablature »