STYX - "light up" Tablature
Official STYX Tablature & Sheet Music »
From: "Paulo Eduardo Tuasca" <ptuasca@hotmail.com>
Subject: s/styx/light_up.tab
Date: Tue, 25 Sep 2001 13:24:04
Styx: Light Up
>From the album <Equinox>
Copyright 1975
Music by Dennis DeYoung
Lyrics by Dennis DeYoung
Comments to Paulo E. Tuasca <ptuasca@hotmail.com>
Intro:
e||-----------------|-----------------|-----------------|-5-\--------------|
B||-----------------|-----------------|-----------------|-7-\--------------|
G|4-----------------|-----------------|-----------------|-7-\--------------|
D|4-------------7---|-----------------|-----------------|-7-\--------------|
A||-----------------|-----------------|-----------------|-5-\--------------|
E||-----------5---5-|-0---------------|-----------------|------------------|
e||-----------------|-----------------|-----------------|-3-\--------------|
B||-----------------|-----------------|-----------------|-5-\--------------|
G|4-----------------|-----------------|-----------------|-5-\-slowly slide-|
D|4-------------7---|-----------------|-----------------|-5-\------up------|
A||-----------------|-----------------|-----------------|-3-\--------------|
E||-----------5---5-|-0---------------|-----------------|------------------|
e||-----------------|-----------------|-----------------|-5----------------|
B||-----------------|-----------------|-----------------|-7----------------|
G|4-----------------|-----------------|-----------------|-7----------------|
D|4-------------7---|-----------------|-----------------|-7----------------|
A||-----------------|-----------------|-----------------|-5----------------|
E||-----------5---5-|-0---------------|-----------------|------------------|
_____________________________________
|1. |2. |
e||-10--------------|-----------------|-5---------------|-5----------------|
B||-10--------------|-------------7---|---7-8-----------|---7-8------------|
G|4-11--------------|o--------7-------|----------------o|---------5-7------|
D|4-12----------7---|o----7-----------|----------------o|-------------5----|
A||-12--------------|-5---------------|-----------------|------------------|
E||-10--------5---5-|-----------------|-----------------|------------------|
e||-----------------|-----------------|-----------------|------------------|
B||-----------------|/1210----8---7---|-6-5-------------|------------------|
G|4-------------9-7-|-----------------|-----7---5---3---|------------------|
D|4------/9-7-------|-----------------|---------------3-|------------------|
A||-7-5-------------|-----------------|-----------------|-3----------------|
E||-----------------|-----------------|-----------------|------------------|
e||-----------------|-----------------|-----------------|------------------|
B||-6-5-------------|-----------------|-----------------|------------------|
G|4-----7---5---3---|-2---------------|-----------------|------------------|
D|4-----------------|-----5---3---2---|-----------------|------------------|
A||-----------------|---------------3-|-5---------------|------------------|
E||-----------------|-----------------|-----------------|------------------|
Chorus:
D Em C C C D C D
e||-5~------7~------|---------3.--3.--|-3---/---5-------|---------3---5----|
B||-7~------8~------|---------5.--5.--|-5---/---7-------|---------5---7----|
G|4-7~------9~------|---------5.--5.--|-5---/---7-------|---------5---7----|
D|4-7~------9~------|---------5.--5.--|-5---/---7-------|---------5---7----|
A||-5~------7~------|---------3.--3.--|-3---/---5-------|---------3---5----|
E||-----------------|-----------------|-----------------|------------------|
D Em C C C C C D C D
e||-5~------7~--3---|-----3---3.--3.--|-3---/---5-------|---------3---5----|
B||-7~------8~--5---|-----5---5.--5.--|-5---/---7-------|---------5---7----|
G|4-7~------9~--5---|-----5---5.--5.--|-5---/---7-------|---------5---7----|
D|4-7~------9~--5---|-----5---5.--5.--|-5---/---7-------|---------5---7----|
A||-5~------7~--3---|-----3---3.--3.--|-3---/---5-------|---------3---5----|
E||-----------------|-----------------|-----------------|------------------|
D Em C C C D C D
e||-5~------7~------|---------3.--3.--|-3---/---5-------|---------3---5----|
B||-7~------8~------|---------5.--5.--|-5---/---7-------|---------5---7----|
G|4-7~------9~------|---------5.--5.--|-5---/---7-------|---------5---7----|
D|4-7~------9~------|---------5.--5.--|-5---/---7-------|---------5---7----|
A||-5~------7~------|---------3.--3.--|-3---/---5-------|---------3---5----|
E||-----------------|-----------------|-----------------|------------------|
D Em C C C C C D
e||-5~------7~--3---|-----3---3.--3.--|-3---/---5-------|------------------|
B||-7~------8~--5---|-----5---5.--5.--|-5---/---7-------|----------------\-|
G|4-7~------9~--5---|-----5---5.--5.--|-5---/---7-------|----------------\-|
D|4-7~------9~--5---|-----5---5.--5.--|-5---/---7-------|----------------\-|
A||-5~------7~--3---|-----3---3.--3.--|-3---/---5-------|----------------\-|
E||-----------------|-----------------|-----------------|------------------|
Bridge:
D C C C D G A
e||-----------------|-----------------|-----------------|-----------------|
B||-----------------|-----------------|-----------------|-----------------|
G|4-7---------------|---------5-5-----|-5---7-----------|-----------------|
D|4-7---------------|---------5-5-----|-5---7-----------|-5---7-----------|
A||-5---------------|---------3-3-----|-3---5-----------|-5---7-----------|
E||-----------------|-----------------|-----------------|-3---5-----------|
Verse (All Power Chords. Listen to the record to get the strumming pattern):
D5 C5 C5
Every ....... holiday
D5 C5 C5
when .............. mine
D5 C5 C5
The ............... time
D5 Fill 1
with .... love
Fill 1:
G A
e||-----------------|
B||-----------------|
G|4-----------------|
D|4-----5-------7---|
A||---5-------7-----|
E||-3-------5-------|
Bridge 2 (All Power Chords. Listen to the record to get the strumming
pattern):
B5 A5
All I .................... to get me ..
B5 D5 D5 Em5
'Cause baby .................. halfway high
Chorus:
Bridge (with Fill):
D C C C D G A
e||-----------------|-----------------|-----------------|-----------------|
B||-----------------|-----------------|-----------------|---p--h-p--------|
G|4-7---------------|---------5-5-----|-5---7-----------|--7-5-575--------|
D|4-7---------------|---------5-5-----|-5---7-----------|-7---7---7---5-3-|
A||-5---------------|---------3-3-----|-3---5-----------|-----------------|
E||-----------------|-----------------|-----------------|-----------------|
D C C C D G A
e||-----------------|-----------------|-----------------|-----------------|
B||-----------------|-----------------|-----------------|-----------------|
G|4-7---------------|---------5-5-----|-5---7-----------|-----------------|
D|4-7---------------|---------5-5-----|-5---7-----------|-5---7-----------|
A||-5---------------|---------3-3-----|-3---5-----------|-5---7-----------|
E||-----------------|-----------------|-----------------|-3---5-----------|
Bridge 2 + Solo:
Later!!!
Chorus and Fade:
Tablature Explanation:
NT = Nashville Tuning is when the low E, A, D & G strings are replaced
with
lighter gauge strings and tuned one octave higher than normal.
| = bar separating measures
~ = vibrato
x = percussive note with no pitch; muted note
. = staccato; mute the note immediately after striking it
h = hammer
p = pull
s = slide (used when \ or / don't fit)
^ = bend string up to indicated pitch/fret shown in parenthesis ()
r = release bend (string/fret may be indicated)
t = fret board tap (not many of these with Rush)
/ = slide up
\ = slide down
x/ = pick slide up
x\ = pick slide down
<5> = natural harmonic (lightly touch the string at fret indicated)
[5] = artificial harmonic (use thumb to follow through the pick attack)
(5) = note sustained from previous measure
o =\ repeat sign
o =/
DC = "Da capo" - means "from the head", when you see these initials
you go back to the beginning of the piece of music.
DS = "Dal segno" - means "from the sign", go back in the tabulature
only as far as the (%) sign.
Coda = A passage at the end of a movement or composition that brings
it to a formal close.
Al
Coda = means "to the tail", tells you that you must go to the end
section which starts with the Coda sign (+).
RF = repeat and fade
rit = "ritardando" - Gradually slowing in tempo; retarding.
Other pertinent information:
Tuning: Standard [EADGBe].
Key signature:
Effects:
Chord Chart Below for major chords
Tablature Format:
This Tablature is based on the format indicated below.
1 2 3 4 1 2 3 4 <--Quarter note beat locations
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 <--Eighth note beat locations
<--Effects/Misc Line
D C G/B <--Chord Line
e e e q q e e e e q e e e <--Note Duration Line (table below)
|-----2-----------|-----------------| <--High E string
|-------3---------|-----------------| <--B string
|---2-------2---0-|-----0-------0---| <--G string
|-0---------------|---2-------0---0-| <--D string
|-----------------|-3-----2---------| <--A string
|-----------------|-----------------| <--E string
Effects/Misc Line: Provides effects information, number of repeats, etc.
Chord Line: Provides the chord name for the chords used in the
tab below.
Note Duration Line: Provides the "value" of each note, e.g., whole,
half, quarter, etc.
Note Duration Designator Table:
w = Whole note h = Half note
q = Quarter note H = Dotted half note
Q = Dotted Quarter note s = Sixteenth note
e = Eighth note S = Dotted sixteenth note
E = Dotted eighth note + = Duration exceeds 2 measures
t = Thirty-second note
T = Dotted thirty-second note
Notes with two designations immediately adjacent to each other
have durations added (e.g., he = half note + eigth note, etc.)
String lines: Represent the strings of a guitar. The tab is laid
out as if you placed a right handed guitar on your
lap, string side up. A vertical line character "|"
represents a bar between measures. A dash "-" represents
each string. The numbers indicate which fret should
be fingered to sound the note. The first space after
every bar is a blank space that is almost never used.
Quarter notes are separated by 3 dashes, eighth notes
are separated by 1 dash. In an effort to make the
ASCII tab look as much like tab in a music book, the
notes are spaced out as accurately as possible. In the
event the notes will not fit into the format shown above,
the tab will be expanded (usually only required for
solos).
Subject: s/styx/light_up.tab
Date: Tue, 25 Sep 2001 13:24:04
Styx: Light Up
>From the album <Equinox>
Copyright 1975
Music by Dennis DeYoung
Lyrics by Dennis DeYoung
Comments to Paulo E. Tuasca <ptuasca@hotmail.com>
Intro:
e||-----------------|-----------------|-----------------|-5-\--------------|
B||-----------------|-----------------|-----------------|-7-\--------------|
G|4-----------------|-----------------|-----------------|-7-\--------------|
D|4-------------7---|-----------------|-----------------|-7-\--------------|
A||-----------------|-----------------|-----------------|-5-\--------------|
E||-----------5---5-|-0---------------|-----------------|------------------|
e||-----------------|-----------------|-----------------|-3-\--------------|
B||-----------------|-----------------|-----------------|-5-\--------------|
G|4-----------------|-----------------|-----------------|-5-\-slowly slide-|
D|4-------------7---|-----------------|-----------------|-5-\------up------|
A||-----------------|-----------------|-----------------|-3-\--------------|
E||-----------5---5-|-0---------------|-----------------|------------------|
e||-----------------|-----------------|-----------------|-5----------------|
B||-----------------|-----------------|-----------------|-7----------------|
G|4-----------------|-----------------|-----------------|-7----------------|
D|4-------------7---|-----------------|-----------------|-7----------------|
A||-----------------|-----------------|-----------------|-5----------------|
E||-----------5---5-|-0---------------|-----------------|------------------|
_____________________________________
|1. |2. |
e||-10--------------|-----------------|-5---------------|-5----------------|
B||-10--------------|-------------7---|---7-8-----------|---7-8------------|
G|4-11--------------|o--------7-------|----------------o|---------5-7------|
D|4-12----------7---|o----7-----------|----------------o|-------------5----|
A||-12--------------|-5---------------|-----------------|------------------|
E||-10--------5---5-|-----------------|-----------------|------------------|
e||-----------------|-----------------|-----------------|------------------|
B||-----------------|/1210----8---7---|-6-5-------------|------------------|
G|4-------------9-7-|-----------------|-----7---5---3---|------------------|
D|4------/9-7-------|-----------------|---------------3-|------------------|
A||-7-5-------------|-----------------|-----------------|-3----------------|
E||-----------------|-----------------|-----------------|------------------|
e||-----------------|-----------------|-----------------|------------------|
B||-6-5-------------|-----------------|-----------------|------------------|
G|4-----7---5---3---|-2---------------|-----------------|------------------|
D|4-----------------|-----5---3---2---|-----------------|------------------|
A||-----------------|---------------3-|-5---------------|------------------|
E||-----------------|-----------------|-----------------|------------------|
Chorus:
D Em C C C D C D
e||-5~------7~------|---------3.--3.--|-3---/---5-------|---------3---5----|
B||-7~------8~------|---------5.--5.--|-5---/---7-------|---------5---7----|
G|4-7~------9~------|---------5.--5.--|-5---/---7-------|---------5---7----|
D|4-7~------9~------|---------5.--5.--|-5---/---7-------|---------5---7----|
A||-5~------7~------|---------3.--3.--|-3---/---5-------|---------3---5----|
E||-----------------|-----------------|-----------------|------------------|
D Em C C C C C D C D
e||-5~------7~--3---|-----3---3.--3.--|-3---/---5-------|---------3---5----|
B||-7~------8~--5---|-----5---5.--5.--|-5---/---7-------|---------5---7----|
G|4-7~------9~--5---|-----5---5.--5.--|-5---/---7-------|---------5---7----|
D|4-7~------9~--5---|-----5---5.--5.--|-5---/---7-------|---------5---7----|
A||-5~------7~--3---|-----3---3.--3.--|-3---/---5-------|---------3---5----|
E||-----------------|-----------------|-----------------|------------------|
D Em C C C D C D
e||-5~------7~------|---------3.--3.--|-3---/---5-------|---------3---5----|
B||-7~------8~------|---------5.--5.--|-5---/---7-------|---------5---7----|
G|4-7~------9~------|---------5.--5.--|-5---/---7-------|---------5---7----|
D|4-7~------9~------|---------5.--5.--|-5---/---7-------|---------5---7----|
A||-5~------7~------|---------3.--3.--|-3---/---5-------|---------3---5----|
E||-----------------|-----------------|-----------------|------------------|
D Em C C C C C D
e||-5~------7~--3---|-----3---3.--3.--|-3---/---5-------|------------------|
B||-7~------8~--5---|-----5---5.--5.--|-5---/---7-------|----------------\-|
G|4-7~------9~--5---|-----5---5.--5.--|-5---/---7-------|----------------\-|
D|4-7~------9~--5---|-----5---5.--5.--|-5---/---7-------|----------------\-|
A||-5~------7~--3---|-----3---3.--3.--|-3---/---5-------|----------------\-|
E||-----------------|-----------------|-----------------|------------------|
Bridge:
D C C C D G A
e||-----------------|-----------------|-----------------|-----------------|
B||-----------------|-----------------|-----------------|-----------------|
G|4-7---------------|---------5-5-----|-5---7-----------|-----------------|
D|4-7---------------|---------5-5-----|-5---7-----------|-5---7-----------|
A||-5---------------|---------3-3-----|-3---5-----------|-5---7-----------|
E||-----------------|-----------------|-----------------|-3---5-----------|
Verse (All Power Chords. Listen to the record to get the strumming pattern):
D5 C5 C5
Every ....... holiday
D5 C5 C5
when .............. mine
D5 C5 C5
The ............... time
D5 Fill 1
with .... love
Fill 1:
G A
e||-----------------|
B||-----------------|
G|4-----------------|
D|4-----5-------7---|
A||---5-------7-----|
E||-3-------5-------|
Bridge 2 (All Power Chords. Listen to the record to get the strumming
pattern):
B5 A5
All I .................... to get me ..
B5 D5 D5 Em5
'Cause baby .................. halfway high
Chorus:
Bridge (with Fill):
D C C C D G A
e||-----------------|-----------------|-----------------|-----------------|
B||-----------------|-----------------|-----------------|---p--h-p--------|
G|4-7---------------|---------5-5-----|-5---7-----------|--7-5-575--------|
D|4-7---------------|---------5-5-----|-5---7-----------|-7---7---7---5-3-|
A||-5---------------|---------3-3-----|-3---5-----------|-----------------|
E||-----------------|-----------------|-----------------|-----------------|
D C C C D G A
e||-----------------|-----------------|-----------------|-----------------|
B||-----------------|-----------------|-----------------|-----------------|
G|4-7---------------|---------5-5-----|-5---7-----------|-----------------|
D|4-7---------------|---------5-5-----|-5---7-----------|-5---7-----------|
A||-5---------------|---------3-3-----|-3---5-----------|-5---7-----------|
E||-----------------|-----------------|-----------------|-3---5-----------|
Bridge 2 + Solo:
Later!!!
Chorus and Fade:
Tablature Explanation:
NT = Nashville Tuning is when the low E, A, D & G strings are replaced
with
lighter gauge strings and tuned one octave higher than normal.
| = bar separating measures
~ = vibrato
x = percussive note with no pitch; muted note
. = staccato; mute the note immediately after striking it
h = hammer
p = pull
s = slide (used when \ or / don't fit)
^ = bend string up to indicated pitch/fret shown in parenthesis ()
r = release bend (string/fret may be indicated)
t = fret board tap (not many of these with Rush)
/ = slide up
\ = slide down
x/ = pick slide up
x\ = pick slide down
<5> = natural harmonic (lightly touch the string at fret indicated)
[5] = artificial harmonic (use thumb to follow through the pick attack)
(5) = note sustained from previous measure
o =\ repeat sign
o =/
DC = "Da capo" - means "from the head", when you see these initials
you go back to the beginning of the piece of music.
DS = "Dal segno" - means "from the sign", go back in the tabulature
only as far as the (%) sign.
Coda = A passage at the end of a movement or composition that brings
it to a formal close.
Al
Coda = means "to the tail", tells you that you must go to the end
section which starts with the Coda sign (+).
RF = repeat and fade
rit = "ritardando" - Gradually slowing in tempo; retarding.
Other pertinent information:
Tuning: Standard [EADGBe].
Key signature:
Effects:
Chord Chart Below for major chords
Tablature Format:
This Tablature is based on the format indicated below.
1 2 3 4 1 2 3 4 <--Quarter note beat locations
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 <--Eighth note beat locations
<--Effects/Misc Line
D C G/B <--Chord Line
e e e q q e e e e q e e e <--Note Duration Line (table below)
|-----2-----------|-----------------| <--High E string
|-------3---------|-----------------| <--B string
|---2-------2---0-|-----0-------0---| <--G string
|-0---------------|---2-------0---0-| <--D string
|-----------------|-3-----2---------| <--A string
|-----------------|-----------------| <--E string
Effects/Misc Line: Provides effects information, number of repeats, etc.
Chord Line: Provides the chord name for the chords used in the
tab below.
Note Duration Line: Provides the "value" of each note, e.g., whole,
half, quarter, etc.
Note Duration Designator Table:
w = Whole note h = Half note
q = Quarter note H = Dotted half note
Q = Dotted Quarter note s = Sixteenth note
e = Eighth note S = Dotted sixteenth note
E = Dotted eighth note + = Duration exceeds 2 measures
t = Thirty-second note
T = Dotted thirty-second note
Notes with two designations immediately adjacent to each other
have durations added (e.g., he = half note + eigth note, etc.)
String lines: Represent the strings of a guitar. The tab is laid
out as if you placed a right handed guitar on your
lap, string side up. A vertical line character "|"
represents a bar between measures. A dash "-" represents
each string. The numbers indicate which fret should
be fingered to sound the note. The first space after
every bar is a blank space that is almost never used.
Quarter notes are separated by 3 dashes, eighth notes
are separated by 1 dash. In an effort to make the
ASCII tab look as much like tab in a music book, the
notes are spaced out as accurately as possible. In the
event the notes will not fit into the format shown above,
the tab will be expanded (usually only required for
solos).
Return to STYX Tablature »