STAIND - "Epiphany" Tablature
Official STAIND Tablature & Sheet Music »
Song: Epiphany
Artist: Staind
Album: Break The Cycle
Drummer: Jon Wysocki
Tabbed by: Erik
r - drum roll
f - flam
o - normal hit
@ - rimshot (weird sound on interlude) =)
ES - Electronic snare sounding thingy
EB - Electronic bass drum sounding thingy
ET - Electronic tom (im guessing)
S - Snare
Intro/Verse -
|============play 3x==============|
ES |--------o-------|--------o-------|--------o-------|--------o-------|
EB |o-----o-----o---|------o---------|o-----o-----o---|--o---o---------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
Chorus -
S |----f---f-------|--rrr---f-----rr|r---f---f-------|--rrf---f-----rr|
EB |o-----o-----o---|------o---------|o-----o-----o---|------o---------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
S |--------f-------|--------f-------|--------f-------|--------f-------|
EB |o-----o-----o---|------o---------|o-----o-----o---|--o---o---------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
Interlude -
S |--------@-------|--------@-------|--------@-------|--------@-------|
ET |o-----o-----o---|------o---------|o-----o-----o---|------o---------|
EB |o---------------|----------------|----------------|----------------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
S |--------@-------|--------@-------|--------@-------|--------@-------|
ET |o-----o-----o---|------o---------|o-----o-----o---|--o---o---------|
EB |o---------------|----------------|----------------|----------------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
Verse 3 -
|=============play 3x=============|
ES |--------o-------|----------------|--------o-------|----------------|
S |----------------|--------f-------|----------------|--------f-------|
EB |o-----o-----o---|------o---------|o-----o-----o---|--o---o---------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
Outro -
|=============play 3x=============|
T |o-----o---------|------o---------|o-----o-----o---|--o---o---------|
S |--------o-------|--------o-------|--------o-------|--------o-------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
Progression
Intro/Verse - 4x
Chorus - 2x
Intro/Verse - 5x
Chorus - 2x
Interlude - 2x
Verse 3 - 2x
Chorus - 2x
Outro - 1x
NOTE: Im sorry if I have the kinds of drums he uses wrong on the electronic part. But I just
took what I would play it on, and put it in as electronic drum parts. Also, I have no idea how to tab out drum rolls so im sorry if I have the timing wrong. Feel free to correct me.
Artist: Staind
Album: Break The Cycle
Drummer: Jon Wysocki
Tabbed by: Erik
r - drum roll
f - flam
o - normal hit
@ - rimshot (weird sound on interlude) =)
ES - Electronic snare sounding thingy
EB - Electronic bass drum sounding thingy
ET - Electronic tom (im guessing)
S - Snare
Intro/Verse -
|============play 3x==============|
ES |--------o-------|--------o-------|--------o-------|--------o-------|
EB |o-----o-----o---|------o---------|o-----o-----o---|--o---o---------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
Chorus -
S |----f---f-------|--rrr---f-----rr|r---f---f-------|--rrf---f-----rr|
EB |o-----o-----o---|------o---------|o-----o-----o---|------o---------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
S |--------f-------|--------f-------|--------f-------|--------f-------|
EB |o-----o-----o---|------o---------|o-----o-----o---|--o---o---------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
Interlude -
S |--------@-------|--------@-------|--------@-------|--------@-------|
ET |o-----o-----o---|------o---------|o-----o-----o---|------o---------|
EB |o---------------|----------------|----------------|----------------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
S |--------@-------|--------@-------|--------@-------|--------@-------|
ET |o-----o-----o---|------o---------|o-----o-----o---|--o---o---------|
EB |o---------------|----------------|----------------|----------------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
Verse 3 -
|=============play 3x=============|
ES |--------o-------|----------------|--------o-------|----------------|
S |----------------|--------f-------|----------------|--------f-------|
EB |o-----o-----o---|------o---------|o-----o-----o---|--o---o---------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
Outro -
|=============play 3x=============|
T |o-----o---------|------o---------|o-----o-----o---|--o---o---------|
S |--------o-------|--------o-------|--------o-------|--------o-------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
Progression
Intro/Verse - 4x
Chorus - 2x
Intro/Verse - 5x
Chorus - 2x
Interlude - 2x
Verse 3 - 2x
Chorus - 2x
Outro - 1x
NOTE: Im sorry if I have the kinds of drums he uses wrong on the electronic part. But I just
took what I would play it on, and put it in as electronic drum parts. Also, I have no idea how to tab out drum rolls so im sorry if I have the timing wrong. Feel free to correct me.
Return to STAIND Tablature »