SMASHING PUMPKINS - "Crestfallen" Tablature
Official SMASHING PUMPKINS Tablature & Sheet Music »
Song: Crestfallen
Artist: Smashing Pumpkins
Album: Adore
Tunning: E A D G
__________________________ _______________________________
/Riff 1 \ /Riff 2 \
G|---------------------------|---------------------------------|
D|---------------------------|---------------------------------|
A|---3-----3-----------------|---------3--3--3-----------------|
E|5-----3-----3--1--1--3--3--|5--5--5-----------3--3--3--3--3--|
________________________ ____________________ _______________________
/Riff 3 \ /Riff 4 \ /Riff 5 \
G|------------------------|----------------------|--------------------------|
D|------------------------|----------------------|--------------------------|
A|---5--------------------|3--3------------------|3--3--------------5-------|
E|1-----3--3--3--3--3--3--|-------3--3--5--5--5--|------3--3--1--1-----3--3-|
_______________________
/Riff 6 \
G|------------------------|
D|------------------------|
A|------------------------|
E|5--5--0--0--3--3--3--3--|
Number of times to play each Riff and in the order they are played
Riff 1 (x1)
Riff 2 (x2)
Riff 3 (x1)
Riff 4 (x2)
Riff 5 (x1)
Riff 6 (x4)
Riff 2 (x2)
Riff 3 (x1)
Riff 6 (x4)
Riff 1 (x1)
Riff 6 (x12)
Artist: Smashing Pumpkins
Album: Adore
Tunning: E A D G
__________________________ _______________________________
/Riff 1 \ /Riff 2 \
G|---------------------------|---------------------------------|
D|---------------------------|---------------------------------|
A|---3-----3-----------------|---------3--3--3-----------------|
E|5-----3-----3--1--1--3--3--|5--5--5-----------3--3--3--3--3--|
________________________ ____________________ _______________________
/Riff 3 \ /Riff 4 \ /Riff 5 \
G|------------------------|----------------------|--------------------------|
D|------------------------|----------------------|--------------------------|
A|---5--------------------|3--3------------------|3--3--------------5-------|
E|1-----3--3--3--3--3--3--|-------3--3--5--5--5--|------3--3--1--1-----3--3-|
_______________________
/Riff 6 \
G|------------------------|
D|------------------------|
A|------------------------|
E|5--5--0--0--3--3--3--3--|
Number of times to play each Riff and in the order they are played
Riff 1 (x1)
Riff 2 (x2)
Riff 3 (x1)
Riff 4 (x2)
Riff 5 (x1)
Riff 6 (x4)
Riff 2 (x2)
Riff 3 (x1)
Riff 6 (x4)
Riff 1 (x1)
Riff 6 (x12)
Return to SMASHING PUMPKINS Tablature »