SLAYER - "postmortem" Tablature

Official SLAYER Tablature & Sheet Music »

**********************************************************************
This tab file was downloaded from THE ABYSS - the complete Slayer site http://www.slaytanic.com/
**********************************************************************

Postmortem - Slayer
===================

Tune down 1/2 step (Eb,Ab,Db,Gb)

140 bpm
12/8
-------|-------------------------|-------------------------|
-------|-------------------------|-------------------------|
-------|-------------------------|-------------------------|
-------|-0-----------------------|-4\3---------------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-6-----6-----------------|
|-4\3---------------------|-------------------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-----------------------|-4\3---------------------|

6/8
|-------------------------|-------------------------|-------------|
|-------------------------|-------------------------|-------------|
|-------------------------|-6------6----------------|-------------|
|-4\3---------------------|-------------------------|-1-----------|

12/8
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-----------------------|-4\3---------------------|

|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-4\3---------------------|-1-----------0-----------||

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0/1-1-1/4-4-4\3-3-3\1-1-|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|

|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-0---1-0-0-0-0-0-0-0-0-0-|-0/1-1-1/4-4-4\3-3-3\1-1-||

verse 1
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0/1-1-1/4-4-4\3-3-3\1-1-|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|

|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-0---1-0-0-0-0-0-0-0-0-0-|-0/1-1-1/4-4-4\3-3-3\1-1-||

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-4-4-4-4-4-4-3-3-3-6-6-6-|-2-2-2-2-2-2-2-2-2-2-2-2-|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-4-4-4-4-4-4-3-3-3-6-6-6-|-7-7-7-7-7-7-7-7-7-7-7-7-|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-4-4-4-4-4-4-3-3-3-6-6-6-|-2-2-2-2-2-2-2-2-2-2-2-2-|

|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-4-4-4-4-4-4-3-3-3-6-6-6-|-7-7-7-7-----7-7-7-7-----||

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0/1-1-1/4-4-4\3-3-3\1-1-|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|

|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-0---1-0-0-0-0-0-0-0-0-0-|-0/1-1-1/4-4-4\3-3-3\1-1-||

verse 2
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|

|-------------------------|-------------------------|
|-------------------------|-3-----------2-----------|
|-------------------------|---5-4-3-------4-3-2-----|
|-0---1-0-0-0-0-0-0-0-0-0-|---------4-0---------3-0-|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|

|-------------------------|-------------------------||
|-------------------------|-3-----------2-----------||
|-------------------------|---5-4-3-------4-3-2-----||
|-0---1-0-0-0-0-0-0-0-0-0-|---------4-0---------3-0-||

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-4-4-4-4-4-4-3-3-3-6-6-6-|-2-2-2-2-2-2-2-2-2-2-2-2-|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-4-4-4-4-4-4-3-3-3-6-6-6-|-7-7-7-7-7-7-7-7-7-7-7-7-|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-4-4-4-4-4-4-3-3-3-6-6-6-|-2-2-2-2-2-2-2-2-2-2-2-2-|

|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-4-----4-4-4-3-----6-----|-7-7-7-7-7-7-7-7-7-7-----||

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-----------------------|-4\3---------------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-6-----6-----------------|
|-4\3---------------------|-------------------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-----------------------|-4\3---------------------|

6/8
|-------------------------|-------------------------|-------------|
|-------------------------|-------------------------|-------------|
|-------------------------|-6------6----------------|-------------|
|-4\3---------------------|-------------------------|-1-----------|

12/8
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-----------------------|-4\3---------------------|

|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-4\3---------------------|-1-----------0-----------||

164 bpm
4/4
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|(0)--------------|-0---------------|(0)--------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|(0)--------------|-0---------------|(0)--------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------||
|-----------------||
|-----------------||
|-4---------------||

240 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4---------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4-44444-3-33333-|-6-66666-2-2-2222|-4-44444-3-33333-|-6-66666-7-77777-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4-44444-3-33333-|-6-66666-2-2-2222|-4-44444-3-33333-|-6-66666-7-77777-|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-4-44444-3-33333-|-6-66666-2-2-2222|-4-44444-3-33333-|-6-66666-7-77777-||

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------5-55555-|-4-44444-3-33333-|-----------------|-----------------|
|-2-22222---------|-----------------|-2-22222-3-33333-|-7-77777-6-66666-|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|---------5-55555-|-4-44444-3-33333-|-----------------|-----------------||
|-2-22222---------|-----------------|-2-22222-3-33333-|-7-77777-6-66666-||

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4-44444-3-33333-|-6-66666-2-2-2222|-4-44444-3-33333-|-6-66666-7-77777-|

7/8
|-----------------|-----------------|-----------------|---------------||
|-----------------|-----------------|-----------------|---------------||
|-----------------|-----------------|-----------------|---------------||
|-4-44444-3-33333-|-6-66666-2-2-2222|-4-44444-3-33333-|-7-------------||

4/4
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------5-55555-|-4-44444-3-33333-|-----------------|-----------------|
|-2-22222---------|-----------------|-2-22222-3-33333-|-7-77777-6-66666-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------5-55555-|-4-44444-3-33333-|-----------------|-----------------|
|-2-22222---------|-----------------|-2-22222-3-33333-|-7-------6-------|

|-----------------||
|-----------------||
|-----------------||
|-0---------------||

Return to SLAYER Tablature »

Official SLAYER Tablature & Sheet Music »