RUSH - "Fly By Night" Tablature

Official RUSH Tablature & Sheet Music »

htm" --



Rush: Fly by Night
From the album Fly by Night (Mercury Records)
Copyright 1975 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart

Comments/corrections to Chris Luongo <christopher.luongo@phl.boeing.com>

Transcribed by Chris Luongo (2/22/98)


3 Q s s E s q w h s s s s q w s s s s s s s s s s s s s s e
C | |------------|C-|------------|C-|------------------------------|
S4 |Bar |----X-------|--|----------F-|--|----X---X-------X-------------|
T4 |Rest|------4-4-5-|--|--4-5-------|--|5-4---4---4-5-4---5---6---7-8-|
K | |------------|X-|------X-O---|X-|------------------------------|

e e e e e e e e e e e e e e e e e e e e e s s s s s s
C || C---------------|No Cr|----------------|---------------------- ||
H ||.--X-X-X-X-O-X-X-|X |X-O-X-X-X-O-X-X-|X-O-X-X---------------.||
S ||.----X-------X---| ./. |----X-------X---|----X---F-X-X---------.||
T || ----------------| |----------------|----------------4-4-4- ||
K X-----X---X-----| |X-----X---X---X-|X-----X---------------
<- Repeat These Bars - - - - - - - - -> <- 1st Ending - - - ->

e e e e s s e s s e e e s s s s e s s s s s s
H X-X-X-O-+---O-+---O- ||O-+-----------------------|
S ----X---X-X---X-X---.||--F-X-X-------------------|
T --------------------.||--------4-4-5-6-6-7-7-8-8-|
K X-----X-----X-----X- ||X-------------------------|
<- 2nd Ending - - -> <- 3rd Ending - - - - - ->

e e e e e e e e e e e e e e e e e e e e e e e e e q e^e^e^e^e^e^e
C || C-R-R-R-R-R-R-R-|R-R-R-R-C-C-R-R-|R-R-R-R-R-R-R-R-|R-C--------------- ||
S ||.X-----X---X-----|--X-----X-X-----|X-----X---X-----|--X-X-X-----------.||
T ||.----------------|----------------|----------------|--------4-4-5-5-8-.||
K || X---X---------X-|----X---X-X---X-|----X---------X-|--X--------------- ||
<- Repeat These Bars - - - - - -> <- 1st Ending - - - - - - - - - ->

Q e e s s s s s s Q e e e e e
C C-C---------------|C-C---------|
T ------4-4-5-5-6-6-|------5F6F8F|
K X-X---------------|X-X---------|
<- 2nd Ending - - - - - - - ->

e e e e e e e e e e e e e e e e e e e e s s s s s s e
C || C---------------|No Cr|----------------|--------------------C- ||
H ||.--X-X-X-X-O-X-X-|X |X-O-X-X-X-O-X-X-|X-O-X-X---------------.||
S ||.----X-------X---| ./. |----X-------X---|----X---------------X-.||
T || ----------------| |----------------|--------5-4-5-4------- ||
K X-----X---X-----| |X-----X---X---X-|X-----X---------X-O---
<- Repeat These Bars - - - - - - - - -> <- 1st Ending - - - ->

e e s s s s e s s s s s s s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s E
H O-+----------------------- ||----------------------------------------|
S --F-X-X-------------------.||X-X-X-X-X-X---------------------------X-|
T --------4-4-5-6-6-7-7-8-8-.||------------4-4-4-5-5-5-6-6-6-7-7-7-8---|
K X------------------------- ||X-----------X-----------X-----------X---|
<- 2nd Ending - - - - - -> <- 3rd Ending - - - - - - - - - - - - ->

e e e e e e e e e e e e e e e e e e e e e e e e e q e^e^e^e^e^e^e
C || C-R-R-R-R-R-R-R-|R-R-R-R-C-C-R-R-|R-R-R-R-R-R-R-R-|R-C--------------- ||
S ||.X-----X---X-----|--X-----X-X-----|X-----X---X-----|--X-X-X-----------.||
T ||.----------------|----------------|----------------|--------4-4-5-5-8-.||
K || X---X---------X-|----X---X-X---X-|----X---------X-|--X--------------- ||
<- Repeat These Bars - - - - - -> <- 1st Ending - - - - - - - - - ->

Q e e s s s s s s Q e s s s s s s e
C C-C---------------|C-C---------------|
S ------------------|----X-X---------F-|
T ------4-4-5-5-6-6-|--------4-4-5-5---|
K X-X---------------|X-X---------------|
<- 2nd Ending - - - - - - - - - - ->

e e e e e e e e e e e e e e e e e e e e e e e e e e e e q^q^q^
C C---------------|----------------|C---------------|--------S-S-S-|
H --X-X-X-X-O-X-X-|X-X---X---X---X-|--X-X-X-X-O-X-X-|X-X-X-X-------|
S ----X-------X---|----X---X---X---|----X-------X---|----X---------|
K X-----X---X-----|X-----X---X---X-|X-----X---X-----|X-----X-X-X-X-|

e e e e e e e e s s s s q s s s s q
C || C---------------|No Cr| |S-------S-S-------S- ||
H ||.--X-X-X-X-O-X-X-|X | |--------------------.||
S ||.----X-------X---| ./. |./.|--------------------.||
K || X-----X---X-----| | |X-O-X-O-X-X-O-X-O-X- ||
<- Repeat These Bars - -> <- 1st Ending - - ->

e e e e e s s s s e s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s E
H X-O-X-X------------- ||----------------------------------------|
S ----X-----X-X-X-X-F-.||X-X-X-X-X-X---------------------------X-|
T --------------------.||------------4-4-4-5-5-5-6-6-6-7-7-7-8---|
K X-----X------------- ||X-----------X-----------X-----------X---|
<- 2nd Ending - - -> <- 3rd Ending - - - - - - - - - - - - ->

e e e e e e e e e e e e e e e e e e e e e e e e e q e^e^e^e^e^e^e
C || C-R-R-R-R-R-R-R-|R-R-R-R-C-C-R-R-|R-R-R-R-R-R-R-R-|R-C--------------- ||
S ||.X-----X---X-----|--X-----X-X-----|X-----X---X-----|--X-X-X-----------.||
T ||.----------------|----------------|----------------|--------4-4-5-5-8-.||
K || X---X---------X-|----X---X-X---X-|----X---------X-|--X--------------- ||
<- Repeat These Bars - - - - - -> <- 1st Ending - - - - - - - - - ->

Q e e s s s s s s Q e e e e e || h E s q h E s q Q Q q
C C-C---------------|C-C---------||.C---B-B-|B---B-B-|B-B-B-|
T ------4-4-5-5-6-6-|------5F6F8F||.--------|--------|------|
K X-X---------------|X-X---------|| X-------|--------|------|
<- 2nd Ending - - - - - - - -> <- Repeat These Bars ->

Q s s E s q ||q s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^ ||q^q^q^q^q^q^ ||
C ------------.||C-------------------------------------.||------------.||
T --4-4-5-5-8-.||--8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-.||--4F5F6F7F8F.||
K ------------ ||X-X-----------X-----------X----------- ||------------ ||
<1st Ending> <- 2nd Ending - - - - - - - - - - - -> <3rd Ending>

s^s^s^s^s^s^s s s s s^s^s^s^s^s^s s e
S --------------------------------X-X-F-|
T 8-8-8-8-8-8-7-7-6-6-5-5-5-5-5-5-------|
K X-----------X-------X-----------X-----|
<- 4th Ending - - - - - - - - - - - ->

e e e e e e e e e e e e e e e e e e e e e e e e e q e^e^e^e^e^e^e
C || C-R-R-R-R-R-R-R-|R-R-R-R-C-C-R-R-|R-R-R-R-R-R-R-R-|R-C--------------- ||
S ||.X-----X---X-----|--X-----X-X-----|X-----X---X-----|--X-X-X-----------.||
T ||.----------------|----------------|----------------|--------4-4-5-5-8-.||
K || X---X---------X-|----X---X-X---X-|----X---------X-|--X--------------- ||
<- Repeat These Bars - - - - - -> <- 1st Ending - - - - - - - - - ->

Q e e s s s s s s Q e e e e e Q e e e s s e Q e e s s s s s
C C-C---------------|C-C---------|C-C-----------|C-C-------------|
S ------------------|------------|----F---------|----F---------F-|
T ------4-4-5-5-6-6-|------5F6F8F|------4-5-6-8F|------4-4-5-5---|
K X-X---------------|X-X---------|X-X-----------|X-X-----------X-|
<- 2nd Ending - - - - - - - - - - - - - - - - - - - - - - - ->

e e e e e e e e e e e e e e e e e e e e e e e e e q e^e^e^e^e^e^e
C || C-R-R-R-R-R-R-R-|R-R-R-R-C-C-R-R-|R-R-R-R-R-R-R-R-|R-C--------------- ||
S ||.X-----X---X-----|--X-----X-X-----|X-----X---X-----|--X-X-X-----------.||
T ||.----------------|----------------|----------------|--------4-4-5-5-8-.||
K || X---X---------X-|----X---X-X---X-|----X---------X-|--X--------------- ||
<- Repeat These Bars - - - - - -> <- 1st Ending - - - - - - - - - ->

Q e s s s s s s e Q e s s s s s s s s Q e e e s s e
C C-C---------------|C-C-----------------|C-C-----------|
S ----------------F-|--------------------|----F---------|
T ----4-4-5-5-6-6---|----4-4-5-5-6-6-8-8-|------4-5-6-8F|
K X-X---------------|X-X-----------------|X-X-----------|
<- 2nd Ending - - - - - - - - - - - - - - - - - - - ->

Q e s^s^s^s^s^s^s s s s Q e e e e e Q e e e q
C C-C---------------------|C-C---------|C-C-------|
T ----8-8-8-8-8-8-6-6-5-4-|------5F6F8F|------6F8F|
K X-X---------------------|X-X---------|X-X-------|



The Notes:
w=whole W=dotted whole
h=half H=dotted half
q=quarter Q=dotted quarter
e=eighth E=dotted eighth
s=sixteenth S=dotted sixteenth
t=thirty second T=dotted thirty second

The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
B=Bell of ride, S=Splash cymbal, & T=Trash or china type.

H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.

S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.

P=Percussion Line where T=Timbale, & F=Flam on timbale.
A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
X=Other miscellaneous Percussion as noted.

T=Tom Line where 1=6", 2=8", 3=10", 4=12",
5=13", 6=14", 7=15", 8=18" (Floor Tom).
F after a number=Flam on that tom.
(These reflect my 8 Tom set-up. Substitute your own as required.)

K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.











untitled

Return to RUSH Tablature »

Official RUSH Tablature & Sheet Music »