PINK NOISE - "neurons have failed" Tablature

Official PINK NOISE Tablature & Sheet Music »

Artist: Pink Noise
Song Title: Neurons Have Failed
Album: The Boom Boom EP
Tuning: Standard (EADGBE)
Transcribed by: Chris White (shaggymoods70@yahoo.com)

One day I was bored and I went through the entire Pink Noise album and
figured out all the songs, so look out for the rest of the songs.

RIFF ONE:

I'm not going to tab the picking, but here are the chords he's
picking with and some little slides and stuff you'll need to get the
right sound.

E G#m
E|-0-------4---------
B|-0-------4-------9-
G|-1--1/4--4---4/8-8-
D|-2-------6---------
A|-2-------6---------
E|-0-------4---------

Now, each time the riff is finished it ends differently. Here are
the endings:

FIRST TIME: SECOND TIME: THIRD TIME:

G# G#aug5 Cdim5
E|-4- E|-4- E|-8-
B|-4- B|-5- B|-7-
G|-5- G|-5- G|-5-
D|--- D|--- D|---
A|--- A|--- A|---
E|--- E|--- E|---

END OF RIFF:


E|-8-4-4-
B|-7-5-4-
G|-5-5-5-
D|-------
A|-------
E|-------

RIFF TWO:

E5 E5 G#5
E|-----------------------------------------------
B|-----------------------------------------------
G|-------/13-----------/13-----------------------
D|-2-2-2---x-2-2-2-2-2---x-6-6-6--6-6--6--6-6--6-
A|-2-2-2-/11-2-2-2-2-2-/11-6-6-6--6-6--6--6-6--6-
E|-0-0-0-----0-0-0-0-0-----4-4-4--4-4--4--4-4--4-

RIFF THREE:
E5
E|--------------------------------
B|--------------------------------
G|-13--13\11-11\9--9-9-9-9/11-8---
D|--x---x--x--x-x--x-x-x-x--x-x-2-
A|-11--11\-9--9\7--7-7-7-7/-9-6-2-
E|------------------------------0-

For the verse, just use E(022100) and G#(466544).

During RIFF ONE, sometimes a distorted guitar hits E5 an G#5.

BRIDGE(RIFF FOUR):

E5 G#5
E|------------------------------------------------------------------
B|------------------------------------------------------------------
G|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-13-13-13-13-13-13-13-13-13-13-13-
D|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-13-13-13-13-13-13-13-13-13-13-13-
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-11-11-11-11-11-11-11-11-11-11-11-
E|------------------------------------------------------------------

E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|-13-13-13-13-13-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-13-13-13-13-13-13--
D|-13-13-13-13-13-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-13-13-13-13-13-13--
A|-11-11-11-11-11-7-7-8-7-7-7-8-7-7-7-8-7-7-7-8-7-11-11-12-11-11-11--
E|-------------------------------------------------------------------

E|-------------------------------
B|-------------------------------
G|-13-13-13-13-13-13-13-13-13-13-
D|-13-13-13-13-13-13-13-13-13-13-
A|-12-11-11-11-12-11-11-11-12-11-
E|-------------------------------

You should hopefully be able to figure out where each riff is played
and how many times, if not, i pity you.




Any questions or comments---------Chris White(shaggymoods70@yahoo.com)

Return to PINK NOISE Tablature »

Official PINK NOISE Tablature & Sheet Music »