PICHé PAUL - "Essaye Donc Pas Solo" Tablature
Official PICHé PAUL Tablature & Sheet Music »
t. See http://www.olga.net/faq/ for more information. #
#-----------------------------------------------------------------------------#
Date: Tue, 6 Jul 1999 19:57:49 -0400 (EDT)
From: Guillaume Theriault <gtheriau@phy.ulaval.ca>
Subject: p/piche_paul/essaye_donc_pas_solo.tab
From: Guillaume Theriault <gtheriau@phy.ulaval.ca>
Title: Essaye donc pas (intro and solo)
Artist: Paul Piche
Album: LÕun et lÕautre
The lead guitar is played by Michel Rivard.
b: bend
p: pull-off
()s: slide from the note between ().
(The note between () is not played before the slide)
The vertical lines indicates approximately the beginning of each measure.
Intro:
E|-7---8---|-10---|-12------|-14----12----10----------|
B|---------|------|---------|-------------------------|
G|---------|------|------14-|----12----11-------------|
D|---------|------|---------|-------------------------|
A|---------|------|---------|-------------------------|
E|---------|------|---------|-------------------------|
E|-7---8---|-10---|-12------|-14--12-------------------------|
B|---------|------|---------|--------15--13-12------12b13r12-|
G|---------|------|------14-|-------------------14-----------|
D|---------|------|---------|--------------------------------|
A|---------|------|---------|--------------------------------|
E|---------|------|---------|--------------------------------|
Solo:
E|-----------------------|-7---7----7---10b12--|-7------------7--|
B|-------------7-8----10-|-------10------------|-----------------|
G|-------7-9-------------|---------------------|-----------------|
D|-7-9-------------------|---------------------|-----------------|
A|-----------------------|---------------------|-----------------|
E|-----------------------|---------------------|-----------------|
E|--------------------|-8--7-7------7---10b12r10-----------------|
B|-10--8-8----8---10--|----------10-----------|------------------|
G|---------9----------|-----------------------|---------------12-|
D|--------------------|-----------------------|------------------|
A|--------------------|-----------------------|------------------|
E|--------------------|-----------------------|------------------|
E|-12---10----8--7-----|-----------------|--------8-7----10---7--|
B|------------------10-|-8----7--8-------|-7-8-10-----10---------|
G|----11----9----------|----9----------9-|-----------------------|
D|---------------------|-----------------|-----------------------|
A|---------------------|-----------------|-----------------------|
E|---------------------|-----------------|-----------------------|
E|-8p7----------------|-----------------|----------------(15)s17--15-|
B|------10--8------8--|-(10)s12--10-----|-(12)s15--12----------------|
G|--------------9-----|-----------------|----------------------------|
D|--------------------|-----------------|----------------------------|
A|--------------------|-----------------|----------------------------|
E|--------------------|-----------------|----------------------------|
E|----15--17b19--15---15-|-15---------19-|-17----------17-|
B|-17--------------------|---------15----|----------13----|
G|-----------------------|---------------|----------------|
D|-----------------------|---------------|----------------|
A|-----------------------|---------------|----------------|
E|-----------------------|---------------|----------------|
E|-15---------15-|-14--14--12--------|-------------------|
B|---------12----|------------15--13-|-12----------------|
G|---------------|-------------------|-------------------|
D|---------------|-------------------|-------------------|
A|---------------|-------------------|-------------------|
E|---------------|-------------------|-------------------|
This is my first (and probably last!) transcription. Any comments?
Guillaume Theriault
e-mail address: gtheriau@phy.ulaval.ca
#-----------------------------------------------------------------------------#
Date: Tue, 6 Jul 1999 19:57:49 -0400 (EDT)
From: Guillaume Theriault <gtheriau@phy.ulaval.ca>
Subject: p/piche_paul/essaye_donc_pas_solo.tab
From: Guillaume Theriault <gtheriau@phy.ulaval.ca>
Title: Essaye donc pas (intro and solo)
Artist: Paul Piche
Album: LÕun et lÕautre
The lead guitar is played by Michel Rivard.
b: bend
p: pull-off
()s: slide from the note between ().
(The note between () is not played before the slide)
The vertical lines indicates approximately the beginning of each measure.
Intro:
E|-7---8---|-10---|-12------|-14----12----10----------|
B|---------|------|---------|-------------------------|
G|---------|------|------14-|----12----11-------------|
D|---------|------|---------|-------------------------|
A|---------|------|---------|-------------------------|
E|---------|------|---------|-------------------------|
E|-7---8---|-10---|-12------|-14--12-------------------------|
B|---------|------|---------|--------15--13-12------12b13r12-|
G|---------|------|------14-|-------------------14-----------|
D|---------|------|---------|--------------------------------|
A|---------|------|---------|--------------------------------|
E|---------|------|---------|--------------------------------|
Solo:
E|-----------------------|-7---7----7---10b12--|-7------------7--|
B|-------------7-8----10-|-------10------------|-----------------|
G|-------7-9-------------|---------------------|-----------------|
D|-7-9-------------------|---------------------|-----------------|
A|-----------------------|---------------------|-----------------|
E|-----------------------|---------------------|-----------------|
E|--------------------|-8--7-7------7---10b12r10-----------------|
B|-10--8-8----8---10--|----------10-----------|------------------|
G|---------9----------|-----------------------|---------------12-|
D|--------------------|-----------------------|------------------|
A|--------------------|-----------------------|------------------|
E|--------------------|-----------------------|------------------|
E|-12---10----8--7-----|-----------------|--------8-7----10---7--|
B|------------------10-|-8----7--8-------|-7-8-10-----10---------|
G|----11----9----------|----9----------9-|-----------------------|
D|---------------------|-----------------|-----------------------|
A|---------------------|-----------------|-----------------------|
E|---------------------|-----------------|-----------------------|
E|-8p7----------------|-----------------|----------------(15)s17--15-|
B|------10--8------8--|-(10)s12--10-----|-(12)s15--12----------------|
G|--------------9-----|-----------------|----------------------------|
D|--------------------|-----------------|----------------------------|
A|--------------------|-----------------|----------------------------|
E|--------------------|-----------------|----------------------------|
E|----15--17b19--15---15-|-15---------19-|-17----------17-|
B|-17--------------------|---------15----|----------13----|
G|-----------------------|---------------|----------------|
D|-----------------------|---------------|----------------|
A|-----------------------|---------------|----------------|
E|-----------------------|---------------|----------------|
E|-15---------15-|-14--14--12--------|-------------------|
B|---------12----|------------15--13-|-12----------------|
G|---------------|-------------------|-------------------|
D|---------------|-------------------|-------------------|
A|---------------|-------------------|-------------------|
E|---------------|-------------------|-------------------|
This is my first (and probably last!) transcription. Any comments?
Guillaume Theriault
e-mail address: gtheriau@phy.ulaval.ca
Return to PICHé PAUL Tablature »