OSKER - "radio" Tablature

Official OSKER Tablature & Sheet Music »

Date: Thu, 17 May 2001 22:38:00 -0400
From: "T.J. VAZQUEZ" <the_mxpx_punk@yahoo.com>
Subject: o/osker/radio.crd

-------------------------------------------------------
Song: Radio
Band: Osker
Album: Treatment 5
Words and Music Written by Osker
Tabbed by Quezy
-------------------------------------------------------
Radio-Osker
-------------------------------------------------------
I added in lyrics every time a chord changes as a sort
of mile-marker to find your bearings.
(names of chords capitalized) (E)=palm mute
Guitar thing at pre-intro:
E
e--0------------
b--0----------0-
g--1--------1---
d--2------2-----
a--2------------
e--0------------

Intro:
A E
e---------|---------|---------|----------|
b---------|---------|---------|----------|
g---------|---------|---------|----------| x3
d-7-7-7-7-|-7-7-7-7-|-2-2-2-x-|-2-2-2-x--|
a-7-7-7-7-|-7-7-7-7-|-2-2-2-x-|-2-2-2-x--|
e-5-5-5-5-|-5-5-5-5-|-0-0-0-x-|-0-0-0-x--|

A
e---------|---------|
b---------|---------|
g---------|---------|
d-7-7-7-7-|-7-7-7-7-|
a-7-7-7-7-|-7-7-7-7-|
e-5-5-5-5-|-5-5-5-5-|

VERSE
(E) (C#)
e---------|---------|---------|---------|
b---------|---------|---------|---------|
g---------|---------|-----5-5-|-6-6-5-5-|
d---------|---------|-6-6-6-6-|-6-6-6-6-|
a-2-2-2-2-|-2-2-2-2-|-4-4-4-4-|-4-4-4-4-|
e-0-0-0-0-|-0-0-0-0-|---------|---------|
You're all I... elctronics...
(A) (E)
e---------|---------|---------|---------|
b---------|---------|---------|---------|
g---------|---------|---------|---------|
d---------|---------|---------|---------|
a-7-7-7-7-|-7-7-7-7-|-2-2-2-2-|-2-2-2-2-|
e-5-5-5-5-|-5-5-5-5-|-0-0-0-0-|-0-0-0-0-|
understood...
(E) (C#)
e---------|---------|---------|---------|
b---------|---------|---------|---------|
g---------|---------|-----5-5-|-6-6-5-5-|
d---------|---------|-6-6-6-6-|-6-6-6-6-|
a-2-2-2-2-|-2-2-2-2-|-4-4-4-4-|-4-4-4-4-|
e-0-0-0-0-|-0-0-0-0-|---------|---------|
You're all i... electronics...
(A) (B)
e---------|---------|---------|---------|
b---------|---------|---------|---------|
g---------|---------|---------|---------|
d---------|---------|---------|---------|
a-7-7-7-7-|-7-7-7-7-|-9-9-9-9-|-9-9-9-9-|
e-5-5-5-5-|-5-5-5-5-|-7-7-7-7-|-7-7-7-7-|
understood.... understood...

CHORUS
E F# A
e---------|---------|---------|---------|
b---------|---------|---------|---------|
g---------|---------|---------|---------| x2
d-2-2-2-2-|-4-4-4-4-|-7-7-7-7-|-7-7-7-7-|
a-2-2-2-2-|-4-4-4-4-|-7-7-7-7-|-7-7-7-7-|
e-0-0-0-0-|-2-2-2-2-|-5-5-5-5-|-5-5-5-5-|
radio... mind... everything...

Verse
(Repeat)

Chorus
(Repeat x2)

Slow Middle Part
E B
e---------|---------|-----------|---------|
b---------|---------|-----0-----|---------|
g---------|-4-------|-------2-1-|-2-------|
d-2-------|-4(ring)-|---2-------|---------|
a-2(ring)-|-2-------|-0---------|---------|
e-0-------|---------|-----------|---------|
E B
e---------|---------|-----------|-----------|
b---------|---------|-----0-----|-----0-----|
g---------|-4-------|-------2-1-|-------2-1-|
d-2-------|-4(ring)-|---2-------|---2-------|
a-2(ring)-|-2-------|-0---------|-0---------|
e-0-------|---------|-----------|-----------|

Verse
(Reapeat except ring on E chord and only bass plays)

Chorus
(Repeat x2)

Ending Slow Part
E
e---------|---------|-------|-------|
b---------|---------|-------|-------|
g---------|---------|-------|-------|
d-2-------|---------|-6-7-6-|-4-2---|
a-2(ring)-|-(ring)--|-------|-------|
e-0-------|---------|-------|-------|

e---------|---------|-------|-------|
b---------|---------|-------|-------|
g---------|---------|-------|-------| x3
d-2-------|-4-------|-6-7-6-|-4-2---|
a---------|---------|-------|-------|
e---------|---------|-------|-------|

Ending
e-0-----------
b-0--------0--
g-1-------1---
d-2------2----
a-2-----------
e-0-----------

A E
e---------|---------|--
b---------|---------|--
g---------|---------|--
d-7-7-7-7-|-7-7-7-7-|-2 KILL IT!
a-7-7-7-7-|-7-7-7-7-|-2
e-5-5-5-5-|-5-5-5-5-|-0

Return to OSKER Tablature »

Official OSKER Tablature & Sheet Music »