NONPOINT - "What A Day (4-String)" Tablature

Official NONPOINT Tablature & Sheet Music »

Band: Nonpoint
Song: What A Day
Tabber: Jimmy Fats 69
Tuning: C,G,C,F

A lot of people requested a four string version of this song, so i tabbed it.
Listen to the song for the timing, it can be a little tricky. Please comment!

Verse(00:20)
F|---7----------5h7-----------
C|-----6----5h7---------7-6---x2
G|----------------------------
C|0-------0---------0-0-------

Prechorus
F|-----------------------------
C|-----------------------------x1
G|---5----------3h5------------
C|0----6--0-5h7-----0-0-7-6----

F|-----------------------------------
C|-----------------------------------x1
G|---5----------3h5------------------
C|0----6--0-5h7-----0-0-7-6-66666666-

Chorus
F|---------------------------------
C|---------------------------------x3
G|1-0----3330355--1-0--------------
C|-----0---------------0--55553333-

F|---------------------------------
C|---------------------------------x1
G|1-0----3330355--1-0-----11113333-
C|-----0---------------0-----------

Bridge
F|-------------------
C|-------------------x4
G|-----3-------------
C|6-5----6-6-6-6-6-5-

Verse 2
F|---7----------5h7---7-----------7----------5h7---7------8-9-10-11--12--13-
C|-----6----5h7---------7-6*--------6----5h7---------7-6-6-7-8--9--10--11---
G|--------------------------------------------------------------------------
C|0-------0---------0----------0-------0---------0--------------------------

F|---7----------5h7---7-----------7----------5h7---7--------
C|-----6----5h7---------7-6*--------6----5h7---------7-6/---
G|----------------------------------------------------------
C|0-------0---------0----------0-------0---------0----------

F|---7----------5h7---7-----------7----------5h7---7--------
C|-----6----5h7---------7-6*--------6----5h7---------7-6*---
G|----------------------------------------------------------
C|0-------0---------0----------0-------0---------0----------

Prechorus
F|----------------------------------------------
C|----------------------------------------------x1
G|---5---------5---------5---------5------------
C|0----6*---0----6*---0----6*---0----6-66666666-

Chorus
F|---------------------------------
C|---------------------------------x3
G|1-0----3330355--1-0--------------
C|-----0---------------0--55553333-

F|---------------------------------
C|---------------------------------x1
G|1-0----3330355--1-0-----11113333-
C|-----0---------------0-----------

Bridge
F|--------------------
C|--------------------x4
G|-----3--------------
C|6-5-----6-6-6-6-6-5-

F|---------------------------------------------------------------------
C|---------------------------------------------------------------------x1
G|---------------------------------------------------11111111-33333333-
C|6-6-6-6-6-5--6-6-6-6-6-5--6-6-6-6-6-5--6-6-6-6-6-5-------------------

Chorus
F|---------------------------------
C|---------------------------------x3
G|1-0----3330355--1-0--------------
C|-----0---------------0--55553333-

F|---------------------------------
C|---------------------------------x1
G|1-0----3330355--1-0--------------
C|-----0---------------0--55-53----

Bridge
F|---------------------------------------------------------------------
C|---------------------------------------------------------------------x1
G|---------------------------------------------------11111111-33333333-
C|6-6-6-6-6-5--6-6-6-6-6-5--6-6-6-6-6-5--6-6-6-6-6-5-------------------

Ending
F|--------------
C|--------------x1
G|1-0-----------
C|-----0--55-53-

Comments, Questions, Mistakes: MADdog9997@aol.com

Return to NONPOINT Tablature »

Official NONPOINT Tablature & Sheet Music »