MISFITS - "Saturday Night" Tablature

Official MISFITS Tablature & Sheet Music »

Artist:Misfits
Written by:Misfits (Zomba Enterprises/Vile of Venom)
Song:Saturday Night
Album:Famous Monsters (1999)
Drummer:Dr. Chud
Tabbed by:Liam McCabe (smurf_378@yahoo.com)

This might have a few mistakes with the fills, but nothing too bad.
|---Play 2x--|
C:x-----------|------------|------------|
R:-xxxxxxxxxxx|xxxxxxxxxxxx|xxxxxxxxx---|
T:------------|------------|---------ooo|
f:------------|------------|---------ooo|
S:---o-----o--|---o-----o--|---o--------|
B:o-o--oo-o--o|o-o--oo-o--o|o-o--oo-----|
1eg2eg3eg4eg 1eg2eg3eg4eg 1eg2eg3eg4eg

|---Play 2x--|
C:x--x-----x--|---x-----x--|---x--------|
R:-xx-xxxxx-xx|xxx-xxxxx-xx|xxx-xx------|
T:------------|------------|-------o--o-|
f:------------|------------|--------o--o|
S:---o-----o--|---o-----o--|---o--o--o--|
B:o-o--oo-o--o|o-o--oo-o--o|o-o---------|
1eg2eg3eg4eg 1eg2eg3eg4eg 1eg2eg3eg4eg

|---Play 6x--|
C:x-----------|------------|------------|
H:-xxxxxxxxxxx|oxxxxxxxxxxx|oxxxxxxxxooo|
T:------------|------------|----------o-|
f:------------|------------|-----------o|
S:---o-----o--|---o-----o--|---o-----o--|
B:o-o--oo-o--o|o-o--oo-o--o|o-o--oooo---|
1eg2eg3eg4eg 1eg2eg3eg4eg 1eg2eg3eg4eg

C:x-----------|-----------x|x-----------|----------xx|
H:-ooooooooooo|ooooooooooo-|-xxxxxxxxxxx|oxxxxxxxxx--|
S:---o-----o--|---o-----o--|---o-----o--|---o-----o--|
B:o-o--oo-o--o|o-o--oo-o--o|o-o--oo-o--o|o-o--oooo--o|
1eg2eg3eg4eg 1eg2eg3eg4eg 1eg2eg3eg4eg 1eg2eg3eg4eg

|----------Play 2x--------|
C:x-----------|------x-x---|x-----------|x--------------|x--------------|
R:------------|------------|------------|---------------|-xxxxxxxx------|
H:-ooooooooooo|oooooooooooo|-ooooooooooo|-ooooo---------|---------------|
t:------------|------------|------------|--------o------|---------------|
T:------------|----------o-|------------|---------o---o-|-----------oo--|
f:------------|-----------o|------------|----------o---o|-------------oo|
S:---o-----o--|---o-----o--|---o-----o--|---o--o-----o--|---o-----oo----|
B:o-o--oo-o--o|o-o--oo-o---|o-o--oo-o--o|o-o--o---------|o-o--oo-o------|
1eg2eg3eg4eg 1eg2eg3eg4eg 1eg2eg3eg4eg 1eg2eg3eg+eg4eg 1eg2eg3eg4eg+eg

|---Play 2x--|
C:x-----------|------------|------------|
R:-xxxxxxxxxxx|xxxxxxxxxxxx|xxxxxxxxxxxx|
T:------------|------------|----------o-|
f:------------|------------|-----------o|
S:---o-----o--|---o-----o--|---o-----o--|
B:o-o--oo-o--o|o-o--oo-o--o|o-o--oooo---|
1eg2eg3eg4eg 1eg2eg3eg4eg 1eg2eg3eg4eg

C:x-----------|------------|------------|
H:-xxxxxxxxxxx|xxxxxxxxxxxx|xxxxxxoooooo|
T:------------|------------|----------o-|
f:------------|------------|-----------o|
S:---o-----o--|---o-----o--|---o-----o--|
B:o-o--oo-o--o|o-o--oo-o--o|o-o--oooo---|
1eg2eg3eg4eg 1eg2eg3eg4eg 1eg2eg3eg4eg

|---Play 3x--|
C:------------|------------|x-----------|------------|x-----------|
H:oooooooooooo|oooooooooooo|xxxxxxxxxxxx|xxxxxxxxxxxx|oooooooooooo|
T:------------|----------o-|------------|------------|------------|
f:------------|-----------o|------------|------------|------------|
S:---o-----o--|---o-----o--|---o-----o--|---o-----o--|---o-----o--|
B:o-o--oo-o--o|o-o--oo-o---|o-o--oo-o--o|o-o--oo-o--o|o-o--oo-o--o|
1eg2eg3eg4eg 1eg2eg3eg4eg 1eg2eg3eg4eg 1eg2eg3eg4eg 1eg2eg3eg4eg

|----------Play 2x--------|
C:---------------|x-----------|---------xxx|x--x-----x--|
R:---------------|-xxxxxxxxxxx|xxxxxxxxx---|------------|
H:ooooooooo------|------------|------------|oooooooooooo|
T:------------o--|------------|----------o-|------------|
f:-------------o-|------------|-----------o|------------|
S:---o-----o-o---|---o-----o--|---o-----o--|---o-----o--|
B:o-o--oooo------|o-o--oo-o--o|o-o--oooo---|o-o--oo-o--o|
1eg2eg3eg4eg+eg 1eg2eg3eg4eg 1eg2eg3eg4eg 1eg2eg3eg4eg

|----------------Play 2x---------------|
| |---Play 7x--| |
C:x--------------|x--------------|x-----------|------------|------------|
R:---------------|-xxxxxxxx------|-xxxxxxxxxxx|xxxxxxxxxxxx|xxxxxxxxxxxx|
H:-ooooo---------|---------------|------------|------------|------------|
t:--------o------|---------------|------------|------------|------------|
T:---------o---o-|-----------oo--|------------|------------|----------o-|
f:----------o---o|-------------oo|------------|------------|-----------o|
S:---o--o-----o--|---o-----oo----|---o-----o--|---o-----o--|---o-----o--|
B:o-o--o---------|o-o--oo-o------|o-o--oo-o--o|o-o--oo-o--o|o-o--oooo---|
1eg2eg3eg+eg4eg 1eg2eg3eg4eg+eg 1eg2eg3eg4eg 1eg2eg3eg4eg 1eg2eg3eg4eg

C:x--x-----x--|x-----------|x--------------|x-----------|
R:-xx-xxxxx-xx|-xxxxxxxxxxx|-xxxxxxxx------|-xxxxxxxxxxx|
T:------------|------------|-----------o---|------------|
f:------------|------------|-------------o-|------------|
S:---o-----o--|---o-----o--|---o-----oo----|---o-----o--|
B:o-o--oo-o--o|o-o--oo-o--o|o-o--oo-o------|o-o--oo-o--o|
1eg2eg3eg4eg 1eg2eg3eg4eg 1eg2eg3eg4eg+eg 1eg2eg3eg4eg

The next parts aren't strict time, listen to the song for the correct timing.
There are two rolls on the crash with a break in between, then a part where he goes S,t,T,f,F, and then one last roll on the crash.

Return to MISFITS Tablature »

Official MISFITS Tablature & Sheet Music »