METALLICA - "loverman" Tablature

Official METALLICA Tablature & Sheet Music »

Song: Loverman
Band: MetallicA (Original Nick Cave)
Album: Garage Inc.

Trascribed By Eros Fratini (e-r-o-s@libero.it)
5 string Bass (normal tune) or
4 string Bass (2 1/2 tone down...)

To Mister Bassist
------------------------------ Bass Tab -------------------------------
Time 4/4
beat 68

Verse 1:
:--------------------------------|--------------------------------|
:--------------------------------|--------------------------------|
:--------------------------------|--------------------------------|
:-7-----7---5-6---7-----7---5-6--|-7---7---7--5-6--7-----7-5-7----|
:--------------------0-----------|---------------------0-------0--|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-7-------7--5-6--7-----7---5-6--|-7---7---7--5-6--7-----7--5--7--|
|-----0--------------0-----------|--------------------0-----------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-7---7---7--5-6--7-----7--5--6--|-7-------7--5-6--7--7--7-5---5--|
|-0------------------0-----------|-----0-----------0---------7----|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-7-------7--5-6--7-----7--7--5--|-7---7---7--5-6-7-----7--5----5-|
|-----0-0------------0--0--------|-------------------0--------7---|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------5---------|
|-7-------7--5-6--7-----7--5--6--|-7-------7--5-6-7--------7-5--6-|
|-----0-0------------0-----------|-----0-------------0------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-7-------7--5-6--7-----7--5--6--|-7-------7--5-6-7-----7--5----5-|
|-----0--------------0-----------|-----0-------------0-------7----|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-7-------7--5-6--7-----7--5--6--|-7-------7--5-6-7-----7--6--5-6-|
|-----0--------------0-----------|-----0-------------0------------|

|--------------------------------|--------------------------------:
|--------------------------------|--------------------------------:
|--------------------------------|-----------------------5--------:
|-7-------7--5-6-7------7---5--6-|-7-------7--5-6-7----------7--5-:
|-----0--------------0-----------|-----0-------------0------------:

Chorus:
:--------------------------------|--------------------------------|
:--------------------------------|--------------------------------|
:-----------------------5--------|--------------------------------|
:-7-----7---5-6-7-6-5-7---7-5--6-|-7-------7---5-6-7-5-6-7-5------|
:-0---0--------------------------|-0---0-0-0-----------------7-5-3|

|--------------------------------|--------------------------------|
|--------------------------------|---------------- sixplet--------|
|-------------------------5------|---------------- ------ --------|
|-----7-5-7---5-6-7-6-7-7---7-5-6|-7-7-5-6-7-5-6-7-677765---------|
|-0-------0----------------------|-------------------------7-6-5-3|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------------------b5--|--------------------------------|
|-----7-5-7---5-6-7-5-6-7-5------|-7---7-5-7-7-5-6-7-5-6-7-5------|
|-0-------0-----------------7----|-0-------------------------7-5-3|

|--------------------------------|--------------------------------:
|--------------------------------|--------------------------------:
|---------------------------5----|-------------------------5------:
|-----7-5-7---5-6-7---7-7-77--7-5|-7---5-6-7---5-6-7---5-7---7-x--:
|-0-------0---------0------------|--------------------------------:

Interlude:
|Fig.1 end Fig.1|
:--------------------------------|--------------------------------|
:--------------------------------|--------------------------------|
:--------------------10h12---10--|------------9h10-9--------------|
:-7-------9------10--------------|12----------------------10--12\-|
:--------------------------------|--------------------------------|

Repeat Fig.1 x 1 1/2

|--------------------------------|--------------------------------:
|--------------------------------|--------------------------------:
|--------------===---------------|------------9h10-9--------------:
|--------------------------------|12-------------------10h12--10\-:
|--------------------------------|--------------------------------:

Chorus:
:--------------------------------|--------------------------------|
:--------------------------------|--------------------------------|
:---------------------------5----|---------------------------5----|
:-7---7-5-7---5-6-7-7-5-6-7---5-6|-7-7-5-6-7---5-6-7---5-6-77-756-|
:--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|-------------------5-----5------|
|-7---5-6-7---5-6-777-5-7-5------|-----7-5-7---5-6-7---7-5---7-5-6|
|---------------------------7-653|-0------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|--------------------------------|
|-7---5-6-7---5-6-7---5-7---7-5-6|-7---7-5-7---5-6-7-7-5-7-75-----|
|---------0---0-0-0--------------|-0-------------------------7--3-|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|-------------------------5------|
|-----7-5-7---5-6-7-7-5-7---7-5-6|-7---5-6-7---5-6-7-7-5-7---7---7|
|-0------------------------------|---------0----------------------|

|--------------------------------|--------------------------------:
|--------------------------------|--------------------------------:
|--------------------------------|--------------------------------:
|-7------------------------------|--------------------(7)--\------:
|--------------------------------|--------------------------------:

Verse 2:
:--------------------------------|--------------------------------|
:--------------------------------|--------------------------------|
:-------------------------5------|-------------------------5------|
:-7-----7---5-6-7-----------7-5-6|-7---5-6-7-------7---------7-5-6|
:--------------------------------|-------------0------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|-------------------------5------|
|-7-------7---5-6-7-7-------7-5-6|-7-------7---5-6-7---------7-5-6|
|-0------------------------------|-----0---------------0-0--------|

|Fig.2 end Fig.2|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|-------------------------5------|
|-7-------7---5-6-7---------7-5-6|-7-------7---5-6-7---------7-5-6|
|-0-------------------0----------|-----0---------------0----------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|-------------------------5------|
|-7-------7---5-6-7---------7-5-6|-7-------7-----------------7-5-6|
|-0-------------------0----------|-------------0---0--------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|-------------------------5------|
|-7-------7---5-6-7---------7-5-6|-7-------7---5-6-7-----7---7-5-6|
|-0-------------------0----------|-------------------0------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|---------5---------------5------|
|-7-------7---5-6-7---------7-5-6|-7---------7-5-6-7-7-5-7---7-5-6|
|-0-------------------0----------|-----0-0------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|-------------------------5------|
|-7-------7---7-5-7---7-----7-5-6|-7-------7---5-6-7---------7-5-6|
|--------------------------------|---------------------0----------|

|--------------------------------|--------------------------------:
|--------------------------------|--------------------------------:
|-------------------------5------|--------------------------------:
|-7-------7-------7---7-----7-5-6|-7-------7-------7-------7---7-5:
|-------------0------------------|-----0-------0-------0----------:

Chorus:
:--------------------------------|--------------------------------|
:--------------------------------|--------------------------------|
:-------------------------5------|--------------------------------|
:-7-------7---5-6-7---5-7---7-5-6|-7---5-6-7---5-6-7-777556-75----|
:-0---0--------------------------|-0-------0------------------75-3|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|-------------------------5------|
|-----7-5-7---5-6-7-7-5-7---7-5-6|-7-------7---5-6-7-7-5-7---7-5-6|
|-0------------------------------|-0---0-0------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|-------------------------5------|
|-7---5-6-7---5-6-7-7-5-7---7-5-6|-7---5-6-7---5-6-7---567---7-5-6|
|-0-------0----------------------|-0-------0-------0---h-h--------|

|--------------------------------|--------------------------------:
|--------------------------------|--------------------------------:
|-------------------------5------|-------------------------5------:
|-7---5-6-7---5-6-7-7-5-7---7-5-6|-7---5-6-7---5-6-7-7-5-7---7-5-6:
|-0-------0----------------------|-0-------0----------------------:

Interlude:

Repeat Fig.1 x 3 1/2

|--------------------------------|--------------------------------:
|--------------------------------|--------------------------------:
|--------------===---------------|------------9h10-9--------------:
|--------------------------------|12-------------------10h12--10\-:
|--------------------------------|--------------------------------:

Chorus:
:--------------------------------|--------------------------------|
:-----------------------------h-p|--------------------------------|
:-------------------------5---575|--------------------------------|
:-7---7-5-7---5-6-7---5-7---7----|-----7-5-7---5-6-7---5-6-7-6-5--|
:-0-------0-------0--------------|-0-------0-------0-------0-----3|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-----7-5-7---5-6-7---5-6-7-6-5--|-----7-5-7---5-6-7---5-6-7-6-5--|
|-0-------0-------0-------0-----3|-0-------0-------0-------0-----3|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|-------------------------5------|
|-----7-5-7---5-6-7---567---7----|-----7-5-7---5-6-7-7-5-7---7----|
|-0-------0-------0---h-h-----7-3|-0-------0-------------------7-3|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|-------------------------5------|
|-----7-5-7---5-6-7---567---7----|-----7-5-7---5-6-7-7-5-7---7----|
|-0-------0-------0---h-h-----7-3|-0-------0-------------------7-3|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|-------------------------5------|
|-7------------------------------|---------7-------7---------7-5-6|
|-0------------------------------|-0-----------0-0----------------|

|--------------------------------|--------------------------------:
|--------------------------------|--------------------------------:
|-------------------------5------|-------------------------5------:
|-7-------7-------7---567---7-5-6|-7-------7---5-6-7---------7-5-6:
|-0-------------------h-h--------|-----0-0-------------0-0--------:

Verse 3:

Repeat Fig.2 x 10 (with free variaions) +

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------7p5----|--------------------------------|
|-------------7---------------7--|--------------------------------|
|-0------------------------------|--------------------------------|

|--------------------------------:
|--------------------------------:
|--------------------------------:
|--------------------------------:
|--------------------------------:

Chorus:
:--------------------------------|--------------------------------|
:--------------------------------|--------------------------------|
:-------------------------5------|---------------------5----------|
:-7-------7---5-6-7---5-7---7-5h7|-7---5-6-7---5-7-7-----7-6-5----|
:-0---0-0-0-------0--------------|-0---0-0-0-------0-----------7-3|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|-------------------------5------|
|-7---7-5-7---5-6-7-7-5-7---7-5-6|-7---5-6-7---5-6-7---567---7----|
|-0---0-0-0----------------------|-0-------0-------0---h-h-----7-3|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|-------------------------5------|
|-----7-5-7---7-7-7---567---7-5-6|-7---7-5-7---5-6-7---5-7---7----|
|-0-------0-------0--------------|-0-------0-------0-----------7-3|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|-------------------------7p5----|
|-----7-5-7---5-6-7-7-5-7---7-5h7|-----7-5-7---5-6-7-7-5-7-----7--|
|-0---0-0-0----------------------|-0---0-0-0----------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|--------------------------------|
|-----5-6-7---5-6-7---5-7---7-5--|---------7--------5-------------|
|-0-------0-------0-------------7|-0---0-0------------7-6-565---3-|

|--------------------------------|--------------------------------:
|--------------------------------|--------------------------------:
|-------------------------5------|-------------------------5------:
|-----7-7-7---5-6-7---7-7---7-5-6|-7---5-6-7---5-6-7-5-7-7---7-5-7:
|-0---0-0-0---------0------------|-0---0-0-0-0-0-0-0--------------:

Outro:
:--------------------------------|--------------------------------|
:--------------------------------|--------------------------------|
:--------------------------------|-------------------------5------|
:-7-----------------------9------|-------5-7-----5-7---------7-5-6|
:-0------------------------------|-0---7-------7-------0-0--------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|-9-------9---------------5------|
|-7-------7-------7---7-7---7-5-/|-7-------7-------7---------7-5-6|
|-----0-0-----0-0----------------|-----0-0-----0-0-----0-0-----0-0|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-------------------------5------|-------------------------5------|
|-7-------7-------7---------7-5-6|-7-------7-----------------7-5-6|
|-0---0-0-----0-0-----0-0-----0-0|-0---0-------0-0-0---0----------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|---------------------10h12---10-|------------9h10-9--------------|
|-7-------9------10--------------|12---------------------10---12\-|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|---------------------10h12---10-|-----------9h10-9-9h10p9--------|
|-7-------9------10--------------|12----------------------10-10h12|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|---------------------10h12---10-|-----------9h10-9-12-10-9-------|
|-7-----7h9------10--------------|12------------------------12-10-|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|---------------------10h12---10-|------------10---9--------------|
|-7-------9------10--------------|12------------------12--10--12\-|
|--------------------------------|--------------------------------|

|--------------------------------:
|--------------------------------:
|--------------------------------:
|-7------------------------------:
|--------------------------------: End

-----------------------------------------------------------------------

Return to METALLICA Tablature »

Official METALLICA Tablature & Sheet Music »