M (MATHIEU CHEDID) - "Je Dis Aime" Tablature
Official M (MATHIEU CHEDID) Tablature & Sheet Music »
Song : Je dis aime
Artist : M
Riff 1
G|-------------------------|-----------------------|
D|-------------------------|-----------------------|
A|--------0-0---2-2--------|--------0--0--2--2\-5--|
E|--2-2---------------4-4--|--2-2------------------|
Riff 2
G|--------------------------------|-------------------|
D|--------------------------------|-------------------|
A|--------0-0---2-2---------------|-----0-0--2-2--5-5-|
E|--2-2---------------4-4--4/5/4/-|-2-2---------------|
Riff 3
G|-------------------|------------|--------------|
D|--2--0-------------|------------|--------------|
A|--------0----------|------------|--------------| x2
E|------------4\5/4\-|-2---2-3-~4-|--2---2-3-~4--|
G|----------|
D|--2--0----|
A|--------4-|
E|----------|
Riff 4
G|--4---4/6/4------------------|
D|-------------7---7-6---6/5/4-|
A|-----------------------------| x3
E|-----------------------------|
G|------------------------------|
D|------------------------------|
A|-2222--0000-------------------| x6
E|-------------4444---4/3/2222--|
And the order is :
Riff 1x2
Riff 2x2
Riff 3x1
Riff 1x1
Riff 2x2
Riff 3x1
Riff 4x1
Riff 3x1
Riff 4 variant
G|-------------------------------------------|
D|----0--------------------------------------|
A|-2-2-2222-----4-----------2----------------|
E|-----------5-5-5555----4-4-444-4/3/2-2222--|
Artist : M
Riff 1
G|-------------------------|-----------------------|
D|-------------------------|-----------------------|
A|--------0-0---2-2--------|--------0--0--2--2\-5--|
E|--2-2---------------4-4--|--2-2------------------|
Riff 2
G|--------------------------------|-------------------|
D|--------------------------------|-------------------|
A|--------0-0---2-2---------------|-----0-0--2-2--5-5-|
E|--2-2---------------4-4--4/5/4/-|-2-2---------------|
Riff 3
G|-------------------|------------|--------------|
D|--2--0-------------|------------|--------------|
A|--------0----------|------------|--------------| x2
E|------------4\5/4\-|-2---2-3-~4-|--2---2-3-~4--|
G|----------|
D|--2--0----|
A|--------4-|
E|----------|
Riff 4
G|--4---4/6/4------------------|
D|-------------7---7-6---6/5/4-|
A|-----------------------------| x3
E|-----------------------------|
G|------------------------------|
D|------------------------------|
A|-2222--0000-------------------| x6
E|-------------4444---4/3/2222--|
And the order is :
Riff 1x2
Riff 2x2
Riff 3x1
Riff 1x1
Riff 2x2
Riff 3x1
Riff 4x1
Riff 3x1
Riff 4 variant
G|-------------------------------------------|
D|----0--------------------------------------|
A|-2-2-2222-----4-----------2----------------|
E|-----------5-5-5555----4-4-444-4/3/2-2222--|
Return to M (MATHIEU CHEDID) Tablature »