LEVELLERS - "dirty davey" Tablature

Official LEVELLERS Tablature & Sheet Music »

LEVELLERS - DIRTY DAVEY
-------------------------

TEMPO=136
INTRO:

G|--------|--------|--------|--------|--------|--------|
D|-0------|-0------|-0------|-0------|-0------|-0------|
A|---0-3-R|---0-3-R|---0-3-R|---0-3-R|---0-3-R|---0-3-R|
E|--------|--------|--------|--------|--------|--------|


G|--------|--------|--------|--------||
D|--------|-----0--|--------|-----0-0||
A|-3-3-1-R|-1-3---R|-3-3-1-R|-1-3----||
E|--------|--------|--------|--------||


VERSE/CHORUS:

G|--------|--------|--------|--------|
D|-0------|-0------|--------|-----0-0|
A|---0-3-3|---0-3-3|-3-3-1-R|-1-3----|
E|--------|--------|--------|--------|


G|--------|--------|--------|--------|--------|--------||
D|-0------|-----0-0|-0------|-0------|-0-0----|-0------||REPEAT
A|---0-3-3|-1-3----|---3-1-3|---0-3-3|-----3-3|---3-1-0||4 TIMES
E|--------|--------|--------|--------|--------|--------||

MIDDLE INSTRUMENTAL BIT:

G|--------|--------|--------|--------||
D|-0------|-0------|-0-0----|-0------||REPEAT
A|---3-1-3|---0-3-3|-----3-3|---3-1-0||ONCE
E|--------|--------|--------|--------||


G|--------|--------|--------|---------||
D|-0-0----|-0-0---0|-0-0----|-0-0----0||REPEAT
A|-----3-3|-----3--|-----3-3|-----03--||2 TIMES
E|--------|--------|--------|---------||


G|--------|--------|--------|--------||
D|-0------|-0------|-0-0----|-0------||REPEAT
A|---3-1-3|---0-3-3|-----3-3|---3-1-0||2 TIMES
E|--------|--------|--------|--------||


G|--------|--------|--------|---------||
D|-0-0----|-0-0---0|-0-0----|-0------0||REPEAT
A|-----3-3|-----3--|-----3-3|---1-03--||2 TIMES
E|--------|--------|--------|---------||


SLOW BIT, TEMPO=56

1 & 2 & 3 & 4 1 & 2 & 3 & 4
G|----------------------------|---------------------------------------------|
D|-0--------0-----------------|-0--------------0----------------------------|
A|-----------------3---------3|----------------------------3------3---------|
E|----------------------------|---------------------------------------------|

1 & 2 & 3 & 4 & 5 1 & 2 & 3 & 4
G|--------------------------------------------|-----------------------------|
D|--------------------------------------------|-----------------------------|
A|-3---------3-----------1-----------R--------|--1---1----------3-----3-----|
E|--------------------------------------------|-----------------------------|


FAST AGAIN, TEMPO=136

G|--------------|
D|-0---0---0---0|
A|--------------|
E|--------------|
all


G|--------|--------|--------|--------|--------|
D|-0------|-----0-0|-0------|-0------|-0-0----|
A|---0-3-3|-1-3----|---3-1-3|---0-3-3|-----3-3|
E|--------|--------|--------|--------|--------|


G|--------|--------|--------|--------|--------|--------|
D|-0------|-0------|-0------|--------|-----0-0|-0------|
A|---3-1-0|---0-3-3|---0-3-3|-3-3-1-3|-1-3----|---0-3-3|
E|--------|--------|--------|--------|--------|--------|


G|--------|--------|--------|--------|--------|
D|-----0-0|-0------|-0------|-0-0----|-0------|
A|-1-3----|---3-1-3|---0-3-3|-----3-3|---3-1-0|
E|--------|--------|--------|--------|--------|


G|--------|--------|--------|--------|--------|--------|
D|-0-0----|-----0-0|-0-0----|-----0-0|-0-0----|-----0-0|
A|-----3-3|-1-3----|-----3-3|-1-3----|-----3-3|-1-3----|
E|--------|--------|--------|--------|--------|--------|


G|--------|--------|--------|--------|--------|---------|
D|-0-0----|-----0-0|-0-0----|-0-0---0|-0-0----|-0------0|
A|-----3-3|-1-3----|-----3-3|-----3--|-----3-3|---1-03--|
E|--------|--------|--------|--------|--------|---------|


G|--------|--------|--------|---------|
D|-0-0----|-0-0---0|-0-0----|-0------0|
A|-----3-3|-----3--|-----3-3|---1-03--|
E|--------|--------|--------|---------|


Where R appears there is a rest.


TABBED BY JOHN

If you have any queries or bass tab I might be interested in please E-mail me.

John Hobson 100031.1306@compuserve.com

Return to LEVELLERS Tablature »

Official LEVELLERS Tablature & Sheet Music »