LARRY CORYELL - "1 plus 2blues" Tablature

Official LARRY CORYELL Tablature & Sheet Music »

Date: Thu, 20 May 93 12:55:29 -0700
Message-Id: <9305201955.AA27862@madrone.eecs.ucdavis.edu>
To: jamesb@animal-farm.nevada.edu
Subject: TAB: Larry Coryell, "1+2 Blues"



=========================================================================

Here's the tab to a Larry Coryell tune called 1+2 Blues. It's named for
the scale it's mostly based on (the 1+2 diminished scale).

let ring, rock feel (straight eighths)

E------------------------|----------1-----------0--
B-------------------1--0-|----0--1--------3--------
G-------2--1-------------|-4--------------------3--
D-------------0--2-------|-------------------------
A----2-------------------|-------------------------
E-0----------------------|-------------------------
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

E------------------------|-------------------------
B----0-------------------|-------------------------
G----------0--1----------|-------------------------
D------4---------0--2--3-|-------------------------
A------------------------|----------------1--2-----
E------------------------|----0--1--3--4-----------
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

E------------------------|----------6-----3-----0--
B-------------------6--5-|-4--5--6-----------------
G-------7--6-------------|----------------------3--
D-------------5--7-------|-------------------------
A-0--7-------------------|-------------------------
E------------------------|-------------------------
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

E------------------------|-------------------------
B----0-------------------|-------------------------
G----------0--1----------|-------------------------
D------4---------0--2--3-|-------------------------
A------------------------|----------------1--2-----
E------------------------|----0--1--3--4-----------
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

E----------------10-7----|-9--6--------------------
B----------------------7-|-------6--8--------------
G----------7--8----------|-------------6--7--------
D----7--9----------------|-------------------8--6--
A-8----------------------|-------------------------
E------------------------|-------------------------
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

E-------------------------------|-----------------------------
B-------------------------------|-----------------------------
G-------------------------------|-----------------------------
D-------------------------------|---------------2--3--5--6----
A----------------1--2--4--5-----|---1--2--4--5----------------
E----0--2--3--4---------------- |-----------------------------
1 & 2 & 3 & 4 e & a 1 & 2 & 3 & 4 e & a

repeat 1x then ad lib solos

It may sound a little weird at first, but when played steadily at tempo
(quarter note = ~180 beats per min.), this piece really crackles.

-Bo Parker
parker_b%aplvax.span@fedex.msfc.nasa.gov

Return to LARRY CORYELL Tablature »

Official LARRY CORYELL Tablature & Sheet Music »