KYUSS - "one inch man" Tablature

Official KYUSS Tablature & Sheet Music »

.tli.de!newsfeed.nacamar.de!serra.unipi.it!newsfeed.cineca.it!newsfeed.nettuno.it
!server-b.cs.interbusiness.it!beatles.cselt.it!beatles.cselt.it!not-for-mail
Subject: TAB: One Inch Man (Kyuss)
Date: 12 May 1999 19:26:56 +0200
Lines: 102
Approved: "Bryan Miller" <millerb@acm.org>
NNTP-Posting-Host: beatles.cselt.stet.it
Mime-Version: 1.0
X-Newsreader: Turnpike (32) Version 4.01 <MqlhHdH6OyX8OvRPVZuy8mx1NB>
X-Code: rmmgt 990511.20612



One Inch Man

Kyuss

Originally released on the "...And The Circus Leaves Town" album

Version 1.0
January 23rd, 1998

Transcribed by Matt Javes (matt@redstart.demon.co.uk)

Tune down to C (down 2 whole steps)

h/p = hammer on/pull off
~ = vibrato
b/r = bend/release

Guitar 1 - plays the 9th fret on the A string (listen to the CD for the
rhythm - it's impossible to tab properly)

Guitar 2
Riff A Fill 1 Fill 2 Fill 3 Fill 4
e|----------|----------|------|------|-12b--|
B|----------|----------|------|-12b--|------|
G|-12p10----|-7h107h10-|-10b--|------|------|
D|------h12-|----------|------|------|------|
A|----------|----------|------|------|------|
E|----------|----------|------|------|------|

Rhythm 1 (both Guitars)
e|--------------------|
B|--------------------|
G|--------------------|
D|-7-77-779-9910-1010-|
A|-7-77-779-9910-1010-|
E|-5-55-557-778--8-8--|

Lead 1 w/wah x7 x1
e|----------------------|-------------11b--|
B|----------------------|----11b-11--------|
G|-1191191191191191199~-|-119------119-----|
D|----------------------|------------------|
A|----------------------|------------------|
E|----------------------|------------------|
This is on Guitar 2 - Guitar 1 drops out.

Rhythm 2 (Both Guitars)
e|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|-4-444444-10-9-7-|
E|-2-222222-8--7-5-|

Lead 2 x3
e|-------------8~--------------------------8~-8-----|
B|--------------------------------------------------|
G|-9h1111911911---11p9~--9h1111911911911911----11p9-|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|
x1
e|-------------8~-------8~-------810br------|
B|------------------------------------------|
G|-9h1111911911---11p9~----11p9~------11p9~-|
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|
This is played on guitar 2, guitar 1 continues with Rhythm 2

Coda (both Guitars)
e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-7-77-779-9910-----------|
A|-7-77-779-9910---4-------|
E|-5-55-557-778----2-------|

Song structure: Riff A x8, Fill 1, Riff A x2, Fill 2, Riff A x4, Fill 1,
Riff A x6, Rhythm 1, Riff A x2, Rhythm 1, Riff A x2,
Fill 2, Riff A, Fill 3, Riff A, Fill 4, Riff A, Fill 1,
Riff A, Fill 3, Riff A, Fill 3, Riff A, Fill 3, Riff A,
Lead 1, Rhythm 1, Riff A x2, Rhythm 1, Rhythm 2 x12 -
(Lead 2 comes in after 1st 4 bars), Rhythm 1, Riff A x2,
Rhythm 1, Riff A, Fill 3, Riff A, Fill 3, Coda.

You'd probably be better off re-writing the song structure to make it
easier to understand; I had the cramp it together because it's so long.




--
Matt Javes Everything above represents my opinion only.
Except when I'm lying....

matt@redstart.demon.co.uk

Return to KYUSS Tablature »

Official KYUSS Tablature & Sheet Music »