KYUSS - "100 degrees" Tablature

Official KYUSS Tablature & Sheet Music »

l.syr.edu!news.maxwell.syr.edu!newsfeed.tli.de!newsfeed.nacamar.de!isdnet!news-ge
.switch.ch!serra.unipi.it!newsfeed.cineca.it!newsfeed.nettuno.it!server-b.cs.inte
rbusiness.it!beatles.cselt.it!beatles.cselt.it!not-for-mail
Subject: TAB: 100 degrees (by Kyuss)
Date: 11 May 1999 20:36:44 +0200
Lines: 90
Approved: Matthew Stryker <rmmgt@yahoo.com>
NNTP-Posting-Host: beatles.cselt.stet.it
Mime-Version: 1.0
X-Newsreader: Turnpike (32) Version 4.01 <MqlhHdH6OyX8OvRPVZuy8mx1NB>
X-Code: rmmgt 990511.19550


Someone requested some Kyuss so I'm posting my tabs again. Some of
these are pretty close, some not so... go figure.


100 Degrees

Kyuss

Originally released on the "Sky Valley" album

Version 1.0
January 14th, 1998

Transcribed by Matt Javes (matt@redstart.demon.co.uk)

Tune down to C (down 2 whole steps)

x = left hand/percussive mute
/ \ = slide up/down
h/p = hammer on/pull off
~ = vibrato
b/r = bend/release

Intro w/wah
e|----------------|
B|----------------|
G|-7-/9-x-x-x-x-x-|
D|-7-/9-x-x-x-x-x-|
A|-5-/7-x-x-x-x-x-|
E|----------------|

Verse
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-7-/9-9-9-9-9-9-7-/9-9-9-9-9-9-7-/9-9-9-9-9-9-12-\9-9-9-9-9-9-|
A|-5-/7-7-7-7-7-7-5-/7-7-7-7-7-7-5-/7-7-7-7-7-7-10-\7-7-7-7-7-7-|
E|--------------------------------------------------------------|

Chorus
e|----------------------|
B|----------------------|
G|---------7-9b-9-----7-|
D|-9-9-7/9-5-7b-7-9\7-5-|
A|-7-7-5/7--------7\5---|
E|----------------------|

Solo
e|------------------------------------------------|
B|------------------------------------------------|
G|------12~~-12h14----------12~~-12h1414b-14r-12~-|
D|-12h14----------14~~-12h14----------------------|
A|------------------------------------------------|
E|------------------------------------------------|

e|------------------------------------------------|
B|------------------------------------------------|
G|------12~~-12h14----------12~~-12h1414b14r12h14-|
D|-12h14----------14~~-12h14----------------------|
A|------------------------------------------------|
E|------------------------------------------------|

Bridge Pt.1
e|--------------------------------------------------|
B|--------------------------------------------------|
G|-9--9-9-9-9-9-9----------9--9-9-9-9-9-9-----------|
D|-9--9-9-9-9-9-9-5h7-7~~~-9--9-9-9-9-9-9-Bass-Fill-|
A|-7--7-7-7-7-7-7----------7--7-7-7-7-7-7-----------|
E|--------------------------------------------------|

e|----------------12b---12~~~-------------------------|
B|----------------------------------------------------|
G|-9--9-9-9-9-9-9------------9--9-9-9-9-9-9-----------|
D|-9--9-9-9-9-9-9------------9--9-9-9-9-9-9-Bass-Fill-|
A|-7--7-7-7-7-7-7------------7--7-7-7-7-7-7-----------|
E|----------------------------------------------------|

Bridge Pt. 2 w/wah -> this is probably improvised. Fiddle around with
Left Hand muting and these two chords; C#(xxx9910) & C(xxx889)


--
Matt Javes Everything above represents my opinion only.
Except when I'm lying....

matt@redstart.demon.co.uk

Return to KYUSS Tablature »

Official KYUSS Tablature & Sheet Music »