KOTTKE LEO - "hole in the day" Tablature

Official KOTTKE LEO Tablature & Sheet Music »

Date: Mon, 29 Jan 2001 18:15:11 -0500
From: "Patrick Schwemmer" <pschwemm@hotmail.com>
Subject: k/kottke_leo/hole_in_the_day.tab

I cannot figure out who did this tab--it appears to be completely anonymous.
Too bad; it's a superb transcription. I've had it lying around on my
computer for years now, and I know I got it from Bruce Head's
www.guitarmusic.org--I guess I'll credit it to him unless somebody comes
forward about the matter.

Patrick Schwemmer
pschwemm@hotmail.com

TITLE: HOLE IN THE DAY By Leo Kottke
ALBUM: Dreams & All That Stuff
Tabbed by Bruce Head Or Somebody Who Likes His Website

Tuning EADGBE (standard pitch)

Notes:

TAB NOTATION
/ = slide up
\ = slide down
h = hammer
p = pull off (when within tab)
^ = bend
~ = vibrato
.. = staccato note
x = muted string or transitional note
up = up strum (1st string to 6th string)
dn = down strum (6th to 1st)
() = form the note but play softly or not at all
p = RH thumb
i = RH index
m = RH middle
a = RH ring

"HOLE IN THE DAY"

4/4 time. Swing Rhythm

C F
|---------------------0----------|--------------------------------|
|---------1----------------------|---------1-------0--------------|
1 |-------------0---------------0--|-----2-------2-------2-------0--|
|---------2---------------2------|---------3---------------3------|
|-3------------------------------|--------------------------------|
|-----------------3--------------|-1---------------1--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

C F
|---------------------0----------|--------------------------------|
|---------1----------------------|---------1-------0--------------|
3 |-------------0---------------0--|-----2-------2-------2-------0--|
|---------2---------------2------|---------3---------------3------|
|-3------------------------------|--------------------------------|
|-----------------3--------------|-1---------------1--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

C F
|---------------------0----------|--------------------------------|
|---------1----------------------|---------1-------0--------------|
5 |-------------0---------------0--|-----2-------2-------2-------0--|
|---------2---------------2------|---------3---------------3------|
|-3------------------------------|--------------------------------|
|-----------------3--------------|-1---------------1--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G Am
|--------------------------------|-------------0------------------|
|--------------------------------|---------1---------------1---0--|
7 |--------------------------------|-----2---------------2----------|
|---------0-------2---3-------2--|---------2---------------2------|
|-----2-------2------------------|-0---------------0--------------|
|-3---------------3-------3------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G C
|--------------------------------|-------------0------------------|
|--------------------------------|---------1---------------1------|
9 |--------------------------------|-----0---------------0----------|
|---------0-------2---3-------2--|---------2---------------2------|
|-----2-------2------------------|-3------------------------------|
|-3---------------3-------3------|-----------------3--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

C F
|---------------------0----------|--------------------------------|
|---------1-------1--------------|-1-------0-----------0-------1--|
11 |-----0-------0------------------|-----2-----------2--------------|
|---------2---------------2------|---------3---3-----------3------|
|-3------------------------------|--------------------------------|
|-----------------3-----------1--|-----------------1--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

C F
|---------------------3----------|--------------------------------|
|---------1----------------------|-1-------0-----------0-------1--|
13 |-----0-------0------------------|-----2-----------2--------------|
|---------2---------------2------|---------3---3-----------3------|
|-3------------------------------|--------------------------------|
|-----------------3-----------1--|-----------------1--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

C F
|---------0----------------------|--------------------------------|
|---------------------1----------|-1-------0-----------0----------|
15 |-----0--------------------------|-----2-----------2-----------0--|
|---------2---------------2------|---------3---3-----------3------|
|-3------------------------------|--------------------------------|
|-----------------3-----------1--|-----------------1--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G Am
|--------------------------------|--------------------------------|
|--------------------------------|---------1-p0----1-p0----1-p0---|
17 |--------------------------------|--------------2-------2-------2-|
|---------0-------2---3-------2--|---------2----------------------|
|-----2-------2------------------|-0---------------0-------0------|
|-3-------3-------3-------3------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 3 4
triplet triplet triplet
strum
(dn) strum
Em (dn)(up) Am
|-------------0-----------0---0--|--------------------------------|
|-1-p0--------0-----------0---0--|---------1-p0----1-p0----1-p0---|
19 |------2------0-----------0---0--|-----2--------2-------2-------2-|
|-------------2-----------2------|---------2---------------2------|
|-0-----------2-----------2------|-0---------------0--------------|
|---------0---0-----------0------|--------------------------------|
1 2 & 3 & 4 & 1 & 2 3 4
triplet triplet triplet triplet

strum strum
D (dn) (dn)(up) Am
|-------------2-----------2---2--|--------------------------------|
|-1-p0--------3-----------3---3--|---------1-p0----1-p0----1-p0---|
21 |------2------2-----------2---2--|-----2--------2-------2-------2-|
|---------0---0------------------|---------2---------------2------|
|-0------------------------------|-0---------------0--------------|
|--------------------------------|--------------------------------|
1 2 & 3 & 4 & 1 & 2 & 3 & 4 &
triplet
strum
(dn) strum
Em (dn)
|-------------0-----------0------|-3-1-0--------------------------|
|-1-p0--------0-----------0------|---------3-1-0------------------|
23 |------2------0-----------0------|-----------------2-0------------|
|-------------2-----------2------|---------------------2---3------|
|-0-----------2-----------2------|---------------------------0-2--|
|---------0---0-----------0------|--------------------------------|
1 & 2 & 3 & 4 & 1 2 3 4
triplet triplet triplet triplet

C F
|---------------------0----------|--------------------------------|
|---------1----------------------|-1-------0-----------0-------1--|
25 |-------------0------------------|-----2-----------2--------------|
|---------2---------------2------|---------3---3-----------3------|
|-3------------------------------|--------------------------------|
|-----------------3-----------1--|-----------------1--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

C F
|---------3----------------------|--------------------------------|
|-------------1------------------|-1-------0-----------0-------1--|
27 |-----0---------------0----------|-----2-----------2--------------|
|---------2---------------2------|---------3---3-----------3------|
|-3------------------------------|--------------------------------|
|-----------------3-----------1--|-----------------1--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

C F
|---------0----------------------|--------------------------------|
|-------------1------------------|---------1-------0--------------|
29 |-----0---------------0-------0--|-----2-------2-------2-------0--|
|---------2---------------2------|---------3---------------3------|
|-3------------------------------|--------------------------------|
|-----------------3--------------|-1---------------1--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G C
|--------------------------------|-------------0------------------|
|--------------------------------|---------1---------------1---0--|
31 |--------------------------------|-----0---------------0----------|
|---------0-------2---3-------2--|---------2---------------2------|
|-----2-------2------------------|-3------------------------------|
|-3-------3-------3-------3------|-----------------3--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G Am
|--------------------------------|--------------------------------|
|--------------------------------|---------1-p0----1-p0----1-p0---|
33 |--------------------------------|--------------2-------2-------2-|
|---------0-------2---3----------|---------2----------------------|
|-----2-------2------------------|-0---------------0-------0------|
|-3------------------------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 3 4
triplet triplet triplet
strum
(dn) strum
Em (dn)(up) Am
|-------------0-----------0---0--|--------------------------------|
|-1-p0--------0-----------0---0--|---------1-p0----1-p0----1-p0---|
35 |------2------0-----------0---0--|-----2--------2-------2-------2-|
|-------------2-----------2------|---------2---------------2------|
|-0-----------2-----------2------|-0---------------0--------------|
|---------0---0-----------0------|--------------------------------|
1 2 & 3 & 4 & 1 & 2 3 4
triplet triplet triplet triplet

strum strum
D (dn) (dn)(up) Am
|-------------2-----------2---2--|--------------------------------|
|-1-p0--------3-----------3---3--|---------1-p0----1-p0----1-p0---|
37 |------2------2-----------2---2--|-----2--------2-------2-------2-|
|---------0---0------------------|---------2---------------2------|
|-0------------------------------|-0---------------0--------------|
|--------------------------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

Note the extra beat in measure 39.
(i.e. it's in 5/4 time)

strum
(dn) strum measure 40 returns to 4/4 time
Em (dn)
|-------------0-----------0------|-3-1-0--------------------------|
|-1-p0--------0-----------0------|---------3-1-0------------------|
39 |------2------0-----------0------|-----------------2---0----------|
|-------------2-----------2------|-------------------------2---3--|
|-0-----------2-----------2------|--------------------------------|
|---------0---0-----------0------|--------------------------------|
1 & 2 & 3 & 4 & 5 & 1 2 3 & 4 &
triplet triplet

C
|-3-1-0--------------------------|---------------------0----------|
|---------3-1-0------------------|---------1----------------------|
41 |-----------------2-0------------|-------------0---------------0--|
|---------------------2---3------|---------2---------------2------|
|---------------------------0-2--|-3------------------------------|
|--------------------------------|-----------------3--------------|
1 2 3 4 1 & 2 & 3 & 4 &
triplet triplet triplet triplet

F C F
|--------------------------------|---------3----------------------|
|---------1-------0--------------|-----1-------1------------------|
43 |-----2-------2-------2-------0--|---------------------0----------|
|---------3---------------3------|---------2---------------2------|
|--------------------------------|-3------------------------------|
|-1---------------1--------------|-----------------3-----------1--|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

C F
|--------------------------------|---------0----------------------|
|-1-------0-----------0-------1--|-------------1------------------|
45 |-----2-----------2--------------|-----0---------------0----------|
|-------------3-----------3------|---------2---------------2------|
|--------------------------------|-3------------------------------|
|---------1-------1--------------|-----------------3-----------1--|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G
|--------------------------------|--------------------------------|
|-1-------0-----------0----------|--------------------------------|
47 |-----2-----------2--------------|--------------------------------|
|-------------3-----------3------|---------0-------2---3-------2--|
|--------------------------------|-----2-------2------------------|
|---------1-------1--------------|-3---------------3-------3------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

Am G
|-------------0------------------|--------------------------------|
|---------1---------------1---0--|--------------------------------|
49 |-----2---------------2----------|--------------------------------|
|---------2---------------2------|---------0-------2---3----------|
|-0---------------0--------------|-----2-------2------------------|
|--------------------------------|-3---------------3--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

Am
strum
(dn) Em
|--------------------------------|---------7---7-----------9---7--|
|-1------------------------------|---------8---8-----------8---8--|
51 |-2------------------------------|-----0---------------0----------|
|-2------------------------------|--------------------------------|
|-0------------------------------|---------7----------------------|
|-------------------------2--/7--|-0---------------0--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

Am7 Em
|-------------7\-----------------|---------10--7-----------9---7--|
|---------7---7\----------5---0--|---------8---8-----------8---8--|
53 |---------7---------------5------|---------------------0----------|
|-----7---------------5----------|--------------------------------|
|-0---------------0--------------|-----7--------------------------|
|--------------------------------|-0---------------0--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

Am7 Em
|-------------7------------------|---------10--7-----------9---7--|
|---------7---7-----------5---0--|---------8---8-----------8---8--|
55 |---------7---------------5------|---------------------0----------|
|-----7---------------5----------|----<7>-------------------------|
|-0---------------0--------------|--------------------------------|
|--------------------------------|-0---------------0--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

strum
Am7 B7 (dn)
|-------------7\----------5------|---------7----------------------|
|---------7---7\----------5---0--|---------7----------------------|
57 |---------7----------------------|---------8----------------------|
|-----7---------------5----------|---------7----------------------|
|-0---------------0--------------|---------9----------------------|
|--------------------------------|/7-------7----------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

Em Am7
|---------10--7-----------9---7--|-------------7\----------5------|
|---------8---8-----------8---8--|---------7---7\----------5---0--|
59 |---------------------0----------|---------7----------------------|
|----<7>-------------------------|-----7---------------5----------|
|--------------------------------|-0---------------0--------------|
|-0---------------0--------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

Em Am7
|---------10--7-----------9---7--|-------------7\----------5------|
|---------8---8-----------8---8--|---------7---7\----------5---0--|
61 |---------------------0----------|---------7----------------------|
|----<7>-------------------------|-----7---------------5----------|
|--------------------------------|-0---------------0--------------|
|-0---------------0--------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

Em Am7
|---------10--7-----------9---7--|-------------7\----------5------|
|---------8---8-----------8---8--|---------7---7\----------5---0--|
63 |---------------------0----------|---------7----------------------|
|----<7>-------------------------|-----7---------------5----------|
|--------------------------------|-0---------------0--------------|
|-0---------------0--------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

strum
B7 (dn) C
|---------7----------------------|---------------------0----------|
|---------7----------------------|---------1----------------------|
65 |---------8----------------------|-------------0---------------0--|
|---------7----------------------|---------2---------------2------|
|---------9---------------0---2--|-3------------------------------|
|-7-------7----------------------|-----------------3--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

F C F
|--------------------------------|---------0---3------------------|
|---------1-------0--------------|-----1--------------------------|
67 |-----2-------2-------2-------0--|---------------------0-------0--|
|---------3---------------3------|---------2---------------2------|
|--------------------------------|-3------------------------------|
|-1---------------1--------------|-----------------3--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

F C F
|--------------------------------|-------------0------------------|
|---------1-------0--------------|---------1----------------------|
69 |-----2-------2-------2-------0--|-----0---------------0-------0--|
|---------3---------------3------|---------2---------------2------|
|--------------------------------|-3------------------------------|
|-1---------------1--------------|-----------------3--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

F G
|--------------------------------|--------------------------------|
|---------1-------0--------------|--------------------------------|
71 |-----2-------2-------2-------0--|--------------------------------|
|---------3---------------3------|---------0-------2---3----------|
|--------------------------------|-----2-------2------------------|
|-1---------------1--------------|-3---------------3--------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

Am
|--------------------------------|
|---------1-p0----1-p0----1-p0---|
73 |--------------2-------2-------2-|
|---------2----------------------|
|-0---------------0-------0------|
|--------------------------------|
1 & 2 3 4
triplet triplet triplet

Play measures 19-30, then continue as follows:

G Am
|--------------------------------|-------------0------------------|
|--------------------------------|---------1---------------1---0--|
74 |--------------------------------|-----2---------------2----------|
|---------0-------2---3-------2--|---------2---------------2---2--|
|-----2-------2------------------|-0---------------0--------------|
|-3---------------3-------3------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G C (hold chord)
|--------------------------------|--------------------------------||
|--------------------------------|-1------------------------------||
76 |--------------------------------|-0------------------------------||
|---------0-------2---3-------2--|-2------------------------------||
|-----2-------2------------------|-3------------------------------||
|-3---------------3-------3------|--------------------------------||
1 & 2 & 3 & 4 &

end.

Return to KOTTKE LEO Tablature »

Official KOTTKE LEO Tablature & Sheet Music »