KISS - "xray" Tablature

Official KISS Tablature & Sheet Music »


X-RAY EYES (from the KISS-LP "DYNASTY")
----------

transcribed by Mark Perillo (mark@kisstabs.com)

E Tuning

Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
r^ = release-bend half-step
h^ = hammer-on
p^ = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Muted String (Palm Muting)
X = Muted String (Fretboard Muting)
(\) = Dive w\bar


Rhythm Fig. 1

E|----------------------------------------------------|
B|-----9---------------12-------7---4--4------------5-|
G|--9----9---9--11-12--12---7---7---4----4-------5--5-|
D|--9--------9--11-12--12---7---7---4------------5--5-|
A|--7--------7--9--10-------5-------2-------0-2--3----|
E|--0-------------------------------------------------|

E|----------------------------------------------------|
B|-----2------9--------------12-------4--4-----------5|
G|--2--2---9----9--9--11-12--12---7---4----4------5--5|
D|--2--2---9-------9--11-12--12---7---4-----------5--5|
A|--0------7-------7--9--10-------5---2-------0-2-3---|
E|---------0------------------------------------------|

E|----------------------------------------------------|
B|---2------------------------------------------------|
G|-2-2------------------------------------------------|
D|-2-2------------------------------------------------|
A|-0--------------------------------------------------|
E|----------------------------------------------------|


Rhythm Fig. 1a

E|----------------------------------------------------|
B|------9---------------12------7---4--4------------5-|
G|----9----9--9--11-12--12--7---7---4----4-------5--5-|
D|----9-------9--11-12--12--7---7---4------------5--5-|
A|----7-------7--9--10------5-------2-------0-2--3----|
E|3-2-0-----------------------------------------------|

E|----------------------------------------------------|
B|-----2------9--------------12-------4--4-----------5|
G|--2--2---9----9--9--11-12--12---7---4----4------5--5|
D|--2--2---9-------9--11-12--12---7---4-----------5--5|
A|--0------7-------7--9--10-------5---2-------0-2-3---|
E|---------0------------------------------------------|

E|----------------------------------------------------|
B|---2------------------------------------------------|
G|-2-2------------------------------------------------|
D|-2-2------------------------------------------------|
A|-0--------------------------------------------------|
E|----------------------------------------------------|


Rhythm Fig. 2

E|----------------------------------------------------|
B|------10--9-----------------------------------------|
G|--9---9---9--------10-----7----4--4-4-4-4-----------|
D|--9---9---9--------10-----7----4--4-4-4-4-----------|
A|--7----------------12-----5----2--2-2-2-2-----------|
E|--0-------------------------------------------------|
<--3x-> <--3x-->

E|----------------------------------------------------|
B|------10--9-----------------------------------------|
G|--9---9---9---12-11-9---10-----7----4--4-4-4-4------|
D|--9---9---9---12-11-9---10-----7----4--4-4-4-4------|
A|--7---------------------12-----5----2--2-2-2-2------|
E|--0-------------------------------------------------|
<--3x-> <--2x--> <--3x->


Rhythm Fig. 2a

E|----------------------------------------------------|
B|------10--9-----------------------------------------|
G|--9---9---9---12-11-9---10-----7----4--4-4-4-4------|
D|--9---9---9---12-11-9---10-----7----4--4-4-4-4------|
A|--7---------------------12-----5----2--2-2-2-2------|
E|--0-------------------------------------------------|
<--3x-> <--2x--> <--3x->


Rhythm Fig. 3

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--------------------5-4---5-4---4-------------------|
A|--3-2---3-2---2---------5-----5---5----5-4---5-4----|
E|------3-----3---3--------------------------4-----5--|
<----------------------------2x-----------------

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------2-1---2-1---2-1---2-1---2-1---|
A|-4----5-4---5-4---4-------2-----2-----2-----2-----2-|
E|---5------5-----5---5-------------------------------|
------------------->


Riff. 1

E|---12*--12*(\)-12*(\)-12*(\)-12*(\)-----------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|


Solo

E|----------------------------------------------------|
B|----------------------------------------------------|
G|---14~~~~~~(\)----------------------0(\)------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
<Whammy Bar Vibrato & Dive)


E|----------------------------------------------------|
B|--------------------------------12-15--15b~~~-------|
G|---4p^2p^0------------------14b---------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
<w/ Whammy Bar Dives>


E|----------------------------------------------------|
B|--15(12)(\)--15b~--15(12)(\)--15b(\)-(\)------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|



X-RAY EYES - Gene Simmons

[Rhythm Fig. 1]

[Rhythm Fig. 2]
Sometimes you say you don't want my love today
But oh baby, I know what you're aiming at
And I know, I see everything that's in store for me
Well, baby here's your big surprise, yeah

[Rhythm Fig. 1a]
I've got x-ray eyes, ahh
And I can see right through your lies, ahh

[Rhythm Fig. 2]
One day you'll see, you'll come crawling back to me
I'm your one and only, that's a fact, yeah
I'm the one, the one and only, in the end, baby you'll be lonely
I've got no time for silly goodbyes, yeah

[Rhythm Fig. 1a](2x)
I've got x-ray eyes (x-ray eyes)
And I can see right through your lies (ahh), yeah
I've got x-ray eyes (x-ray eyes)
And I can see right through your lies (ahh), yeah, yeah

[Rhythm Fig. 3] w/[Riff. 1]

[Solo] w/[Rhythm Fig. 1]


[Rhythm Fig. 2a]
Ooh, and I know, I see, everything that's in store for me
Well, baby here's your big surprise, yeah

[Rhythm Fig. 1a] w/[Riff. 1] (Until End)
I've got x-ray eyes (x-ray eyes)
And I can see right through your lies (ahh), yeah
I've got x-ray eyes (x-ray eyes)
And I can see right through your lies (ahh), yeah
I've got x-ray eyes (x-ray eyes)
And I can see right through your lies (ahh), yeah
I've got x-ray eyes (x-ray eyes)
And I can see right through your lies (ahh)
Well, I've got

Return to KISS Tablature »

Official KISS Tablature & Sheet Music »