KISS - "rservice" Tablature
Official KISS Tablature & Sheet Music »
Room Service (Bass Tabs)
------------
Transcribed by Johan Linden (johan.linden@mbox304.swipnet.se)
Fig.numbering follows Mark Perillo guitar tabs
Intro 1.
Gb:|--------------------------------------------|
Db:|-3-3-3-3----5-------------------------------|
Ab:|---------3----------------------------------|
Eb:|-------------------------0-2-3--------------|
Rhythm Fig. 1
Gb:|------------------------------|
Db:|------------------------------|
Ab:|------------------------------|
Eb:|-0-2-3--3-3--3-0-2-3--3-3--3--|
Gb:|-----------------------------------|----------------|
Db:|------------4--7--4----------------|--3-3-3-3-----5-|
Ab:|-2-3-4-5--5----------5--5-3--2-----|-----------3----|
Eb:|--------------------------------3--|----------------|
<----3x---->
Gb:|----------------------|--------------------|------------------|
Db:|--------------2--5--2-|------2--3-3-4-5--5-|--------0-5--5----|
Ab:|-0--1--2--3-3---------|-3--3---------------|-5----2--------5--|
Eb:|----------------------|--------------------|----3-------------|
Rhythm Fig. 2
Gb:|-----------------------------------|-7--7-5--4----|
Db:|------------4--7--4----------------|------------7-|
Ab:|-2-3-4-5--5---------5--5-3--2------|--------------|
Eb:|-------------------------------3---|--------------|
<----2x---->
Chorus Fig. 1
Gb:|--------------------------------|-----------------------------|
Db:|--------------5--5--------------|--------------5--5-5--5-5-5--|
Ab:|----------5-7------8\7-5h^7-----|----------5-7----------------|
Eb:|-1-1--5-7------------------5h^7-|-1-1--5-7--------------------|
Gb:|--------------------------------|----------------|
Db:|--------------5--5--------------|-3-3-3-3----5---|
Ab:|----------5-7------8\7-5h^7-----|---------3------|
Eb:|-1-1--5-7------------------5h^7-|----------------|
Rhythm Fig. 3
Gb:|--------------------------------|----------------------------|
Db:|--------------5--5--------------|--------------5--5-5--5-5-5-|
Ab:|----------5-7------8\7-5h^7-----|----------5-7---------------|
Eb:|-1-1--5-7------------------5h^7-|-1-1--5-7-------------------|
<-----------------------------3x-------------------------->
Gb:|---------------------------------|----------------|
Db:|--------------5--5---------------|-3-3-3-3----5---|
Ab:|----------5-7------8\7-5h^7------|---------3------|
Eb:|-1-1--5-7-------------------5h^7-|----------------|
------------
Transcribed by Johan Linden (johan.linden@mbox304.swipnet.se)
Fig.numbering follows Mark Perillo guitar tabs
Intro 1.
Gb:|--------------------------------------------|
Db:|-3-3-3-3----5-------------------------------|
Ab:|---------3----------------------------------|
Eb:|-------------------------0-2-3--------------|
Rhythm Fig. 1
Gb:|------------------------------|
Db:|------------------------------|
Ab:|------------------------------|
Eb:|-0-2-3--3-3--3-0-2-3--3-3--3--|
Gb:|-----------------------------------|----------------|
Db:|------------4--7--4----------------|--3-3-3-3-----5-|
Ab:|-2-3-4-5--5----------5--5-3--2-----|-----------3----|
Eb:|--------------------------------3--|----------------|
<----3x---->
Gb:|----------------------|--------------------|------------------|
Db:|--------------2--5--2-|------2--3-3-4-5--5-|--------0-5--5----|
Ab:|-0--1--2--3-3---------|-3--3---------------|-5----2--------5--|
Eb:|----------------------|--------------------|----3-------------|
Rhythm Fig. 2
Gb:|-----------------------------------|-7--7-5--4----|
Db:|------------4--7--4----------------|------------7-|
Ab:|-2-3-4-5--5---------5--5-3--2------|--------------|
Eb:|-------------------------------3---|--------------|
<----2x---->
Chorus Fig. 1
Gb:|--------------------------------|-----------------------------|
Db:|--------------5--5--------------|--------------5--5-5--5-5-5--|
Ab:|----------5-7------8\7-5h^7-----|----------5-7----------------|
Eb:|-1-1--5-7------------------5h^7-|-1-1--5-7--------------------|
Gb:|--------------------------------|----------------|
Db:|--------------5--5--------------|-3-3-3-3----5---|
Ab:|----------5-7------8\7-5h^7-----|---------3------|
Eb:|-1-1--5-7------------------5h^7-|----------------|
Rhythm Fig. 3
Gb:|--------------------------------|----------------------------|
Db:|--------------5--5--------------|--------------5--5-5--5-5-5-|
Ab:|----------5-7------8\7-5h^7-----|----------5-7---------------|
Eb:|-1-1--5-7------------------5h^7-|-1-1--5-7-------------------|
<-----------------------------3x-------------------------->
Gb:|---------------------------------|----------------|
Db:|--------------5--5---------------|-3-3-3-3----5---|
Ab:|----------5-7------8\7-5h^7------|---------3------|
Eb:|-1-1--5-7-------------------5h^7-|----------------|
Return to KISS Tablature »