KISS - "radioactive" Tablature

Official KISS Tablature & Sheet Music »


RADIOACTIVE (from the KISS-LP "GENE SIMMONS SOLO")
-----------

transcribed by Mark Perillo (mark@kisstabs.com)

E Tuning

Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
r^ = release-bend half-step
h^ = hammer-on
p^ = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Muted String (Palm Muting)
X = Muted String (Fretboard Muting)


Rhythm Fig. 1

E|----------------------------------------------------|
B|----------------------------------------------------|
G|-X(9)-----------------------------------------------|
D|-X(9)-----------------------------------------------|
A|-X(7)-----------------------------------------------|
E|----------------------------------------------------|
(Play as per recording)

Rhythm Fig. 1a

E|----------------------------------------------------|
B|----------------------------------------------------|
G|-9-9--9-9--9--9\------------------------------------|
D|-9-11-9-11-9--9\------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|


Rhythm Fig. 2

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|---2~------------------2~---------------------------|
A|--------4~------2---4------4~-----------------------|
E|----------------------------------------------------|


Rhythm Fig. 2a

E|----------------------------------------------------|
B|---------------------------------9-10-9-10-9\-------|
G|------------------------------9\-9-9--9-9--9\-------|
D|------------------------------9\-9-11-9-11-9\-------|
A|------------------------------7\--------------------|
E|----------------------------------------------------|


Rhythm Fig. 2b

E|----------------------------------------------------|
B|----------------------------------------------------|
G|------------------------------9---------------------|
D|------------------------------9---------------------|
A|------------------------------7---------------------|
E|----------------------------------------------------|


Rhythm Fig. 3

E|----------------------------------------------------|
B|----------------------------------------------------|
G|-7-9--7--7-7--7-------------------------4-----------|
D|-5-5--5--7-9--7----2-4-2-2-4-2-2-4-2----4-----------|
A|-------------------0-0-0-0-0-0-0-0-0----2-----------|
E|----------------------------------------------------|


Rhythm Fig. 3a

E|-3--------------------------------------------------|
B|-3--------------------------------------------------|
G|-3-------7---------2--------------------4-----------|
D|-5-------7---------2--------------------4-----------|
A|-5-------5---------0--------------------2-----------|
E|-3--------------------------------------------------|


Rhythm Fig. 4


E|----------------------------------------------------|
B|----------------------------------------------------|
G|-9-9---9-9--2--4---5-5-6-6-5--7-7-8-8-7-------------|
D|-9-9---9-9--2--4---5-5-5-5-5--7-7-7-7-7-------------|
A|-7-7---7-7--0--2---5-5-7-7-5--7-7-9-9-7-------------|
E|-0-0---0-0------------------------------------------|
<-----2x---->

end. 1 end. 2
E|---------------------------|---------------|--------|
B|---------------------------|---------------|--------|
G|-------------------9-9\----|---------------|-4-4----|
D|--9-9-11-9-9-9-11--9-9\----|---------------|-4-4----|
A|--7-7-7--7-7-7-7---7-7\----|----/12---12\--|-2-2----|
E|---------------------------|---------------|--------|
<---2x-->


Rhythm Fig. 5

E|----------------------------------------------------|
B|----------------------------------------------------|
G|------------------------------------7-7-9-7-9-7-----|
D|-9-9-11--9-9-11--9-9--9-11--9-9-11--5-5-5-5-5-5-----|
A|-7-7-7---7-7-7---7-7--7-7---7-7-7-------------------|
E|----------------------------------------------------|
<-------------2x---------------->

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-7-7-9-7-9-7---2-2-4-2-2-4-2--2-4--2-2-4------------|
A|-5-5-5-5-5-5---0-0-0-0-0-0-0--0-0--0-0-0------------|
E|----------------------------------------------------|


Solo 1.

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--11b-----9~--------------9--11b--r11--9~-----------|
D|--------------------/11--------------------11--9----|
A|----------------------------------------------------|
E|----------------------------------------------------|

E|--------------------------------10b-10-7------------|
B|---------------12------------------------10b-r10--8-|
G|-------9---11b----r11p^9-11p^9~---------------------|
D|---11-----------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

E|----------------------------------------------------|
B|-10~---10-8----8--10b-r10--10p^8----8----8--10b^----|
G|-------------9--------------------9-----9-----------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|


E|----------------------------------------------------|
B|-r10p^8-10p^10--------------------------------------|
G|-------------------12b~~----------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

Solo 1.

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--16b-----14~---------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

E|--------------------------------15b-15-12-----------|
A|-----------------------------------------15b-r15--12|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

E|----------------------------------------------------|
B|-15~---15-12---12-----------------------------------|
G|-------------14---14b-r14--14p^12----12-----12-14b^-|
D|----------------------------------14-----14---------|
A|----------------------------------------------------|
E|----------------------------------------------------|


E|------------------15b~------------------------------|
B|----------------------------------------------------|
G|-r14p^12-14p^12-------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|


RADIO ACTIVE

[Rhythm Fig. 1] w/ [Rhythm Fig. 1a]

[Rhythm Fig. 2] w/ [Rhythm Fig. 2a]
You're my food, you're my water, you've got to be the devil's daughter
[Rhythm Fig. 3] w/ [Rhythm Fig. 3a]
Can't get near, can't get far, you've got the power, but know you are

[Rhythm Fig. 4 w/ end. 1]
She's radioactive (radioactive), she's very selective (radioactive)
She's what I need, she's so pretty indeed, she wants it all the time

[Rhythm Fig. 2] w/ [Rhythm Fig. 2b]
And I'm crazy, kinda hazy, I'm not sorry, gonna worry
[Rhythm Fig. 3] w/ [Rhythm Fig. 3a]
I'm not lonely, she's my only, she's got me eatin' out of her hands

Chorus:
[Rhythm Fig. 4]
She's radioactive (radioactive), she's very selective (radioactive)
She's what I need, she's so pretty indeed, I've gotta make her mine

[Solo 1] w/ [Solo 2] w/ [Rhythm Fig. 5]

[Rhythm Fig. 4 w/end. 2](2x)
chorus repeats 2x

[Rhythm Fig. 4 w/end. 2]
She's my little baby (radioactive), she's such a lady (radioactive)
She knows how I feel, she knows that it's real, she wants it all the time

[Rhythm Fig. 4 w/end. 2]
chorus

[Rhythm Fig. 4 w/end. 2] (Until Fade)
She's my little baby (radioactive), she's such a lady (radioactive)
She knows how I feel, she knows that it's real, she wants it all the time

Return to KISS Tablature »

Official KISS Tablature & Sheet Music »