KISS - "Beth" Tablature
Official KISS Tablature & Sheet Music »
Kiss
Beth
Alex Kehn
Notes:Awsome song,I'm not a big fan of Kiss,but this is a beautiful song for bass.I've included the Lyrics too.Enjoy
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
Gb|-----------------5-------------------------------------------|
Db|--------------5-----5----5h7---5----7------------------------|
Ab|--3------------------------------------5----------5--7-------|
Eb|--------------------------------------------------------3----|
Gb|-----------------5/-7----------------------------------------|
Db|-------2-----------------5------5----7-----------------------|
Ab|--3-------------------------------------5--------5--7--------|
Eb|-------------------------------------------------------3-----|
Rhythm Fig. 2a
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--3-------3--5-------5--7-----------0------------------------|
Eb|----------------------------------------3--------------------|
Rhythm Fig. 2b
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--3-------3--5-------5--7-----------0------------------------|
Eb|----------------------------------------3------1------3------|
Rhythm Fig. 3a
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-----------------------3-------5---7---7---7---7\------------|
Eb|--1-------1--3-----------------------------------------------|
Rhythm Fig. 3b
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------0--3------3---5---7---7---7---7\----|
Eb|--1------1--1--3------3--------------------------------------|
Rhythm Fig. 4a
Gb|-------------------------------------------------------------|
Db|--------------------------------------0-------2---3------5---|
Ab|--0----------------------------------------------------------|
Eb|-----------3--------1--------0-------------------------------|
Gb|-------------------------------------------------------------|
Db|--5h7--------------------------------------------------------|
Ab|-------------------------------3-----------------------------|
Eb|-------------------1-----3-----------------------------------|
Rhythm Fig. 4b
Gb|---------------------------------------------------5---------|
Db|------------------------------------0----0--2--3-----3-------|
Ab|------------3------------------------------------------------|
Eb|--3h5----5-----3------1------0-------------------------------|
Gb|----------------5-7/9------5---------------------------------|
Db|--5----5----7-----------7------------------------------------|
Ab|------------------------------------0------------------------|
Eb|----------------------------------------3----1----3----------|
Rhythm Fig. 5
Gb|-------------5/-7--------------------------------------------|
Db|----------5---------5---5--5h-7-------------------------5----|
Ab|--3------------------------------5------5--7--------/5-----5-|
Eb|----------------------------------------------3--------------|
Gb|---------------5-----5/7----5--------------------------------|
Db|------------5-----5------------5h-7--------------------------|
Ab|--3----------------------------------5-------5--6--7---------|
Eb|---------------------------------------------------------0---|
Gb|-------------------------------------------------------------|
Db|----------------------------------------------------2--------|
Ab|--0------0------------------------------2/-5-----5-----------|
Eb|------------3------3--1------1--0----------------------------|
Gb|-------------------------------------------------------------|
Db|--3-----5-----/7---------------------------------------------|
Ab|---------------------------0-----------------------3---------|
Eb|--------------------------------3------1-----3---------------|
Rhythm Fig. 6
Gb|-------------5-----5/7----5----------------------------------|
Db|----------5-----5------------5h-7----------------------------|
Ab|--3--------------------------------5-----5--5h-7--------0--2-|
Eb|--------------------------------------------------3----------|
Gb|------------5----5/7---5-------------------------------4-----|
Db|---------5-----5----------5h-7-----------------------5-------|
Ab|--3-----------------------------5-----5--5h-7--------------3-|
Eb|-----------------------------------------------3-------------|
BETH
(P. Criss, S. Pendridge, B. Ezrin)
[Rhy. Fig 1]
[Rhy. Fig 2a]
Beth, I hear you callin', but I can't come home right now.
[Rhy. Fig 3a]
Me and the boys are playin', and we just can't find the sound.
[Rhy. Fig 4a]
Just a few more hours, and I'll be right home to you.
I think I hear them callin'.
oh Beth, what can I do?
Beth, what can I do?
[Rhy. Fig 2a]
You say you feel so empty, that our house just ain't a home.
[Rhy. Fig 3b]
I'm always somewhere else, and you're always there alone.
[Rhy. Fig 4b]
Just a few more hours, and I'll be right home to you.
I think I hear them callin'.
Oh Beth, what can I do?
[rhy. Fig 5]
[Rhy. Fig 2b]
Beth, I know you're lonely,
and I hope you'll be all right.
Cause me and the boys will be playin' all nite
[Rhy. Fig 6]
Beth
Alex Kehn
Notes:Awsome song,I'm not a big fan of Kiss,but this is a beautiful song for bass.I've included the Lyrics too.Enjoy
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
Gb|-----------------5-------------------------------------------|
Db|--------------5-----5----5h7---5----7------------------------|
Ab|--3------------------------------------5----------5--7-------|
Eb|--------------------------------------------------------3----|
Gb|-----------------5/-7----------------------------------------|
Db|-------2-----------------5------5----7-----------------------|
Ab|--3-------------------------------------5--------5--7--------|
Eb|-------------------------------------------------------3-----|
Rhythm Fig. 2a
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--3-------3--5-------5--7-----------0------------------------|
Eb|----------------------------------------3--------------------|
Rhythm Fig. 2b
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--3-------3--5-------5--7-----------0------------------------|
Eb|----------------------------------------3------1------3------|
Rhythm Fig. 3a
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-----------------------3-------5---7---7---7---7\------------|
Eb|--1-------1--3-----------------------------------------------|
Rhythm Fig. 3b
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------0--3------3---5---7---7---7---7\----|
Eb|--1------1--1--3------3--------------------------------------|
Rhythm Fig. 4a
Gb|-------------------------------------------------------------|
Db|--------------------------------------0-------2---3------5---|
Ab|--0----------------------------------------------------------|
Eb|-----------3--------1--------0-------------------------------|
Gb|-------------------------------------------------------------|
Db|--5h7--------------------------------------------------------|
Ab|-------------------------------3-----------------------------|
Eb|-------------------1-----3-----------------------------------|
Rhythm Fig. 4b
Gb|---------------------------------------------------5---------|
Db|------------------------------------0----0--2--3-----3-------|
Ab|------------3------------------------------------------------|
Eb|--3h5----5-----3------1------0-------------------------------|
Gb|----------------5-7/9------5---------------------------------|
Db|--5----5----7-----------7------------------------------------|
Ab|------------------------------------0------------------------|
Eb|----------------------------------------3----1----3----------|
Rhythm Fig. 5
Gb|-------------5/-7--------------------------------------------|
Db|----------5---------5---5--5h-7-------------------------5----|
Ab|--3------------------------------5------5--7--------/5-----5-|
Eb|----------------------------------------------3--------------|
Gb|---------------5-----5/7----5--------------------------------|
Db|------------5-----5------------5h-7--------------------------|
Ab|--3----------------------------------5-------5--6--7---------|
Eb|---------------------------------------------------------0---|
Gb|-------------------------------------------------------------|
Db|----------------------------------------------------2--------|
Ab|--0------0------------------------------2/-5-----5-----------|
Eb|------------3------3--1------1--0----------------------------|
Gb|-------------------------------------------------------------|
Db|--3-----5-----/7---------------------------------------------|
Ab|---------------------------0-----------------------3---------|
Eb|--------------------------------3------1-----3---------------|
Rhythm Fig. 6
Gb|-------------5-----5/7----5----------------------------------|
Db|----------5-----5------------5h-7----------------------------|
Ab|--3--------------------------------5-----5--5h-7--------0--2-|
Eb|--------------------------------------------------3----------|
Gb|------------5----5/7---5-------------------------------4-----|
Db|---------5-----5----------5h-7-----------------------5-------|
Ab|--3-----------------------------5-----5--5h-7--------------3-|
Eb|-----------------------------------------------3-------------|
BETH
(P. Criss, S. Pendridge, B. Ezrin)
[Rhy. Fig 1]
[Rhy. Fig 2a]
Beth, I hear you callin', but I can't come home right now.
[Rhy. Fig 3a]
Me and the boys are playin', and we just can't find the sound.
[Rhy. Fig 4a]
Just a few more hours, and I'll be right home to you.
I think I hear them callin'.
oh Beth, what can I do?
Beth, what can I do?
[Rhy. Fig 2a]
You say you feel so empty, that our house just ain't a home.
[Rhy. Fig 3b]
I'm always somewhere else, and you're always there alone.
[Rhy. Fig 4b]
Just a few more hours, and I'll be right home to you.
I think I hear them callin'.
Oh Beth, what can I do?
[rhy. Fig 5]
[Rhy. Fig 2b]
Beth, I know you're lonely,
and I hope you'll be all right.
Cause me and the boys will be playin' all nite
[Rhy. Fig 6]
Return to KISS Tablature »