KINKS - "all day and all of the night" Tablature
Official KINKS Tablature & Sheet Music »
Date: Sat, 7 Dec 2002 15:52:16 +0100 (CET)
From: Jan Björklund <jani_bjorklund@yahoo.se>
Subject: k/kinks/all_day_and_all_of_the_night.btab
Basstab by Jan Bjorklund, Finland;
jani_bjorklund@yahoo.se
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!
TablEdited by Jan Bjorklund
Tuning : E A D G Time Signature: 4/4
Tempo 140 | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------9---|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|8---8---8-----------------------|
|10----------10--8-----------8---|------------10--------------9---|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|8---8---8-----------------------|
|10----------10--8-----------8---|------------10--------------8/9-|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|8---8---8-----------------------|
|10----------10--8-----------8---|------------10--------------9---|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|8---8---8-----------------------|
|10----------10--8-----------8---|------------10--------------8/9-|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|8---8---8-----------------------|
|10----------10--8-----------8---|------------10--------------9---|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|----------------8---------------|--------------------------------|
|10----------10------------------|8-----------8---8---7---8---9---|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|10--10--10----------------------|
|12----------12--10------------11|------------12------10------12--|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|12----------12--10--------------|--------------------------------|
|----------------------------7---|8-----------------------0-------|
|--------------------------------|------------10------8-------8---|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|8-----------------------0-------|
|10----------10--8-----------8---|------------10------8-------8---|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|8-----------------------0-------|
|10----------10--8-----------8---|------------10------8-------8---|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|------------------------7-------|
|--------------------------------|8-------------------------------|
|10----------10--8-----------8---|------------10------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|8---8---------------------------|
|10----------10--8---------------|------------10------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|8---8---8-----------------------|
|10----------10--8-----------8---|------------10--------------8/9-|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|10----------10--8-----------8---|--------and so on...------------|
|--------------------------------|--------------------------------|
Transcribe! 5.2 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/
From: Jan Björklund <jani_bjorklund@yahoo.se>
Subject: k/kinks/all_day_and_all_of_the_night.btab
Basstab by Jan Bjorklund, Finland;
jani_bjorklund@yahoo.se
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!
TablEdited by Jan Bjorklund
Tuning : E A D G Time Signature: 4/4
Tempo 140 | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------9---|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|8---8---8-----------------------|
|10----------10--8-----------8---|------------10--------------9---|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|8---8---8-----------------------|
|10----------10--8-----------8---|------------10--------------8/9-|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|8---8---8-----------------------|
|10----------10--8-----------8---|------------10--------------9---|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|8---8---8-----------------------|
|10----------10--8-----------8---|------------10--------------8/9-|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|8---8---8-----------------------|
|10----------10--8-----------8---|------------10--------------9---|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|----------------8---------------|--------------------------------|
|10----------10------------------|8-----------8---8---7---8---9---|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|10--10--10----------------------|
|12----------12--10------------11|------------12------10------12--|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|12----------12--10--------------|--------------------------------|
|----------------------------7---|8-----------------------0-------|
|--------------------------------|------------10------8-------8---|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|8-----------------------0-------|
|10----------10--8-----------8---|------------10------8-------8---|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|8-----------------------0-------|
|10----------10--8-----------8---|------------10------8-------8---|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|------------------------7-------|
|--------------------------------|8-------------------------------|
|10----------10--8-----------8---|------------10------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|8---8---------------------------|
|10----------10--8---------------|------------10------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|8---8---8-----------------------|
|10----------10--8-----------8---|------------10--------------8/9-|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|10----------10--8-----------8---|--------and so on...------------|
|--------------------------------|--------------------------------|
Transcribe! 5.2 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/
Return to KINKS Tablature »