KING\'S X - "shot of love" Tablature
Official KING\'S X Tablature & Sheet Music »
From: Brian King <gt6851a@prism.gatech.edu>
SHOT OF LOVE by KING'S X
from Out Of The Silent Planet
Transcribed/Deciphered by Brian King
Notes: I have made this transcription for one guitar.
If you listen closely you will hear an acoustic buried in the
mix, but I have left this out. Ther is also a sitar at end,
after the solo; this is also omitted. If I have missed any
notes, they are so minor that Ty probably does not even play
them himself live - so don't worry about it. I have included
timing notes above the staff, using the standard system of
1e&a 2e&a 3e&a 4e&a, where each one is a sixteenth note (or rest.)
Therefore, 1&2&3&4& means straight eighth notes, and 1234 means
straight quarter notes. The numbers coincide with the onset of
a note or rest. Triplets are noted by: 1 b c, 2 b c... where each
note is a third of a beat. The time signature for Shot Of Love is
4/4, noted at the beginning of each staff. NOTE: TUNE YOUR 6TH
STRING DOWN TO D! Have fun. My Internet address is:
gt6851a@prism.gatech.edu. Call me if you need help. Does anyone
want a BASS TRANSCRIPTION for this song? If so, let me know...
Legend:
X string muted h hammeron p pulloff
/ slide up \ slide down R rest
r release bend ^ 1/4 step bend t tie note over
b bend to note in ( ) into next measure
+--------+
| // |
| 2 // 2 | repeat previous measures - the number tells you
| // | how many of the previous measures to repeat
| // |
+--------+
SHOT OF LOVE
intro
1 & 2 & a 3 & 4 & a 1 e & a 2 & 3 4 &
e| |-------------------------+-------------------------+
B|4|-------------------------|-----------------0--2----|
G|-|-5h7-7--X-X--5h7-7--X-X--|-5h7-7-7--5-4-2--0--2----|
D|4|-0-0-0--X-X--0-0-0--X-X--|-0-0-0-0--0-0-0--0--2----|
A| |-------------------------|--------------------0----|
D| |-------------------------+-------------------------+
1 & 2 & a 3 & 4 & a 1 e & a 2 & 3 4 e & a
e| |-------------------------+----------------------------+
B|4|-------------------------|----------------------------|
G|-|-5h7-7--X-X--5h7-7--X-X--|-5h7-7-7--5-4-2---2p0-------|
D|4|-0-0-0--X-X--0-0-0--X-X--|-0-0-0-0--0-0-0-------4-0---|
A| |-------------------------|----------------------------|
D| |-------------------------+----------------------------+
1 & 2 & a 3 & 4 & a 1 e & a 2 & 3 4 &
e| |-------------------------+----------------------+--------+
B|4|-------------------------|-----------------0--2-| // |
G|-|-5h7-7--X-X--5h7-7--X-X--|-5h7-7-7--5-4-2--0--2-| 2 // 2 | end of
D|4|-0-0-0--X-X--0-0-0--X-X--|-0-0-0-0--0-0-0--0--2-| // | intro
A| |-------------------------|--------------------0-| // |
D| |-------------------------+----------------------+--------+
verse 1
1 & 2 1 e & 2 & 3 4 & 1 234& a 1 & 2 3&4
e| |---------+--------------------+-2----------+-------------+
B|4|---------|--------------------|-2----------|---3------2--|
G|-|-5h7--R--|-5h7-7--5-4-2--0-2--|-0-R--------|---2-2---3---|
D|4|-0-0-----|-0-0-0--0-0-0--0-0--|-0----0-3^--|-0-0----0----|
A| |---------|--------------------|------------|---0---------|
D| |---------+--------------------+------------+---0---------+
1 & 2 1 e & 2 & 3 4 & 1234& a 1234
e| |---------+--------------------+-2----------+-2--+
B|4|---------|--------------------|-2----------|-3--|
G|-|-5h7--R--|-5h7-7--5-4-2--0-2--|-0----------|-2--| end of verse 1
D|4|-0-0-----|-0-0-0--0-0-0--0-0--|-0---0-3^---|-0--|
A| |---------|--------------------|------------|-0--|
D| |---------+--------------------+------------+-0--+
chorus 1
1 & 3 & 1 & 2 & 3 & 4 1 & 2 & 3 & 4 1 & 2 & 3 & 4
e| |-2--2--2--2-+---------------+---------------+-2-------------+--------+
B|4|-3--3--3--3-|---------------|---------------|-3-----------3-| // |
G|-|-2--2--2--2-|-9-9-9-9-9-9-9-|-----7-------7-|-2-2-------2---| 4 // 4 |
D|4|-0--0--0--0-|-7-7-7-7-7-7-7-|-------5-------|-0---0---0-----| // |
A|-|-0--0--0--0-|-7-7-7-7-7-7-7-|---5-------5---|-0-----0-------| // |
D| |-0--0--0--0-+-7-7-7-7-7-7-7-|-5-------5-----+-0-------------+--------+
[NOW, REPEAT VERSE AND CHORUS!]
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
bridge
1 & 2 & 3 & 4 & 1 & 2 & 3 4
e| |-----------------+---------0---+--------+
B|4|---------8-------|-----3-----3-| // |
G|-|-----------7-----|---2---2-----| 2 // 2 |
D|4|-----5-------5---|-0-----------| // |
A|-|---5---5-------5-|-------------| // |
D| |-5---------------+-------------+--------+
1 & 2 & 3 4 1 & 2 & 3 & 4 & 1 & 2 & 3 4
e| |---------2---+-----------------+---------2---+
B|4|-------------|-----------------|-------------|
G|-|-----4-----4-|---------9-------|-----4-----4-| now go to
D|4|---4---4-----|-----7-----7-----|---4---4-----| SOLO!
A|-|-2-----------|---7---7-----7---|-2-----------|
D| |-------------+-7-------------7-+-------------+
SOLO
1 & 2 & a 3 & 4 & a 1 e & a 2 & 3 4 &
e| |-------------------------+-------------------------+
B|4|-------------------------|-----------------0--2----|
G|-|-5h7-7--X-X--5h7-7--X-X--|-5h7-7-7--5-4-2--0--2----|
D|4|-0-0-0--X-X--0-0-0--X-X--|-0-0-0-0--0-0-0--0--2----|
A| |-------------------------|--------------------0----|
D| |-------------------------+-------------------------+
1 & 2 & a 3 & 4 1 b c 2 & 3 4 b c
e| |--------------------+----------15--------------15-+
B|4|--------------------|----15h19----15-19--17h19----|
G|-|-5h7-7--X-X--5h7-7--|-17--------------------------|
D|4|-0-0-0--X-X--0-0-0--|-----------------------------|
A| |--------------------|-----------------------------|
D| |--------------------+-----------------------------+
1 & 2 & a 3 & 4 & a
e| |-19-15h19p15---------------15--20-17h20p17--------------------+
B|4|-------------19-16b(17)-19-----------------19-16b(17)-r-19/20-|
G|-|--------------------------------------------------------------|
D|4|--------------------------------------------------------------|
A|-|--------------------------------------------------------------|
D| |--------------------------------------------------------------+
1 & 2 & a 3 & 4 &
e| |-19-15h19p15---------------15--17-14h17p14-----------+
B|4|-------------19-16b(17)-19-----------------17-14/15--|
G|-|-----------------------------------------------------|
D|4|-----------------------------------------------------|
A|-|-----------------------------------------------------|
D| |-----------------------------------------------------+
1 &2 & 3 4 & 1 & 2 3 e & 4
e| |---------12/14-10---------12t-+-(12)/14-10-12/14\12-10-+
B|4|-12b(13)----------12b(13)-----|------------------------| end of
G|-|------------------------------|------------------------| SOLO!
D|4|------------------------------|------------------------|
A|-|------------------------------|------------------------|
D| |------------------------------+------------------------+
Coda
1234 1234 1234 1234 1234 1 & 2 & a 3 & 4 & a
e| |-3--+-2--+-3--+-----+------+-------------------------+
B|4|-3--|-3--|-3--|-----|------|-------------------------|
G|-|-5--|-2--|-5--|-----|------|-5h7-7--X-X--5h7-7--X-X--|
D|4|-5--|-0--|-5--|-5t--|-(5)--|-0-0-0--X-X--0-0-0--X-X--|
A|-|-3--|-0--|-3--|-5t--|-(5)--|-------------------------|
D| |----+-0--+----+-5t--+-(5)--+-------------------------+
1 & 2 & 34 1234 & a 1234
e| |-------------+------------+-2--+
B|4|-------------|------------|-3--|
G|-|-5h7-R-------|------------|-2--| end of Coda section
D|4|-0-0----5-4--|-3----0-3^--|-0--|
A|-|--------5-4--|-3----------|-0--|
D| |--------5-4--+-3----------+-0--+
[NOW, REPEAT CHORUS!]
^^^^^^^^^^^^^^^^^^^^^
variation of intro
1 & 2 & a 3 & 4 & a 1 e & a 2 & 3 4 &
e| |-------------------------+-------------------------+
B|4|-------------------------|-----------------0--2----|
G|-|-5h7-7--X-X--5h7-7--X-X--|-5h7-7-7--5-4-2--0--2----|
D|4|-0-0-0--X-X--0-0-0--X-X--|-0-0-0-0--0-0-0--0--2----|
A| |-------------------------|--------------------0----|
D| |-------------------------+-------------------------+
1 & 2 & a 3 & 4 & a 1 e & a 2 & 3 (& a) 4 e & a
e| |------------------------+-------------------------------+
B|4|------------------------|-------------------------------|
G|-|-5h7-7--X-X--5h7-7--X-X-|-5h7-7-7--5-4-2-0h2p0----------|
D|4|-0-0-0--X-X--0-0-0--X-X-|-0-0-0-0--0-0-0-------4^p0-----|
A| |------------------------|---------------------------3p0-|
D| |------------------------+-------------------------------+
1 & 2 & a 3 & 4 & a 1 e & a 2 & 3 4 &
e| |-------------------------+-------------------------+
B|4|-------------------------|-----------------0--2----|
G|-|-5h7-7--X-X--5h7-7--X-X--|-5h7-7-7--5-4-2--0--2----|
D|4|-0-0-0--X-X--0-0-0--X-X--|-0-0-0-0--0-0-0--0--2----|
A| |-------------------------|--------------------0----|
D| |-------------------------+-------------------------+
12 3 4 1 & a 2 e & a 3 &4
e| |-3------+-2-2-2-2-2-2-2-2---+
B|4|-3------|-3-3-3-3-3-3-3-3-R-|
G|-|-5------|-2-2-2-2-2-2-2-2---| The End!
D|4|-5------|-0-0-0-0-0-0-0-0---|
A|-|-3--3-2-|-0-0-0-0-0-0-0-0---|
D| |--------|-0-0-0-0-0-0-0-0---+
That's all. In case you need it, my email address is gt6851a@prism.gatech.edu.
SHOT OF LOVE by KING'S X
from Out Of The Silent Planet
Transcribed/Deciphered by Brian King
Notes: I have made this transcription for one guitar.
If you listen closely you will hear an acoustic buried in the
mix, but I have left this out. Ther is also a sitar at end,
after the solo; this is also omitted. If I have missed any
notes, they are so minor that Ty probably does not even play
them himself live - so don't worry about it. I have included
timing notes above the staff, using the standard system of
1e&a 2e&a 3e&a 4e&a, where each one is a sixteenth note (or rest.)
Therefore, 1&2&3&4& means straight eighth notes, and 1234 means
straight quarter notes. The numbers coincide with the onset of
a note or rest. Triplets are noted by: 1 b c, 2 b c... where each
note is a third of a beat. The time signature for Shot Of Love is
4/4, noted at the beginning of each staff. NOTE: TUNE YOUR 6TH
STRING DOWN TO D! Have fun. My Internet address is:
gt6851a@prism.gatech.edu. Call me if you need help. Does anyone
want a BASS TRANSCRIPTION for this song? If so, let me know...
Legend:
X string muted h hammeron p pulloff
/ slide up \ slide down R rest
r release bend ^ 1/4 step bend t tie note over
b bend to note in ( ) into next measure
+--------+
| // |
| 2 // 2 | repeat previous measures - the number tells you
| // | how many of the previous measures to repeat
| // |
+--------+
SHOT OF LOVE
intro
1 & 2 & a 3 & 4 & a 1 e & a 2 & 3 4 &
e| |-------------------------+-------------------------+
B|4|-------------------------|-----------------0--2----|
G|-|-5h7-7--X-X--5h7-7--X-X--|-5h7-7-7--5-4-2--0--2----|
D|4|-0-0-0--X-X--0-0-0--X-X--|-0-0-0-0--0-0-0--0--2----|
A| |-------------------------|--------------------0----|
D| |-------------------------+-------------------------+
1 & 2 & a 3 & 4 & a 1 e & a 2 & 3 4 e & a
e| |-------------------------+----------------------------+
B|4|-------------------------|----------------------------|
G|-|-5h7-7--X-X--5h7-7--X-X--|-5h7-7-7--5-4-2---2p0-------|
D|4|-0-0-0--X-X--0-0-0--X-X--|-0-0-0-0--0-0-0-------4-0---|
A| |-------------------------|----------------------------|
D| |-------------------------+----------------------------+
1 & 2 & a 3 & 4 & a 1 e & a 2 & 3 4 &
e| |-------------------------+----------------------+--------+
B|4|-------------------------|-----------------0--2-| // |
G|-|-5h7-7--X-X--5h7-7--X-X--|-5h7-7-7--5-4-2--0--2-| 2 // 2 | end of
D|4|-0-0-0--X-X--0-0-0--X-X--|-0-0-0-0--0-0-0--0--2-| // | intro
A| |-------------------------|--------------------0-| // |
D| |-------------------------+----------------------+--------+
verse 1
1 & 2 1 e & 2 & 3 4 & 1 234& a 1 & 2 3&4
e| |---------+--------------------+-2----------+-------------+
B|4|---------|--------------------|-2----------|---3------2--|
G|-|-5h7--R--|-5h7-7--5-4-2--0-2--|-0-R--------|---2-2---3---|
D|4|-0-0-----|-0-0-0--0-0-0--0-0--|-0----0-3^--|-0-0----0----|
A| |---------|--------------------|------------|---0---------|
D| |---------+--------------------+------------+---0---------+
1 & 2 1 e & 2 & 3 4 & 1234& a 1234
e| |---------+--------------------+-2----------+-2--+
B|4|---------|--------------------|-2----------|-3--|
G|-|-5h7--R--|-5h7-7--5-4-2--0-2--|-0----------|-2--| end of verse 1
D|4|-0-0-----|-0-0-0--0-0-0--0-0--|-0---0-3^---|-0--|
A| |---------|--------------------|------------|-0--|
D| |---------+--------------------+------------+-0--+
chorus 1
1 & 3 & 1 & 2 & 3 & 4 1 & 2 & 3 & 4 1 & 2 & 3 & 4
e| |-2--2--2--2-+---------------+---------------+-2-------------+--------+
B|4|-3--3--3--3-|---------------|---------------|-3-----------3-| // |
G|-|-2--2--2--2-|-9-9-9-9-9-9-9-|-----7-------7-|-2-2-------2---| 4 // 4 |
D|4|-0--0--0--0-|-7-7-7-7-7-7-7-|-------5-------|-0---0---0-----| // |
A|-|-0--0--0--0-|-7-7-7-7-7-7-7-|---5-------5---|-0-----0-------| // |
D| |-0--0--0--0-+-7-7-7-7-7-7-7-|-5-------5-----+-0-------------+--------+
[NOW, REPEAT VERSE AND CHORUS!]
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
bridge
1 & 2 & 3 & 4 & 1 & 2 & 3 4
e| |-----------------+---------0---+--------+
B|4|---------8-------|-----3-----3-| // |
G|-|-----------7-----|---2---2-----| 2 // 2 |
D|4|-----5-------5---|-0-----------| // |
A|-|---5---5-------5-|-------------| // |
D| |-5---------------+-------------+--------+
1 & 2 & 3 4 1 & 2 & 3 & 4 & 1 & 2 & 3 4
e| |---------2---+-----------------+---------2---+
B|4|-------------|-----------------|-------------|
G|-|-----4-----4-|---------9-------|-----4-----4-| now go to
D|4|---4---4-----|-----7-----7-----|---4---4-----| SOLO!
A|-|-2-----------|---7---7-----7---|-2-----------|
D| |-------------+-7-------------7-+-------------+
SOLO
1 & 2 & a 3 & 4 & a 1 e & a 2 & 3 4 &
e| |-------------------------+-------------------------+
B|4|-------------------------|-----------------0--2----|
G|-|-5h7-7--X-X--5h7-7--X-X--|-5h7-7-7--5-4-2--0--2----|
D|4|-0-0-0--X-X--0-0-0--X-X--|-0-0-0-0--0-0-0--0--2----|
A| |-------------------------|--------------------0----|
D| |-------------------------+-------------------------+
1 & 2 & a 3 & 4 1 b c 2 & 3 4 b c
e| |--------------------+----------15--------------15-+
B|4|--------------------|----15h19----15-19--17h19----|
G|-|-5h7-7--X-X--5h7-7--|-17--------------------------|
D|4|-0-0-0--X-X--0-0-0--|-----------------------------|
A| |--------------------|-----------------------------|
D| |--------------------+-----------------------------+
1 & 2 & a 3 & 4 & a
e| |-19-15h19p15---------------15--20-17h20p17--------------------+
B|4|-------------19-16b(17)-19-----------------19-16b(17)-r-19/20-|
G|-|--------------------------------------------------------------|
D|4|--------------------------------------------------------------|
A|-|--------------------------------------------------------------|
D| |--------------------------------------------------------------+
1 & 2 & a 3 & 4 &
e| |-19-15h19p15---------------15--17-14h17p14-----------+
B|4|-------------19-16b(17)-19-----------------17-14/15--|
G|-|-----------------------------------------------------|
D|4|-----------------------------------------------------|
A|-|-----------------------------------------------------|
D| |-----------------------------------------------------+
1 &2 & 3 4 & 1 & 2 3 e & 4
e| |---------12/14-10---------12t-+-(12)/14-10-12/14\12-10-+
B|4|-12b(13)----------12b(13)-----|------------------------| end of
G|-|------------------------------|------------------------| SOLO!
D|4|------------------------------|------------------------|
A|-|------------------------------|------------------------|
D| |------------------------------+------------------------+
Coda
1234 1234 1234 1234 1234 1 & 2 & a 3 & 4 & a
e| |-3--+-2--+-3--+-----+------+-------------------------+
B|4|-3--|-3--|-3--|-----|------|-------------------------|
G|-|-5--|-2--|-5--|-----|------|-5h7-7--X-X--5h7-7--X-X--|
D|4|-5--|-0--|-5--|-5t--|-(5)--|-0-0-0--X-X--0-0-0--X-X--|
A|-|-3--|-0--|-3--|-5t--|-(5)--|-------------------------|
D| |----+-0--+----+-5t--+-(5)--+-------------------------+
1 & 2 & 34 1234 & a 1234
e| |-------------+------------+-2--+
B|4|-------------|------------|-3--|
G|-|-5h7-R-------|------------|-2--| end of Coda section
D|4|-0-0----5-4--|-3----0-3^--|-0--|
A|-|--------5-4--|-3----------|-0--|
D| |--------5-4--+-3----------+-0--+
[NOW, REPEAT CHORUS!]
^^^^^^^^^^^^^^^^^^^^^
variation of intro
1 & 2 & a 3 & 4 & a 1 e & a 2 & 3 4 &
e| |-------------------------+-------------------------+
B|4|-------------------------|-----------------0--2----|
G|-|-5h7-7--X-X--5h7-7--X-X--|-5h7-7-7--5-4-2--0--2----|
D|4|-0-0-0--X-X--0-0-0--X-X--|-0-0-0-0--0-0-0--0--2----|
A| |-------------------------|--------------------0----|
D| |-------------------------+-------------------------+
1 & 2 & a 3 & 4 & a 1 e & a 2 & 3 (& a) 4 e & a
e| |------------------------+-------------------------------+
B|4|------------------------|-------------------------------|
G|-|-5h7-7--X-X--5h7-7--X-X-|-5h7-7-7--5-4-2-0h2p0----------|
D|4|-0-0-0--X-X--0-0-0--X-X-|-0-0-0-0--0-0-0-------4^p0-----|
A| |------------------------|---------------------------3p0-|
D| |------------------------+-------------------------------+
1 & 2 & a 3 & 4 & a 1 e & a 2 & 3 4 &
e| |-------------------------+-------------------------+
B|4|-------------------------|-----------------0--2----|
G|-|-5h7-7--X-X--5h7-7--X-X--|-5h7-7-7--5-4-2--0--2----|
D|4|-0-0-0--X-X--0-0-0--X-X--|-0-0-0-0--0-0-0--0--2----|
A| |-------------------------|--------------------0----|
D| |-------------------------+-------------------------+
12 3 4 1 & a 2 e & a 3 &4
e| |-3------+-2-2-2-2-2-2-2-2---+
B|4|-3------|-3-3-3-3-3-3-3-3-R-|
G|-|-5------|-2-2-2-2-2-2-2-2---| The End!
D|4|-5------|-0-0-0-0-0-0-0-0---|
A|-|-3--3-2-|-0-0-0-0-0-0-0-0---|
D| |--------|-0-0-0-0-0-0-0-0---+
That's all. In case you need it, my email address is gt6851a@prism.gatech.edu.
Return to KING\'S X Tablature »