KAMELOT - "warbird" Tablature

Official KAMELOT Tablature & Sheet Music »

Date: Tue, 10 Sep 2002 22:10:10 +0200
From: Lars Ruediger <LarsRuediger79@t-online.de>
Subject: k/kamelot/warbird.tab


Song: Warbird
Artist: Kamelot
Album: Eternity (1995)

Music by Thomas Youngblood
Lyrics by Richard Warner


Hi! As it seems to be impossible to find a tab of this great song in
the net, I decided to make one myself. Here it is, I hope you enjoy it
and feel like making a perfect one.. including the solo, which I didn´t
manage to figure out, sorry!



\ - shift slide (strike 1st note - slide to 2nd note - strike it, too)
PM - palm mute
h - hammer on
p - pull off
~ - vibrato
a - accent (emphasize note)
A - heavy accent
f - play fast!


Standard tuning
Guitar: distortion (approx. 3/4)
Fast tempo


Rhythm fig. 1 (Intro)


e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|--2-------------------------------------------------------------------|
A|--2---12-12-12-14----12-12-12-14--------------------------------------|
E|--0-------------------------------------------------------------------|


e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|--2-------------------------------------------------------------------|
A|--2---12-12-12-14----15-15-14-12--------------------------------------|
E|--0---------------------------------15-15-14-12-----------------------|


----

Rhythm fig. 2 (Verse)


|---------PM----------|
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|--9--9----11---12-12-12-12-12---7-7-7----5--5---10----8--8--8---------|
A|--9--9----11---12-12-12-12-12---7-7-7----5--5---10----8--8--8---------|
E|--7--7-----9---10-10-10-10-10---5-5-5----3--3----8----6--6--6---------|

A a a f f f A A A



|---PM---|
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|--9--9----11---12--12-------------------------------------------------|
A|--9--9----11---12--12-------------------------------------------------|
E|--7--7-----9---10--10-----12\9----9\2~~~~~~~~~~~--7--9--10------------|

A a a

----

Rhythm fig. 3 (Bridge)


|--PM--| |--PM--|
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|--7----9--10-----13--12----14-13-13-13--11-10-10-10-------------------|
A|--7----9--10-----13--12----14-13-13-13--11-10-10-10-------------------|
E|--5----7---8-----11--10----12-11-11-11---9--8--8--8-------------------|

a A A A A A



e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|------------------9---------5---------7---------5---------------------|
A|------------------9---------5---------7---------5---------------------|
E|------------------7---------3---------5---------3---------------------|

a a

----

Rhythm fig. 4


|--------PM------|
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|-------------------------------9--------------------------------------|
A|-------------------------------9--------------------------------------|
E|----------0-0-3-5-5-5-6-6-6----7--------------------------------------|

f f f f f f f f f


----

Rhythm fig. 5


|----------PM--------|
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|--3--------------------------------------------10-10-10-10---8-8-8-8--|
A|--3--------------------------------------------10-10-10-10---8-8-8-8--|
E|--1---------------------------------------------8--8--8--8---6-6-6-6--|

a a


|----------PM--------|
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|--3--------------------------------------------10-10-10-10---8-8-8-8--|
A|--3--------------------------------------------10-10-10-10---8-8-8-8--|
E|--1---------------------------------------------8--8--8--8---6-6-6-6--|

a a


|----------PM--------|
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|--5--------------------------------------------10-10-10-10---8-8-8-8--|
A|--5--------------------------------------------10-10-10-10---8-8-8-8--|
E|--3---------------------------------------------8--8--8--8---6-6-6-6--|

a a


|----------PM--------|
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|--3--------------------------------------------10-10-10-10---8-8-8-8--|
A|--3--------------------------------------------10-10-10-10---8-8-8-8--|
E|--1---------------------------------------------8--8--8--8---6-6-6-6--|

a a

----

Rhythm fig. 6 (Chorus)


|----PM----| |----PM---|
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|--10-----10--------------------------------------------------------8--|
A|--10-----10---------------10---8------------8----------------------8--|
E|---8------8------------------------11--10-------11--10--8----------6--|

a a a a


PM
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-----------------------------8--8h10p8--------------------------------|
E|--------------8--8--10--11---------------11--10-----------------------|

f f f f


|----PM----| |----PM---|
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|--10-----10-----------------------------------------------------------|
A|--10-----10----------------10---8------------8------------------------|
E|---8------8-------------------------11--10-------11--10--8------------|

a a a a



e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|-----------------13-------12-------10--------9------------------------|
A|-----------------13-------12-------10--------9------------------------|
E|-----------------11-------10--------8--------7------------------------|

A A A A


----

Rhythm fig. 7



|----------------------let ring----------------------------------->
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|--3-------------------------------------------------------------------|
A|--3-------------------------------------------------------------------|
E|--1-------------------------------------------------------------------|


----

Rhythm fig. 8



|----------------------let ring----------------------------------->
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|--5-------------------------------------------------------------------|
A|--5-------------------------------------------------------------------|
E|--3-------------------------------------------------------------------|


----

Rhythm fig. 9



e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|------------------------12--14------12--14--12--14--------------------|
E|------------12--14--15------------------------------------------------|



e|-------------------------------12--14--14--12--12---------------------|
B|-----------------------12--13----------------------13--12-------------|
G|---------------12--14-------------------------------------------------|
D|-------12--14---------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|



e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|------------------------12--14------12--14--12--14--------------------|
E|------------12--14--15------------------------------------------------|



e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|--------------------5-------4-------2-------9-------------------------|
A|--------------------5-------4-------2-------9-------------------------|
E|--------------------3-------2-------0-------7-------------------------|

a a a A

----

Rhythm fig. 10


|------------------------------PM--------------------------------------|
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-0-0-3-5-5-5-6-6-6-0-0-3-5-5-5-6-6-6-0-0-3-5-5-5-6-6-6-0-0-3-5-5-5-6-6-6-|

|--------------------------------f-------------------------------------|



e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|----------------9----------------9----------------9-------------------|
A|----------------9----------------9----------------9-------------------|
E|----------------7----------------7----------------7-------------------|

a a A


Song structure:

Rhythm fig. 1 2x (Intro)

Rhythm fig. 2 2x (Verse)

Rhythm fig. 3 1x (Bridge)

Rhythm fig. 4 1x


Rhythm fig. 2 2x (Verse)

Rhythm fig. 5 1x

Rhythm fig. 6 2x (Chorus)

Rhythm fig. 3 1x (Bridge)

Rhythm fig. 4 1x


Rhythm fig. 2 2x (Verse)

Rhythm fig. 5 1x (2nd guitar: solo)

Rhythm fig. 7 2x (2nd guitar: solo)

Rhythm fig. 8 2x (2nd guitar: solo)

Rhythm fig. 7 2x (2nd guitar: solo)


Rhythm fig. 6 2x (Chorus)

Rhythm fig. 3 1x (Bridge)

Rhythm fig. 4 1x


Rhythm fig. 9 4x


Rhythm fig. 4 2x (without B5 chord)

Rhythm fig. 2 2x (Verse)

Rhythm fig. 3 1x (Bridge)

Rhythm fig. 10 1x (Outro)

Return to KAMELOT Tablature »

Official KAMELOT Tablature & Sheet Music »