INDIGO GIRLS - "pushing the needle too far" Tablature

Official INDIGO GIRLS Tablature & Sheet Music »


PUSHING THE NEEDLE TOO FAR (Amy Ray)
------------------------------------
[Each chord is one 6/8 measure, except two chords joined by a hyphen are
one measure _total_.]
[G=320033; C(9)=x32033; F6(9)=xx3233. Use your index finger to hammer-on
and pull-off a lot, whenever you feel like it.]

G C(9) G C(9) F6(9) - C(9) G F6(9) - C(9) G C(9)
[intro]

G C(9) G C(9)
Well I ..
G C(9) G C(9)
You ..
F6(9) - C(9) G F6(9) - C(9) G C(9)
I ..

G C(9) G C(9)
Now, ..
G C(9)
I'm ..
G C(9)
I ..
F6(9) - C(9) G F6(9) - C(9) G C(9)
I said ..

G C(9) G C(9)
See, ..
G C(9) G
Well, ..,
C(9)
I ..

Bm Am
Well, ..
Bm Am
We ..
D - Dsus - D - Dsus D-Dsus-D F6(9) - C(9) G C(9) G C(9)
Pushin' ..

G C(9) G C(9) G C(9) G C(9)
[Guitar solo]
G C(9) G C(9) G C(9) G C(9)
[Guitar solo]

G C(9) G C(9)
Well ..
G C(9) G C(9)
Maybe ..
F6(9) - C(9) G F6(9) - C(9) G
I ..

G C(9) G C(9) [etc.]
It's ..
The ...
A ..
The ..
(You'd ..
(I ..)
(You'd ..
(I ..

[Ad lib on G & C(9) for a while]

F6(9) - C(9) G F6(9) - C(9) G C(9)
I said I..

[slowly:] F6(9) - C(9) G [end on slow arpeggio of G chord]
We're pushing the needle too far



STRUMMING PATTERN:

[Amy Ray probably doesn't strum every measure exactly the same, but these are
typical. Note that this isn't the intro, or the chorus, or anything; it's
just for illlustrative purposes. ("d"=strum down, "u"=strum up.)]

G C(9) F(9) C(9)
E 3---3-3---3-3-----3-3-3-|3---3-3---3-3-----3-3-3-|3-----3-3-3-3-----3-3-3-|
B 3---3-3---3-3-----3-3-3-|3---3-3---3-3-----3-3-3-|3-----3-3-3-3-----3-3-3-|
G 0---0-0---0-0-----0-0-0-|0---0-0---0-0-----0-0-0-|2-----2-2-2-0-----0-0-0-|
D 0---0-0---0-0-----0-0-0-|2---2-2---2-0=2---2-2-2-|3-----3-3-3-2-----2-2-2-|
A 2---2-2---2-0=2---2-2-2-|3---3-3---3-3-----3-3-3-|------------3-----3-3-3-|
E 3---3-3---3-3-----3-3-3-|------------------------|------------------------|
^ . . ^ . . ^ . . ^ . . ^ . . ^ . .
d d u u d u d u d d u u d u d u d u d u d u d u


GUITAR SOLO:

= hammer-on or pull-off
/ slide
T tenth fret (takes up less space this way)

t16 denotes 16th-note triplets; other than those, the timing and spacing
are accurate.

G C(9) G
E ------------------------|------------------------|------------------------|
B ------------------------|------------------------|------------------------|
G ------------------------|4=5---------------------|-----------57---5---4---|
D ------------------------|------------------------|------------------------|
A ------------------------|------------------------|------------------------|
E ------------------------|------------------------|------------------------|
^ . . ^ . . ^ . . ^ . . ^ . . ^ . .

C(9) G C(9)
E ------------------------|------------------5-7-8-|T87---------T87---------|
B ------------------------|----------3-5-7-8-------|----8-----------8-------|
G 45----------------------|----0=2/4---------------|^^^---------^^^---------|
D ------------------------|0=2---------------------|t16---------t16---------|
A ------------------------|------------------------|------------------------|
E ------------------------|------------------------|------------------------|
^ . . ^ . . ^ . . ^ . . ^ . . ^ . .

G C(9) G
E ------------------------|------------------------|------------------------|
B ------------------------|------------------------|------------------------|
G 7-----------7---5---4---|5-----------------------|2=0---4-----5-----7-----|
D ------------------------|------------------------|------------------------|
A ------------------------|------------------------|------------------------|
E ------------------------|------------------------|------------------------|
^ . . ^ . . ^ . . ^ . . ^ . . ^ . .

C(9) G C(9)
E ------------------------|------------------------|------------------------|
B ------------------------|------------------------|------------------------|
G 5-----4-----2---020-----|7---4-------5---2---0---|4-------0---2=0-----0---|
D --------------------4---|--------5---------------|----5-----------4=5-----|
A ----------------^^^-----|------------------------|------------------------|
E ----------------t16-----|------------------------|------------------------|
^ . . ^ . . ^ . . ^ . . ^ . . ^ . .

G C(9) G
E ------------------------|------------------------|------------------5-7-8-|
B ------------------------|------3-----5-----8-----|----------3-5-7-8-------|
G 2=0---4-----5-----7-----|2=0---4-----5-----7-----|----0=2/4---------------|
D ------------------------|------------------------|0=2---------------------|
A ------------------------|------------------------|------------------------|
E ------------------------|------------------------|------------------------|
^ . . ^ . . ^ . . ^ . . ^ . . ^ . .

C(9) G C(9)
E T--T--T--T--T--8--7-----|------------------------|------------------------|
B ------------------------(8)----------------------|------------------------|
G ------------------------|2-----------2=4---------|4/5---------5/7---------|
D ------------------------|------------------------|------------------------|
A ------------------------|------------------------|------------------------|
E ------------------------|-------(This-section-repeats-four-times)---------|
^ . . ^ . . ^ . . ^ . . ^ . . ^ . .
"Well if you wake up in the morning..."

[The (8) on the B string in the second-to-last measure is only played the
first time through, coming out of the solo. After that, play the 2 on
the G string.]



- Adam Schneider, schneider@pobox.com

Return to INDIGO GIRLS Tablature »

Official INDIGO GIRLS Tablature & Sheet Music »