INDIGO GIRLS - "jonas and ezekial" Tablature

Official INDIGO GIRLS Tablature & Sheet Music »


JONAS & EZEKIAL (Amy Ray)
-------------------------
[Actually in D; capo 2.]
[Each chord is one measure.]

[I saw Indigo Girls do this on Austin City Limits, and they played the verse
chords as Am and C. The _Rites_of_Passage_ songbook also shows them as Am
and C. But it _sounds_ like it's mostly Am; that's because the _bass_ plays
A most of the time, even under the C measures. On "ACL," the chords were
strummed so that the fourth and fifth notes of the Am and C measures were
hammer-ons from 0 to 2 on the D string.]

[In other words: the verse is Am Am Am Am(4)>Am Am Am Am C C C C(9)>C C C C.]

Am C
I ..
Am C
New ..
Am C
College ..
Am C
Voices ..

I ..
Before ..
There...
Some ..

F G
Jonas ..
C F
Steady ..
F G
I'm ..
C F E7 E7 Am Am Am Am
Whose ..

verse

chorus

Am C Am C
Hey ...
E7 E7 Am C E7 E7
[guitar solo]
Am C G E7 E7
White ..

verse

In ..
Prophecy ..
But ..
Am C Am
Fear ..

chorus

chorus

Am C
I said ..
(Here I walk in beauty)
Am C
Prophets ..
(Beauty is be - fore me)
Am C Am C Am.
Prophets ..
(Beauty is be - hind me, above and below me)


TAB:

The measure right at the end of the chorus: E -----5-4---------|
B ---3-------------|
G /4---------------|

Guitar Solo:

("=" or "===" is a hammer-on or pull-off; "///" and "/" are slides.)

E7 E7
E --------------------------------|---------------------------------|
B ----------------------------3---|35-------3-----------------------|
G ------------0---2---3---4-------|-------------5-------------------|
D --------2-----------------------|-----------------4===5---4-------|
A --------------------------------|---------------------------------|
E --------------------------------|---------------------------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .

Am C
E --------------------------------|------------------------3---5---|
B --------------------------------|-------------------/5-----------|
G ----------------4===5---4-------|--------------------------------|
D 5///7-----------------------5---|5///7---------------------------|
A --------------------------------|--------------------------------|
E --------------------------------|--------------------------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .

E7 E7
<--bend--> <--bend--> <--bend--> <--bend-->
E 5---5---5=3-----5---5---5=3-----|5---5---5=3-----5---5---5=3-----|
B ------------5---------------5---|------------5---------------5---|
G --------------------------------|--------------------------------|
D --------------------------------|--------------------------------|
A --------------------------------|--------------------------------|
E --------------------------------|--------------------------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .



- Adam Schneider, schneider@pobox.com

Return to INDIGO GIRLS Tablature »

Official INDIGO GIRLS Tablature & Sheet Music »