GTR - "imagining" Tablature

Official GTR Tablature & Sheet Music »

From: Mikejdrebena@cs.com
Date: Sat, 3 Nov 2001 14:17:19 EST
Subject: g/gtr/imagining.tab

Author/Artist: GTR
Title: Imagining
Album: GTR
Written By: Steve Hackett
Transcribed by: Mike Drebena
Email: Mikejdrebena@CS.com

Standard Tuning: EADGBE

Imagining
By GTR

For educational purposes only!

1986: Steve Hackett-Genesis and Steve Howe- collaborated
a one CD project as GTR.

1(high E) string: All flamenco strumming.
There really should be 18 notes played per measure on the high E string.
To save space, I notated it as 6 notes per measure.
Each should be played 3 times, with backwards plucking with the ring,
middle and index fingers, respectively.

The other 5 strings are plucked with the thumb.

To copy to a word processor, change the font to any Courier.

IMAGINING - BY GTR (STEVE HACKETT) TRANSCRIBED BY MIKE DREBENA
MIKEJDREBENA@CS.COM

Gm6 Gm7 A#M13/D Gm Gm6

--0-0-0-0-0-0-|-1-1-1-1-1-1-|-5-5-5-5-3-3-|-6-6-6-6-6-6-|-0-0-0-0-0-0---
------3---3---|-----3---3---|-----3---3---|-----3---3---|-----3---3-----
----3---3---3-|---3---3---3-|---3---3---3-|---3---3---3-|---3---3---3---
--5-----------|-5-----------|-0-----------|-5-----------|-5-------------
--------------|-------------|-------------|-------------|---------------
--------------|-------------|-------------|-------------|---------------

Gm7 A#M13/D Gm/C Gm/C Fadd9/A

-1-1-1-1-1-1-|-5-5-5-5-3-3-|-6-6-6-6-6-6-|-6-6-6-6-6-6-|-3-3-3-3-3-3----
-----3---3---|-----3---3---|-----3-------|-----3-------|-----6---6------
---3---3---3-|---3---3---3-|---3---3---3-|---3---3---3-|---5---5---5----
-5-----------|-0-----------|---------5---|---------5---|----------------
-------------|-------------|-3-----------|-3-----------|-0--------------
-------------|-------------|-------------|-------------|----------------

Dm Csus4 C G5/A# G5/A Gm/A

-1-1-1-1-1-1-|-1-1-1-1-0-0-|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-3-3-3-3-3-3----
-----3---3---|-----3---1---|-----3---3---|-----3---3---|-----3---3------
---2---2---3-|---0---0---0-|---0---0---0-|---0---0---0-|---0---0---3----
-0-----------|-------------|-------------|-------------|----------------
-------------|-3-----------|-1-----------|-0-----------|-0--------------
-------------|-------------|-------------|-------------|----------------

D D A A#M7 A#6 Gdim/A or AM9

-3-3-3-3-2-2-|-5-5-5-5-5-5-|-5-5-5-5-5-5-|-5-5-5-5-3-3-|-6-6-6-6-6-6----
-----2---2---|-----7---7---|-------2-----|-------3---3-|-------5--------
---3---3---3-|---7---7---7-|-----2---2---|-----3---3---|-----6---6------
-0-----------|-0-----------|---2---(2)-2-|---3---------|---5-------5----
-------------|-------------|-0-----------|-1-----------|-0--------------
-------------|-------------|-------------|-------------|----------------

Dm Dm Dm E3/D

-5-5-5-5-5-5-|10-10-10-10-10-10-|-13-13-13-13-13-13-|-12-12-12-12-------
-----6---6---|------10----10----|------10----10-----|-----9---9---------
---7---7---7-|---10----10----10-|---10----10----10--|---9---9---9-------
0------------|-0----------------|-0-----------------|-0-----------------
-------------|------------------|-------------------|-------------------
-------------|------------------|-------------------|-------------------

E/D A/C# A

-7-7-7-7-7-7-7-7-7--|-9-9-9-9-9-9-9-|-9-9-9-9-9-9--|--------------------
-----9----9---------|-----10---10---|------10---10-|--------------------
---9---9----9-------|---9----9----9-|--(9)----9----|--------------------
-0------------------|---------------|--------------|--------------------
--------------------|---------------|-0------------|--------------------
--------------------|-9-------------|--------------|--------------------

DM7 E F#m Dm6 Gm6

-5-5-5-5-5-5-5-|-7-7-7-7-7-7-|-5-5-5-5-5-5-|-1-1-1-1-1-1-|-0-0-0-0-0----
-------7---7---|-----9---9---|-----7---7---|-----0-----0-|------3-------
-----6---6---6-|---9---9---9-|---6---6---6-|---2---2-1---|----3---3-----
---4-----------|-------------|-4-----------|-0-----------|-(0)------0---
-0-------------|-7-----------|-------------|-------------|--------------
---------------|-------------|-------------|-------------|-3------------

F#7aug E9/B E9/A# all harmonics. finger pick
1 + 2 strings.
-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7--
-------3-----|-------7-----|-------7-----|-7-7-7-7-7-7-7-7-7-7-7-7-7-7--
-----3---3---|-----7---7---|-----7-----7-|------------------------------
---2-------2-|---6-------6-|---6-----6---|---7-----7-----7-----7--------
-------------|-------------|-------------|-----7-----7-----7-----7------
-2-----------|-7-----------|-6-----------|-7-----7-----7-----7-----7----
etc. fade out as electric
fades in

electric

------------------------------------------------------------------------
------------------------------------------5-----------------------------
---------------------------2---4---5---5/7-------etc.-------------------
--------------2---4---5---0---2---3---5---------------------------------
--2---3---5--0---2---3--------------------------------------------------
-0---2---3--------------------------------------------------------------

The rest of the song sounds too early 80's pop for me.
Mikejdrebena@CS.com

Return to GTR Tablature »

Official GTR Tablature & Sheet Music »