GIULIANI MAURO - "opus 111 no 11" Tablature

Official GIULIANI MAURO Tablature & Sheet Music »

Date: Thu, 2 Aug 2001 15:16:36 -0400
From: Charles W <a6021023aa@yahoo.com> (by way of cathal woods)
Subject: g/giuliani_mauro/opus_111_no_11.tab

While I found the music for this and many other great classical guitar pieces in
the book "100 Graded Classical Guitar Studies" by Frederick Noad (published by
Amsco Pub.), the tab is all my own. Submitted by Charles Wright.
The piece is in 2/4 time in the key of A. The measures are numbered.

Allegro vivace

1 2 3 4 5 6
----|2-0---------5-|--9----12|12-10-9-10---12|10-9-7-9------|2-0-------5|
-2-3|----4-5---2---|9---10---|-----------12--|--------10-2-3|----4-5-2--|
----|--------------|---------|---------------|--------------|-----------|
----|--------------|---------|---------------|--------------|-----------|
----|0---------0---|0---0----|---------------|0-------0-----|0-------0--|
-mf-|--------------|---------|0----------0---|--------------|-----------|
7 8 9 10
11 12
--9----12|12-10-9-10------|-------||-2-0-|------2-0-|------2-0-|--------|
---------|-----------12-9-|--10---||-----|3-3-3-----|2-2-2-----|3-3-3-3-|
-9---10--|----------------|------*||-----|--4-4-----|--2-2-----|--4-4-4-|
---------|----------------|--11--*||-----|----------|----------|--------|
-0--0----|----------------|0----0-||-----|----------|----0-----|--------|
---------|0----------0----|-------||-----|--0-4-----|--0-------|--0-4-0-|
(sorry about this next line, i had to make room for a
lost measure) 20
--5-4-5-4-2-0|-----2-0|-----2-0|--4-4-4-|--5--||5-4|75325320|-----|0---0|
-2-----------|3-3-3---|2-2-2---|3-3-3-3-|--2--||---|--------|3---4|-0-0-|
-2-----------|--4-4---|--2-2---|--4-4-4-|--2-*||---|--------|-2-2-|-0-0-|
-------------|--------|--------|--------|----*||---|--------|-4-4-|-----|
-0-----------|--------|----0---|--------|0--0-||---|--------|-----|-----|
-------------|--0-4---|--0-----|--0-0-0-|-----||---|--------|-----|-----|
21 22 23 24 25
-----------5-4|-7-5-3-2-5-3-2-0|---------|-0-3---------|--------||-----|
-3-2-0-2------|----------------|-3-----4-|-0---3-2-0-2-|---3----||-----|
---------2----|----------------|---2-2---|-----0-------|-------*||-2-4-|
--------------|----------------|---4-4---|-------------|---4---*||-----|
-0-------0----|----------------|---------|-----0-------|-5---5--||-----|
--------------|----------------|---------|-4-----------|--------||-----|
26 27 28 29 30
31 32
-----0-2-|-3-----1-|-2-------|-----------|-----0-2-|-3-2-3-1-|-2-1-2---|
-2-3-2-3-|-5-----2-|-3-----4-|-5---------|-2-3-2-3-|-5-4-5-2-|-3-2-3-4-|
-2-4-----|---------|-------5-|-6-----2-4-|-2-4-----|---------|-------5-|
---------|---------|---------|-----------|---------|---------|---------|
-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0-0-0-0---|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|
---------|---------|---------|-----------|---------|---------|---------|
33 34 35 36
37
-------5-4-|-7-5-3-2-5-3-2-0-|---------|-0-----0-|-----------5-4-|
-5---------|-----------------|-3-----4-|---0-0---|-3-2-0-2-------|
-6---------|-----------------|---2-2---|---0-0---|---------2-----|
-----------|-----------------|---4-4---|---------|---------------|
-0-0-0-----|-----------------|---------|---------|-0-------0-----|
-----------|-----------------|---------|---------|---------------|
38 39 40 41
-7-5-3-2-5-3-2-0-|---------|-0-3---------|--------|
-----------------|-3-----4-|-0---3-2-0-2-|---3----|
-----------------|---2-2---|-----0-------|-------*|
-----------------|---4-4---|-------------|---4---*|
-----------------|---------|-----0-------|-5---5--|
-----------------|---------|-4-----------|--------|
41 42 43 44 45
46
|----|2-0--------5-|--9----12|12-10-9-10---12|10-9-7-9------|2-0-------5|
|-2-3|----4-5--2---|9---10---|-----------12--|--------10-2-3|----4-5-2--|
|*---|-------------|---------|---------------|--------------|-----------|
|*---|-------------|---------|---------------|--------------|-----------|
|----|0--------0---|0---0----|---------------|0-------0-----|0-------0--|
|----|-------------|---------|0----------0---|--------------|-----------|
47 48 49 50 51 52
--9----12|12-10-9-10------|-------||-2-0-|------2-0-|------2-0-|--------|
---------|-----------12-9-|--10---||-----|3-3-3-----|2-2-2-----|3-3-3-3-|
-9---10--|----------------|------*||-----|--4-4-----|--2-2-----|--4-4-4-|
---------|----------------|--11--*||-----|----------|----------|--------|
-0--0----|----------------|0----0-||-----|----------|----0-----|--------|
---------|0----------0----|-------||-----|--0-4-----|--0-------|--0-4-0-|
(again, sorry-same lost measure) 56 |ending 1.
--5-4-5-4-2-0|-----2-0|-----2-0|--4-4-4-|--5--||
-2-----------|3-3-3---|2-2-2---|3-3-3-3-|--2--||
-2-----------|--4-4---|--2-2---|--4-4-4-|--2-*||
-------------|--------|--------|--------|----*||
<---measure 57
-0-----------|--------|----0---|--------|0--0-||
-------------|--0-4---|--0-----|--0-0-0-|-----||
2. Finale (ending 2) 60 61 62
63 64
-5-------|---------|---------|-----0---|---------|---------|---------|
-2-------|---------|---3-3-3-|-2-3---3-|-2-------|---------|---3-3-3-|
-2-2-2-2-|-1-2-4-2-|-1-1-1-1-|-1-1-1-1-|-0-0-0-0-|-0-3-2-0-|---------|
---------|---------|---------|---------|---------|---------|-4-4-4-4-|
-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|
---------|---------|---------|---------|---------|---------|---------|
65 66 67 68 69
---2-0---|---0-0-0-|-2-0-2-0-|---0---0---0---0-|---0---0---0---0-|
-3-----3-|-0-0-0-0-|-0-0-0-0-|---2---2---2---2-|---2---2---2---2-|
---------|-1-1-1-1-|-1-1-1-1-|-----------------|-----------------|
-4-4-4-4-|---------|---------|---------2---0---|-----2-----------|
-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0---------------|-4-------4---0---|
---------|---------|---------|-----0-----------|-----------------|
70 71 72 73
---0---0---0---0-|---0---0---0---0-|---0---0---0---0-|---0---0---0---0-|
---3---3---3---3-|---3---3---3---3-|---2---2---2---2-|---2---2---2---2-|
-----------------|-----------------|-----------------|-----------------|
-----------------|-----------------|---------2-------|-----2-----------|
---------2---0---|-----2-----------|-0-----------0---|-4-------4---0---|
-4---0-----------|-4-------4---0---|-----0-----------|-----------------|
74 75 76 77
---0---0---0---0-|---0---0---0---0-|---0---2---5---|-0-----------0---|
---3---3---3---3-|---3---3---3---3-|-2-2---3---3---|-2---2---3-------|
-----------------|-----------------|-2-------------|-----2---4---1---|
-----------------|-----------------|---------------|-----------------|
---------2---0---|-----2-----------|-0---0---0---0-|---0---0---0---0-|
-4---0-----------|-4-------4---0---|---------------|-----------------|
78 79 |---1/2 C.2-----| 81
-----0---2---5---|-0-----------0---|-----5---2---5---|-0---5---2---5---|
-2---2---3---3---|-2---2---3-------|-2-------3-------|-2-------3-------|
-2---------------|-----2---4---1---|-2---------------|-----------------|
-----------------|-----------------|-----------------|-----------------|
---0---0---0---0-|---0---0---0---0-|---0---0---0---0-|---0---0---0---0-|
-----------------|-----------------|-----------------|-----------------|
82 83 84 85
|--1/2 C.2-| 86
-0-----------0-|--2-4-5-7-|---8-7-5-4-|--2-0-----|-------2--------2-|
-2---2---3-2---|-3-5-7-9--|-10-9-7-5--|-3-2--3-2-|-----3--------1---|
---2---4-------|----------|-----------|-----4--2-|---2--------2-----|
---------------|----------|-----------|----------|-0--------1-------|
-0-------------|----------|-----------|----------|------------------|
---------------|----------|-----------|----------|------------------|
87 p p p 89 p
p p
-------0-------4-|-5-0---0-4-0---0-|-5-0---0-4-0---0-|-5-0---0-4-0---0-|
-----2-------3---|-----2-------3---|-----2-------3---|-----2-------3---|
---2-------4-----|-----------------|-----------------|-----------------|
-2---------------|--------- p=pulloff
---------------|-----------------|
-----------------|-0---------------|-0---------------|-0---------------|
---------0-------|---------0-------|---------0-------|---------0-------|
p 91 p 92 93 94
-5-0---0-4-0---0-|-5-------------|---0-------0-----|-----------------|
-----2-------3---|-------------2-|-------2-------2-|---------------2-|
-----------------|---------2-----|-----------------|---2-------2-----|
-----------------|-----2---------|-2-------2-------|-------2---------|
-0---------------|-0-----0---4---|-----4-------4---|-0-------0---4---|
---------0-------|---0-----------|-----------------|-----0-----------|
95 96 1/2 C.9 1/2 C.5
---0-------0-----|---5-5-5-|-5---9---|-5------||
-------2-------2-|---2-2-2-|-2--10---|-5------||
-----------------|-2-2-2-2-|-2---9---|-6------||
-2-------2-------|---------|---------|-7------||
-----4-------4---|-0-0-0-0-|-0---0---|-0------||
-----------------|---------|---------|--------||

Thanks to Andrew Burt of ABC Guitar Lessons in
Houston.

Return to GIULIANI MAURO Tablature »

Official GIULIANI MAURO Tablature & Sheet Music »