GAULTIER DENIS - "canarie" Tablature
Official GAULTIER DENIS Tablature & Sheet Music »
From: "Samuel.Lumele Sambo" <melesambo@hotmail.com>
Subject: Classical Tab : Denis Gaultier "Canarie"
Date: Sun, 07 Feb 1999 22:52:53 PST
Canarie (from Suites for Lute)
Denis Gaultier
Standard tuning, time signature is 3/8
|-|-0----------|-------------0-----|-2------------4-----|-5------2------
|-|------3-----|-2------0----2-----|-3------------------|---------------
|-|------------|-2-----------------|--------4-----------|---------------
|-|------------|-------------------|--------------------|-4-------------
|-|------------|-------------------|--------------------|---------------
|-|------------|-------------------|--------------------|---------------
1 2 3 4 5
7-----|-9-----------7-----|-5------12---10----|-9-----------5-----|-----
------|-------------------|-------------------|-------------------|-----
------|-------------------|-------------------|-------------------|-----
6-----|-7-----------------|-------------------|-------------------|-----
------|--------7----5-----|-4-----------------|-0-----------------|-----
------|-------------------|-------------7-----|--------4----2-----|-----
6 7 8 9
E5
7----------------------|--7---------0----------|--------------0-----|---
-----------------------|--5--------------3-----|--2------0----2-----|---
-----------------------|-----------------------|--2-----------------|---
-----------------2-----|-----------------------|--------------------|---
-----------------------|-----------------------|--------------------|---
----------0------------|-----------------------|--------------------|---
10 11 12
2------------4-----|--5------2----7-----|--9-----------7-----|--5-------
3------0-----------|--------------------|--------------------|----------
-------------------|--------------------|--------------------|----------
-------------------|--4-----------6-----|--7-----------------|----------
-------------------|--------------------|---------7----5-----|--4-------
-------------------|--------------------|--------------------|----------
13 14 15
12---10----|--9------------4-----|--5------------------------------|----
-----------|---------------------|---------------------------------|----
-----------|---------------------|------------------------2--------|----
-----------|---------------------|---------------------------------|----
-----------|--0------------------|------------0--------------------|----
-----7-----|---------0-----------|---------------------------------|----
16 17 18
5-----|--0----------|--------------0-----|--2------------4-----|--------
------|-------3-----|--2-----------2-----|--3------------------|--------
6-----|-------------|--2------4----------|---------4-----------|--------
------|-------------|--------------------|---------------------|--------
------|-------------|--------------------|---------------------|--------
------|-------------|--------------------|---------------------|--------
19 20 21 22
5------2----7-----|--9-----------7-----|--5------12---10----|--9--------
------------------|--------------------|--------------------|-----------
------------------|--------------------|--------------------|-----------
4-----------6-----|--7-----------------|--------------------|-----------
------------------|---------7----5-----|--4-----------------|--0--------
------------------|--------------------|--------------7-----|-----------
23 24 25
E5
-----5-----|--7----------------------|--7---------0----------|----------
-----------|-------------------------|--5--------------3-----|--2-------
-----------|-------------------------|-----------------------|--2-------
-----------|-------------------2-----|-----------------------|----------
-----------|-------------------------|-----------------------|----------
4----2-----|------------0------------|-----------------------|----------
26 27 28
-----0-----|--2------------4-----|--5------2----7-----|--9--------------
0----2-----|--3------0-----------|--------------------|-----------------
-----------|---------------------|--------------------|-----------------
-----------|---------------------|--4-----------6-----|--7--------------
-----------|---------------------|--------------------|---------7-------
-----------|---------------------|--------------------|-----------------
29 30 31
7-----|--5------12---10----|--9------------4-----|--5-------------------
------|--------------------|---------------------|----------------------
------|--------------------|---------------------|----------------------
------|--------------------|---------------------|----------------------
5-----|--4-----------------|---------------------|----------------------
------|--------------7-----|--5------0-----------|----------------------
32 33 34
---------------------|--5-----|--5----------|---------------0-----|-----
---------------------|--------|-------2-----|--3------------------|-----
------------2--------|--6-----|-------------|--4------1-----------|-----
---------------------|--------|-------------|---------------------|-----
---------------------|--------|-------------|---------------------|-----
5--------------------|--------|-------------|---------------------|-----
35 36 37 38
-------2-----------|--4-----------5-----|--7------9----10----|--9-------
2------------0-----|--------------------|--------------------|----------
2------------------|--------------------|--------------------|----------
-------------------|--2------0----------|--------------------|----------
-------------------|--------------4-----|--------------11----|----------
-------------------|--------------------|--7-----------------|--5-------
39 40 41
9----7-----|--9---------5----11----|--12-------------------------|------
-----------|-----------------------|-------------------5---------|------
-----------|-----------------------|-----------------------------|------
-----------|-----------------------|-----------------------------|------
-----------|-----------------------|-----------------------------|------
-----4-----|-----------------------|------------0----------------|------
42 43 44
12----12----------|--12-------------------|--7------------5-----|-------
------------------|---------10---7--------|---------------------|-------
------------7-----|--------------7--------|---------------------|-------
------------------|--11-------------------|---------9-----------|-------
------------------|-----------------------|---------------------|-------
------------------|-----------------------|---------------------|-------
45 46 47
D5
------------5-----|--5------7----6-----|--7---------9----10----|--------
9-----------------|--------------------|-----------------------|--------
------------------|--------------------|-----------------------|--------
------------------|--------------------|-----------------------|--------
7------5----4-----|--5-----------4-----|-----------------11----|--------
------------------|--------------------|--7--------------------|--------
48 49 50
9------------7-----|--5------------------------------|--5-----|--5------
-------------------|---------------------------------|--------|---------
-------------------|---------------------------------|--------|---------
-------------------|------------------------7--------|--------|---------
-------------------|---------------------------------|--------|---------
5------0-----------|------------5--------------------|--------|---------
51 52 53
------|---------------------|---------------------|--4-----------5------
------|--3------------5-----|---------7-----------|---------------------
6-----|--4------------------|--6------------4-----|---------------------
------|---------6-----------|--7------------------|--2------------------
------|---------------------|---------------------|---------5----4------
------|---------------------|---------------------|---------------------
54 55 56
|--7------9----10----|--9------9----7-----|--9---------5----11----|-----
|--------------------|--------------------|-----------------------|-----
|--------------------|--------------------|-----------------------|-----
|--------------------|--------------------|-----------------------|-----
|--------------11----|--------------------|-----------------------|-----
|--7-----------------|--5-----------4-----|-----------------------|-----
57 58 59 60
12-------------------------|--12----12----------|--12-------------------
-----------------5---------|--------------------|---------10------------
---------------------------|--------------7-----|-----------------------
---------------------------|--------------------|--11-------------------
---------------------------|--------------------|-----------------------
----------0----------------|--------------------|-----------------------
61 62
D5
---------|--7------------5-----|--------------5-----|--5------7---------
7--------|---------------------|--9-----------------|-------------------
7--------|---------------------|--------------------|-------------------
---------|---------9-----------|--------------------|-------------------
---------|---------------------|--7------5----4-----|--5----------------
---------|---------------------|--------------------|-------------------
63 64 65
6-----|--7---------9----10----|--9------------7-----|--5----------------
------|-----------------------|---------------------|-------------------
------|-----------------------|---------------------|-------------------
------|-----------------------|---------------------|-------------------
4-----|-----------------11----|---------------------|-------------------
------|--7--------------------|--5------0-----------|-------------------
66 67 68
-----------------------------|--5---------------------------------------
-----------------------------|------------------------------------------
-----------------------------|------------------------------------------
----------------7------------|------------------------------------------
-----------------------------|------------------------------------------
5----------------------------|------------------------------------------
69
>From : Samuel.Lumele (melesambo@hotmail.com)
Subject: Classical Tab : Denis Gaultier "Canarie"
Date: Sun, 07 Feb 1999 22:52:53 PST
Canarie (from Suites for Lute)
Denis Gaultier
Standard tuning, time signature is 3/8
|-|-0----------|-------------0-----|-2------------4-----|-5------2------
|-|------3-----|-2------0----2-----|-3------------------|---------------
|-|------------|-2-----------------|--------4-----------|---------------
|-|------------|-------------------|--------------------|-4-------------
|-|------------|-------------------|--------------------|---------------
|-|------------|-------------------|--------------------|---------------
1 2 3 4 5
7-----|-9-----------7-----|-5------12---10----|-9-----------5-----|-----
------|-------------------|-------------------|-------------------|-----
------|-------------------|-------------------|-------------------|-----
6-----|-7-----------------|-------------------|-------------------|-----
------|--------7----5-----|-4-----------------|-0-----------------|-----
------|-------------------|-------------7-----|--------4----2-----|-----
6 7 8 9
E5
7----------------------|--7---------0----------|--------------0-----|---
-----------------------|--5--------------3-----|--2------0----2-----|---
-----------------------|-----------------------|--2-----------------|---
-----------------2-----|-----------------------|--------------------|---
-----------------------|-----------------------|--------------------|---
----------0------------|-----------------------|--------------------|---
10 11 12
2------------4-----|--5------2----7-----|--9-----------7-----|--5-------
3------0-----------|--------------------|--------------------|----------
-------------------|--------------------|--------------------|----------
-------------------|--4-----------6-----|--7-----------------|----------
-------------------|--------------------|---------7----5-----|--4-------
-------------------|--------------------|--------------------|----------
13 14 15
12---10----|--9------------4-----|--5------------------------------|----
-----------|---------------------|---------------------------------|----
-----------|---------------------|------------------------2--------|----
-----------|---------------------|---------------------------------|----
-----------|--0------------------|------------0--------------------|----
-----7-----|---------0-----------|---------------------------------|----
16 17 18
5-----|--0----------|--------------0-----|--2------------4-----|--------
------|-------3-----|--2-----------2-----|--3------------------|--------
6-----|-------------|--2------4----------|---------4-----------|--------
------|-------------|--------------------|---------------------|--------
------|-------------|--------------------|---------------------|--------
------|-------------|--------------------|---------------------|--------
19 20 21 22
5------2----7-----|--9-----------7-----|--5------12---10----|--9--------
------------------|--------------------|--------------------|-----------
------------------|--------------------|--------------------|-----------
4-----------6-----|--7-----------------|--------------------|-----------
------------------|---------7----5-----|--4-----------------|--0--------
------------------|--------------------|--------------7-----|-----------
23 24 25
E5
-----5-----|--7----------------------|--7---------0----------|----------
-----------|-------------------------|--5--------------3-----|--2-------
-----------|-------------------------|-----------------------|--2-------
-----------|-------------------2-----|-----------------------|----------
-----------|-------------------------|-----------------------|----------
4----2-----|------------0------------|-----------------------|----------
26 27 28
-----0-----|--2------------4-----|--5------2----7-----|--9--------------
0----2-----|--3------0-----------|--------------------|-----------------
-----------|---------------------|--------------------|-----------------
-----------|---------------------|--4-----------6-----|--7--------------
-----------|---------------------|--------------------|---------7-------
-----------|---------------------|--------------------|-----------------
29 30 31
7-----|--5------12---10----|--9------------4-----|--5-------------------
------|--------------------|---------------------|----------------------
------|--------------------|---------------------|----------------------
------|--------------------|---------------------|----------------------
5-----|--4-----------------|---------------------|----------------------
------|--------------7-----|--5------0-----------|----------------------
32 33 34
---------------------|--5-----|--5----------|---------------0-----|-----
---------------------|--------|-------2-----|--3------------------|-----
------------2--------|--6-----|-------------|--4------1-----------|-----
---------------------|--------|-------------|---------------------|-----
---------------------|--------|-------------|---------------------|-----
5--------------------|--------|-------------|---------------------|-----
35 36 37 38
-------2-----------|--4-----------5-----|--7------9----10----|--9-------
2------------0-----|--------------------|--------------------|----------
2------------------|--------------------|--------------------|----------
-------------------|--2------0----------|--------------------|----------
-------------------|--------------4-----|--------------11----|----------
-------------------|--------------------|--7-----------------|--5-------
39 40 41
9----7-----|--9---------5----11----|--12-------------------------|------
-----------|-----------------------|-------------------5---------|------
-----------|-----------------------|-----------------------------|------
-----------|-----------------------|-----------------------------|------
-----------|-----------------------|-----------------------------|------
-----4-----|-----------------------|------------0----------------|------
42 43 44
12----12----------|--12-------------------|--7------------5-----|-------
------------------|---------10---7--------|---------------------|-------
------------7-----|--------------7--------|---------------------|-------
------------------|--11-------------------|---------9-----------|-------
------------------|-----------------------|---------------------|-------
------------------|-----------------------|---------------------|-------
45 46 47
D5
------------5-----|--5------7----6-----|--7---------9----10----|--------
9-----------------|--------------------|-----------------------|--------
------------------|--------------------|-----------------------|--------
------------------|--------------------|-----------------------|--------
7------5----4-----|--5-----------4-----|-----------------11----|--------
------------------|--------------------|--7--------------------|--------
48 49 50
9------------7-----|--5------------------------------|--5-----|--5------
-------------------|---------------------------------|--------|---------
-------------------|---------------------------------|--------|---------
-------------------|------------------------7--------|--------|---------
-------------------|---------------------------------|--------|---------
5------0-----------|------------5--------------------|--------|---------
51 52 53
------|---------------------|---------------------|--4-----------5------
------|--3------------5-----|---------7-----------|---------------------
6-----|--4------------------|--6------------4-----|---------------------
------|---------6-----------|--7------------------|--2------------------
------|---------------------|---------------------|---------5----4------
------|---------------------|---------------------|---------------------
54 55 56
|--7------9----10----|--9------9----7-----|--9---------5----11----|-----
|--------------------|--------------------|-----------------------|-----
|--------------------|--------------------|-----------------------|-----
|--------------------|--------------------|-----------------------|-----
|--------------11----|--------------------|-----------------------|-----
|--7-----------------|--5-----------4-----|-----------------------|-----
57 58 59 60
12-------------------------|--12----12----------|--12-------------------
-----------------5---------|--------------------|---------10------------
---------------------------|--------------7-----|-----------------------
---------------------------|--------------------|--11-------------------
---------------------------|--------------------|-----------------------
----------0----------------|--------------------|-----------------------
61 62
D5
---------|--7------------5-----|--------------5-----|--5------7---------
7--------|---------------------|--9-----------------|-------------------
7--------|---------------------|--------------------|-------------------
---------|---------9-----------|--------------------|-------------------
---------|---------------------|--7------5----4-----|--5----------------
---------|---------------------|--------------------|-------------------
63 64 65
6-----|--7---------9----10----|--9------------7-----|--5----------------
------|-----------------------|---------------------|-------------------
------|-----------------------|---------------------|-------------------
------|-----------------------|---------------------|-------------------
4-----|-----------------11----|---------------------|-------------------
------|--7--------------------|--5------0-----------|-------------------
66 67 68
-----------------------------|--5---------------------------------------
-----------------------------|------------------------------------------
-----------------------------|------------------------------------------
----------------7------------|------------------------------------------
-----------------------------|------------------------------------------
5----------------------------|------------------------------------------
69
>From : Samuel.Lumele (melesambo@hotmail.com)
Return to GAULTIER DENIS Tablature »