CONTROL DENIED - "When The Link Becomes Missing" Tablature
Official CONTROL DENIED Tablature & Sheet Music »
/---------------------------------------------------------------------------
/ The following is the author's own interpretation of the song, to be used -
/ for studying or private use only, removal of any part of this ten line -
/ header is illegal!!! Removal of the transcribers name or anything -
/ relevant to the transcriber is also illegal, as so is the removal of the -
/ place inwhich the tab was downloaded. Publishing as well as printing of -
/ the tab is illegal without permission of the transcriber and copyright -
/ owner of the song. Failure to apply to these laws result will in legal -
/ action from the appropriate parties. -
/---------------------------------------------------------------------------
downloaded from Displacer's Tablature Site at
http://www.dsrmusic.com/metaltab
join the death/black tab emailing list by filling out the free
subscription form at http://www.dsrmusic.com/metaltab/join.htm
CONTROL DENIED - WHEN THE LINK BECOMES MISSING
From the Album THE FRAGILE ART OF EXISTENCE
Transcribed by Eric Wilsevich (ew985@hotmail.com)
Email me if you have any questions, comments or if there are any errors.
Tuning = D (D,G,C,F,A,D)
Riff 1
|--------------|------------------|--------------|------------------|
|--------------|------------------|--------------|------------------|
|--------------|------------------|--------------|------------------|
|--------2-----|--------2------3--|--------2-----|--------3------0--|
|--------2-----|--------2------3--|--------2-----|--------3------0--|
|-000000-------|-000000---0000----|-000000-------|-000000---0000----|
Riff 2A
|--------------------|----------------|--------------------|--------------|
|--------------------|----------------|--------------------|--------------|
|------4----2------5-|---0------------|------4----2------4-|----------2---|Gtr.1
|-2222-2-00-0-0000-3-|-----3-2--------|-2222-2-00-0-0000-2-|--3---------0-|
|--------------------|---------3-0-2--|--------------------|----1---1-----|
|--------------------|----------------|--------------------|------3-------|
| | | | |
|--------------------|----------------|--------------------|--------------|
|--------------------|----------------|--------------------|--------------|
|------4----2------5-|----------------|------4----2------4-|--------------|Gtr.2
|-2222---00---0000---|----------------|-2222---00---0000---|--------------|
|--------------------|----------------|--------------------|--------------|
|--------------------|----------------|--------------------|--------------|
Riff 2B
|--------------------|----------------|--------------------|--------------|
|--------------------|----------------|--------------------|--------------|
|------4----2------5-|---0------------|------4----2------4-|----------2---|Gtr.1
|-2222-2-00-0-0000-3-|-----3-2--------|-2222-2-00-0-0000-2-|--3---------0-|
|--------------------|---------3-0-2--|--------------------|----1---1-----|
|--------------------|----------------|--------------------|------3-------|
| | | | |
|--------------------|----------------|--------------------|--------------|
|-----12---10-----13-|----------------|-----13---12-----12-|--------------|
|--------------------|----------------|--------------------|--------------|Gtr.2
|-2222---00---0000---|----------------|-2222---00---0000---|--------------|
|--------------------|----------------|--------------------|--------------|
|--------------------|----------------|--------------------|--------------|
|--------------------|----------------|--------------------|--------------|
|--------------------|----------------|--------------------|--------------|
|------4----2------5-|---0------------|------4----2------4-|----------2---|Gtr.1
|-2222-2-00-0-0000-3-|-----3-2--------|-2222-2-00-0-0000-2-|--3---------0-|
|--------------------|---------3-0-2--|--------------------|----1---1-----|
|--------------------|----------------|--------------------|------3-------|
| | | | |
|--------------------|----------------|--------------------|--------------|
|-----13---12-----13-|----------------|-----12---12-----12-|--------------|
|--------------------|----------------|--------------------|--------------|Gtr.2
|-2222---00---0000---|----------------|-2222---00---0000---|--------------|
|--------------------|----------------|--------------------|--------------|
|--------------------|----------------|--------------------|--------------|
I wasn't too sure what Gtr. 2 played in between the high notes, so I left the
other ones in there.
Riff 3
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-222-222-222-222-|-222-222-222-222-|-333-333-333-333-|-333-333-333-333-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-333-333-333-333-|-333-333-333-333-|-000-000-000-000-|-000-000-000-000-|
Fill 1
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|-----9----------|----10----------|-----------------|-----12----------|
|-----7----------|-----8----------|-----10----------|-----10----------|
|-000------------|-000------------|-000--8----------|-000-------------|
Riff 4
|---------------|-----------------|
|---------------|-----------------|
|---------------|-----------------|
|-----9-----10--|-------------12--|
|-----7------8--|-----10------10--|
|-000----000----|-000--8--000-----|
Riff 5A
|----------------|----------------|------------|
|--------0-------|--------0-------|------------|
|------0---------|------0---------|-------0----|
|---10-----------|---10-----------|----10------|
|-0--------------|-8--------------|------------|
|----------------|----------------|-10---------|
|----------------|----------------|------------|
|--------0-------|--------0-------|------------|
|------0---------|------0---------|------0-----|
|---10-----------|---10-----------|-/7---------|
|-0--------------|-8--------------|------------|
|----------------|----------------|------------|
Riff 5B
|----------------|----------------|------------|
|--------0-------|--------0-------|------------|
|------0---------|------0---------|-------0----|
|---10-----------|---10-----------|----10------|
|-0--------------|-8--------------|------------|
|----------------|----------------|-10---------|
Riff 6
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|-2----------|------------|-4----------|
|-4----------|-0----------|-2----------|-2----------|
|-2----------|------------|-0----------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|-2----------|------------|-7----------|
|-4----------|-0----------|-2----------|-5----------|
|-2----------|------------|-0----------|------------|
Song Progression
Riff 1 - play 6x
Riff 2A - play 2x
Riff 2B - play 2x
Riff 3 - play 3x
Fill 1 - play 1x
Riff 4 - play 8x
Riff 5A - play 1x
Riff 5B - play 6x
Riff 6 - play 2x
Riff 1 - play 4x
Riff 2A - play 2x
Riff 2B - play 2x
Riff 3 - play 3x
Fill 1 - play 1x
Riff 4 - play 8x
Return to CONTROL DENIED Tablature »