COCKER JOE - "high time we went" Tablature
Official COCKER JOE Tablature & Sheet Music »
Date: Tue, 26 Nov 2002 22:06:23 +0100 (CET)
From: Jan Björklund <jani_bjorklund@yahoo.se>
Subject: c/cocker_joe/high_time_we_went.btab
cocker_joe/high_time_we_went.btab
Basstab by Jan Bjorklund, Finland;
jani_bjorklund@yahoo.se
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!
Fingering and positions as suggested by TablEdit.
TablEdited by Jan Bjorklund for Gary
Tuning : E A D G Time Signature: 4/4
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2-----------2---|2-------2-------2-----------2---|
|--------------------2---4-------|--------------------2---4-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2-------2---2---|2-------2-------2-----------2---|
|--------------------------------|--------------------2---4-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2---------------|2---2---2-------2-----------2---|
|--------------------------------|--------------------2---4-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2-------2-------|2-------2-------2-----------2---|
|--------------------------------|--------------------2---4-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2-------2-------|2-------2-------2-----------2---|
|--------------------------------|--------------------2---4-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2-------2-------|2-------2-----------2---2---4---|
|--------------------------------|------------2---4---------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2-----------2---|2-------2-------2-----------2---|
|--------------------2---4-------|--------------------2---4-------|
|0-------------------------------|0-------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2-----------2---|--------2-------2-----------2---|
|--------------------2---4-------|--------------------2---4-------|
|0-------------------------------|0-------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------2-------2-----------2---|--------2-------2-----------2---|
|--------------------2---4-------|--------------------2---4-------|
|0-------------------------------|0-------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------2-------2-----------2---|--------2-------2-----------2---|
|--------------------2---4-------|--------------------2---4-------|
|0-------------------------------|0-------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------2-------2-----------2---|--------------------------------|
|--------------------2---4-------|----this is it more or less!----|
|0-------------------------------|--------------------------------|
Transcribe! 5.2 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/
From: Jan Björklund <jani_bjorklund@yahoo.se>
Subject: c/cocker_joe/high_time_we_went.btab
cocker_joe/high_time_we_went.btab
Basstab by Jan Bjorklund, Finland;
jani_bjorklund@yahoo.se
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!
Fingering and positions as suggested by TablEdit.
TablEdited by Jan Bjorklund for Gary
Tuning : E A D G Time Signature: 4/4
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2-----------2---|2-------2-------2-----------2---|
|--------------------2---4-------|--------------------2---4-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2-------2---2---|2-------2-------2-----------2---|
|--------------------------------|--------------------2---4-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2---------------|2---2---2-------2-----------2---|
|--------------------------------|--------------------2---4-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2-------2-------|2-------2-------2-----------2---|
|--------------------------------|--------------------2---4-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2-------2-------|2-------2-------2-----------2---|
|--------------------------------|--------------------2---4-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2-------2-------|2-------2-----------2---2---4---|
|--------------------------------|------------2---4---------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2-----------2---|2-------2-------2-----------2---|
|--------------------2---4-------|--------------------2---4-------|
|0-------------------------------|0-------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2-----------2---|--------2-------2-----------2---|
|--------------------2---4-------|--------------------2---4-------|
|0-------------------------------|0-------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------2-------2-----------2---|--------2-------2-----------2---|
|--------------------2---4-------|--------------------2---4-------|
|0-------------------------------|0-------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------2-------2-----------2---|--------2-------2-----------2---|
|--------------------2---4-------|--------------------2---4-------|
|0-------------------------------|0-------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------2-------2-----------2---|--------------------------------|
|--------------------2---4-------|----this is it more or less!----|
|0-------------------------------|--------------------------------|
Transcribe! 5.2 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/
Return to COCKER JOE Tablature »