CARPENTERS - "please mr postman" Tablature

Official CARPENTERS Tablature & Sheet Music »

Date: Thu, 28 Mar 2002 14:34:48 +0200
From: "Jan Bjorklund" <jan.bjorklund@osterbottningen.fi>
Subject: c/carpenters/please_mr_postman.btab

CARPENTERS-Please Mr. Postman

TablEdited by Jan Bjorklund <jani_bjorklund@yahoo.se>
You are welcome to request for tabs!
Fingering and positions as suggested by TablEdit, please use common sense.

Tuning : E A D G Time Signature: 4/4

| | | | | | | | | | | | | | | |
|----------6-5-4-|2-----2-------1-|2-----2-----2-1-|----------------|
|----------------|--------2---2---|--------2-------|4-----4-------2-|
|----------------|----------------|----------------|--------4---4---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|4-----4---------|0-----0---------|0-----0-------0-|2-----2-------1-|
|--------4-0-2-4-|--------0-----4-|--------0-0-4---|--------2---2---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|2-----2-------1-|2-----2-----2-1-|----------------|
|2-----2-----2-4-|--------2---2---|--------2-2-----|4-----4-------2-|
|--------2-2-----|----------------|----------------|--------4---4---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|4-----4---------|0-----0---------|0-----0-----0---|2-----2-------1-|
|--------4-------|--------0---0-4-|----------0-----|--------2-------|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|--------------1-|2-----2-------1-|2-----2-----2-1-|----------------|
|2-----2---2-4---|--------2-------|--------2-------|4-----4-------2-|
|--------2-------|----------------|----------------|--------4-------|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|4-----4-----4---|0-----0---------|0-----0-----0---|2-----2-------1-|
|--------4-------|--------0-----4-|--------0-------|--------2---2---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|--------------1-|2-----2-------1-|2-----2-----2-1-|----------------|
|2-----2---2-4---|--------2---2---|--------2-------|4-----4-------2-|
|--------2-------|----------------|----------------|--------4---4---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|--------2---2---|----------------|----------------|
|4-----4---------|0-----0---------|0-----0-------0-|2-----2-------1-|
|--------4-0-2-4-|--------------4-|--------0-0-4---|--------2---2---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|2-----2-------1-|2-----2-----2-1-|----------------|
|2-----2-----2-4-|--------2---2---|--------2-2-----|4-----4-------2-|
|--------2-2-----|----------------|----------------|--------4---4---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|4-----4---------|0-----0---------|0-----------0---|2-----2-------1-|
|--------4-0-2-4-|--------0---0-4-|------0---0-----|--------2-------|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|2-----2---------|2-----2-----2-1-|----------------|
|2-----------2---|--------2-----2-|--------2-------|4-----4-------2-|
|------2-2-------|----------------|----------------|--------4---4---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|--------2---2---|--------2-------|----------------|
|4-----4---------|0-----0---------|0-----0-----0---|2-----2-2-------|
|--------4-0-2-4-|--------------4-|----------0-----|----------------|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-2-------|--------2-----2-|--------2-------|4-----4-------2-|
|----------------|0-----4-----4---|0-----4-----4---|--------4---4---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|4-----4-----4---|0-----0---------|0-----0-----4---|2---------------|
|--------4-------|--------0---0-4-|--------0-------|----------------|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|--------2-----2-|--------2-------|4-----4-------2-|
|----------------|0-----4-----4---|0-----4-----4---|--------4---4---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|4---4-------4---|0---0-----------|0---0-------4---|2---------------|
|--------4-------|--------0---0-4-|--------0-------|----------------|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|--------2-----2-|--------2-------|4-----4-------2-|
|----------------|0-----4-----4---|0-----4-----4---|--------4---4---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|4-----4-----4---|0-----0---------|0-----0-----4---|2-2-2-2-2-2-2-2-|
|--------4-------|--------0---0-4-|--------0-------|----------------|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-2-2-2-2-2-2-2-|--------2-----2-|--------2-------|4-----4-------2-|
|----------------|0-----4-----4---|0-----4-----4---|--------4---4---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|4---4-------4---|0---0-----------|0---0-------4---|2---------------|
|--------4-------|--------0---0-4-|--------0-------|----------------|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|--------2-----2-|--------2-------|4-----4-------2-|
|----------------|0-----4-----4---|0-----4-----4---|--------4---4---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|4-----4-----4---|0-----0---------|0-----0-----4---|2-2-2-2-2-2-2-2-|
|--------4-------|--------0---0-4-|--------0-------|----------------|
|----------------|----------------|----------------|----------------|

| | | |
|----------------|
|2-2-2-2-2-2-2-2-|
|----------------|
|----------------|

Created with TablEdit http://www.tabledit.com/

Return to CARPENTERS Tablature »

Official CARPENTERS Tablature & Sheet Music »