CARPENTER MARY CHAPIN - "come on come on" Tablature
Official CARPENTER MARY CHAPIN Tablature & Sheet Music »
COME ON COME ON (Mary Chapin Carpenter)
---------------------------------------
[This is mostly based on Mary Chapin's performance of the song on the
TV show "Austin City Limits" in early 1993. Thanks to Julie Tissue
for the start.]
[I've written this tablature as if all six strings were played on every
chord, but that isn't really accurate. I only wrote out the tab to show
the rhythm and fingerings.]
[Every strum notated here is a downstroke with the thumb (no pick, no
fingernails). There are a few upstrokes in between the downstrokes, but
I haven't shown those.]
[Some possible names for the chords are at the end of the file. I didn't
put chord names about the tab because it would just be confusing. Oh,
and the lyrics aren't lined up with the rhythm...sorry.]
[Actually in Bb; capo 3.]
[Tuning: DADF#GD (yes, tune your B string down to G).]
D |0-----0-0-----0-|0---0-0-0---0-0-|0-----0-0-----0-|0-----0-0---0-0-|
G |0-----0-0-----0-|0---0-0-0---0-0-|2-----2-2-----2-|2-----2-2---2-2-|
F#|1-----1-1-----1-|1---1-1-1---1-1-|0-----0-0-----0-|0-----0-0---0-0-|
D |0-----0-0-----0-|0---0-0-0---0-0-|0-----0-0-----0-|0-----0-0---0-0-|
A |2-----2-2-----2-|2---2-2-3---2-2-|0-----0-0-----0-|0-----0-0---0-0-|
D |0-----0-0-----0-|0---0-0-0---0-0-|0-----0-0-----0-|0-----0-0---0-0-|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
[intro]
D |0---0-0-0---0-0-|0-----0-0---0-0-|0---0-0-0---0-0-|0-----0-0---0-0-|
G |0---0-0-0---0-0-|2-----2-2---2-2-|0---0-0-0---0-0-|2-----2-2---2-2-|
F#|1---1-1-1---1-1-|0-----0-0---0-0-|1---1-1-1---1-1-|0-----0-0---0-0-|
D |0---0-0-0---0-0-|0-----0-0---0-0-|0---0-0-0---0-0-|0-----0-0---0-0-|
A |2---2-2-3---2-2-|0-----0-0---0-0-|2---2-2-3---2-2-|0-----0-0---0-0-|
D |0---0-0-0---0-0-|0-----0-0---0-0-|0---0-0-0---0-0-|0-----0-0---0-0-|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
Some ...
D |0---0-0-0---0-0-|0---0-0-0---0-0-|0-----0-0---0-0-|0---0-0-0---0-0-|
G |0---0-0-0---0-0-|0---0-0-0---0-0-|0-----0-0---0-0-|0---0-0-0---0-0-|
F#|6---6-6-6---6-6-|8---8-8-8---8-8-|3-----3-3---3-3-|3---3-3-3---3-3-|
D |7---7-7-7---7-7-|9---9-9-9---9-9-|0-----0-0---0-0-|0---0-0-0---0-0-|
A |7---7-7-7---7-7-|9---9-9-9---9-9-|5-----5-5---5-5-|5---5-5-5---5-5-|
D |7---7-7-7---7-7-|9---9-9-9---9-9-|4-----4-4---4-4-|4---4-4-4---4-4-|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
Some ...
D |0---0-0-0---0-0-|0-----0-0---0-0-|0---0-0-0---0-0-|0-----0-0---0-0-|
G |0---0-0-0---0-0-|2-----2-2---2-2-|0---0-0-0---0-0-|2-----2-2---2-2-|
F#|1---1-1-1---1-1-|0-----0-0---0-0-|1---1-1-1---1-1-|0-----0-0---0-0-|
D |0---0-0-0---0-0-|0-----0-0---0-0-|0---0-0-0---0-0-|0-----0-0---0-0-|
A |2---2-2-3---2-2-|0-----0-0---0-0-|2---2-2-3---2-2-|0-----0-0---0-0-|
D |0---0-0-0---0-0-|0-----0-0---0-0-|0---0-0-0---0-0-|0-----0-0---0-0-|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
It's a ..
D |0---0-0-0---0-0-|0---0-0-0---0-0-|0-----0-0-----0-|0---0-0-0---0-0-|
G |0---0-0-0---0-0-|0---0-0-0---0-0-|0-----0-0-----0-|0---0-0-0---0-0-|
F#|6---6-6-6---6-6-|8---8-8-8---8-8-|3-----3-3-----3-|3---3-3-1---0-0-|
D |7---7-7-7---7-7-|9---9-9-9---9-9-|0-----0-0-----0-|0---0-0-0---0-0-|
A |7---7-7-7---7-7-|9---9-9-9---9-9-|5-----5-5-----5-|5---5-5-2---2-2-|
D |7---7-7-7---7-7-|9---9-9-9---9-9-|4-----4-4-----4-|4---4-4-0---0-0-|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
On a ...
D |0---0-0-----0-0-|0---0-0-0---0-0-|0---0-0-----0-0-|0---0-0-0---0-0-|
G |0---0-0-----0-0-|2---2-2-0---0-0-|0---0-0-----0-0-|2---2-2-0---0-0-|
F#|0---1-1-----1-1-|0---0-0-1---0-0-|0---1-1-----1-1-|0---0-0-1---0-0-|
D |0---0-0-----0-0-|0---0-0-0---0-0-|0---0-0-----0-0-|0---0-0-0---0-0-|
A |3---3-3-----3-3-|0---0-0-2---2-2-|3---3-3-----3-3-|0---0-0-2---2-2-|
D |2---2-2-----2-2-|0---0-0-0---0-0-|2---2-2-----2-2-|0---0-0-0---0-0-|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
Come on ..
D |0---0-0-----0-0-|0---0-0-0---0-0-|0---0-0-----0-0-|0---0-0-0---0-0-|
G |0---0-0-----0-0-|2---2-2-0---0-0-|0---0-0-----0-0-|2---2-2-0---0-0-|
F#|0---1-1-----1-1-|0---0-0-1---0-0-|0---1-1-----1-1-|0---0-0-1---0-0-|
D |0---0-0-----0-0-|0---0-0-0---0-0-|0---0-0-----0-0-|0---0-0-0---0-0-|
A |3---3-3-----3-3-|0---0-0-2---2-2-|3---3-3-----3-3-|0---0-0-2---2-2-|
D |2---2-2-----2-2-|0---0-0-0---0-0-|2---2-2-----2-2-|0---0-0-0---0-0-|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
Come on ...
D |0-----0-0-----0-|0---0-0-0---0-0-|0---0-0-0-----0-|0-----0-0---0-0-|
G |0-----0-0-----0-|0---0-0-0---0-0-|2---2-2-2-----2-|2-----2-2---2-2-|
F#|1-----1-1-----1-|1---1-1-1---1-1-|0---0-0-0-----0-|0-----0-0---0-0-|
D |0-----0-0-----0-|0---0-0-0---0-0-|0---0-0-0-----0-|0-----0-0---0-0-|
A |2-----2-2-----2-|2---2-2-3---2-2-|0---0-0-0-----0-|0-----0-0---0-0-|
D |0-----0-0-----0-|0---0-0-0---0-0-|0---0-0-0-----0-|0-----0-0---0-0-|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
[instrumental]
It's a ..
In 1948, ..
Your ..
Now ..
Come on ..
Come on ..
D |0---0-0-0---0-0-|0-----0-0---0-0-|0-----0-0-----0-|0-----0-0---0-0-|
G |0---0-0-0---0-0-|0-----0-0---0-0-|0-----0-0-----0-|0-----0-0---0-0-|
F#|1---1-1-1---1-1-|1-----1-1---1-1-|0-----0-0-----0-|0-----0-0---0-0-|
D |0---0-0-0---0-0-|0-----0-0---0-0-|2-----2-2-----2-|2-----2-2---2-2-|
A |3---3-3-3---3-3-|3-----3-3---3-3-|2-----2-2-----2-|2-----2-2---2-2-|
D |2---2-2-2---2-2-|2-----2-2---2-2-|2-----2-2-----2-|2-----2-2---2-2-|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
It's ...
D |0-----0-0---0-0-|0---0-0-0---0-0-|0-----0-0-----0-|0---0-0-0---0-0-|
G |0-----0-0---0-0-|0---0-0-0---0-0-|2-----2-2-----2-|2---2-2-0---0-0-|
F#|1-----1-1---1-1-|1---1-1-1---1-1-|0-----0-0-----0-|0---0-0-1---0-0-|
D |0-----0-0---0-0-|0---0-0-0---0-0-|0-----0-0-----0-|0---0-0-0---0-0-|
A |3-----3-3---3-3-|3---3-3-3---3-3-|0-----0-0-----0-|0---0-0-2---2-2-|
D |2-----2-2---2-2-|2---2-2-2---2-2-|0-----0-0-----0-|0---0-0-0---0-0-|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
It's ...
[instrumental solo: same chords as the chorus, except the last measure is 000020
throughout (no 020100-020000). See tablature below for the lead guitar part.]
And tonight ..
We rode ..[skip two measures]
(road) Come ..
Come on ..
Come on ..
Come on ..
Come on come on
[instrumental ending: same chords as chorus, but end on G (020100). Again, tab
for the lead guitar part is at the end of the file.]
CHORDS:
020100 = G/D 030100 = C(9)/D 000020 = D
777600 = Am7(4) 999800 = Gmaj7/B 450300 = D(4)/F#
020000 = Gmaj7/D 230000 = C(9)addF#/E 230100 = C(9)/E
222000 = Em9 [yuck!]
LEAD GUITAR:
In the recorded version of this song, the piano kind of dominates the
guitar, especially in the solo. However, the version that I've transcribed
here is from a 1993 tape of "Austin City Limits", because John Jennings'
lead guitar part is more interesting on "ACL" than on the album. And since
I have both video and audio for this song, it's probably the first time
I'm 100% sure that I've got the fingerings right!
Jennings' guitar, like MCC's, has a capo on the third fret, but his is in
standard tuning. The chord names above the tab are rough guides, since
the real chords have horrible names.
The slashes are slides up (/) and down (\), and the equal signs (=) are
pull-offs. Obviously, the "02," "242," and "353" sequences are hammer-ons
and pull-offs. "Triplet" or "tri" denote triplets. In the beginning of
each phrase (the part that sounds like "come on come on," put some vibrato
on the 3rd fret of the B string. Arpeggiate the triple stops (places where
you play three strings at once).
Guitar solo:
E --------------------------------|
B ---3----3----3-----3-----3----3-|
lead-in: G ----------------0-----------0---|
D 0----2----4-----------0---------|
A triplet-triplet-triplet---------|
E --------------------------------|
^ . ^ . ^ . ^ .
C D G
E --------------------------------|--------------------------------|
B --------3---3-----------0-------|--------------------------------|
G ----0-----------------0-----2---|------------0-2-242-0---------0-|
D 4-------------------0-----------|----------4-----tri---------0---|
A --------------------------------|--------------------------------|
E --------------------------------|--------------------------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
C D G
E --------------------------------|--------------------------------|
B --------3---3----\--1---0--(3)--|--------------------------------|
G ----0---------------0-------2---|----0-------0-----------------0-|
D 4-------------------2-------0---|--------4-------------------0---|
A --------------------------------|----------------------0-2=3-----|
E --------------------------------|--------------------3-----------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
C D G
E --------------------------------|--------------------------------|
B --------3---3----\--1---0--(3)--|--------------------3-----------|
G ----0---------------0-------2---|------------0-2-420---------0---|
D 4-------------------2-------0---|----------4-----tri-----------0-|
A --------------------------------|--------------------------------|
E --------------------------------|--------------------------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
C D
E --------------------------------|--------------------------------|----
B --------3---3----\--1-----0-----|--------------------------------|----
G ----0---------------0-----0-----|2-------------------------------|----
D 4-------------------2-----0-----|0-------------------------------<5>--
A --------------------------------|0----------------------------harmonic
E --------------------------------|--------------------------------|----
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^
And tonight...
Ending:
E --------------------------------|
B --------------------------------|
lead-in: G ------------------------0---0=2-|
D ----------------------4---4-----|
A --------------------5-----------|
E --------------------------------|
^ . ^ . ^ . ^ .
C * D * G
E ----------------------------2/3-|353\2---------------------------|
B --3-3-3-/-8-8-8-------\---5-----|--------------1-1=3-0---------3-|
G 4-------------------------------|------------2---------------0---|
D ----------------------- * = slide left finger -------------0-----|
A --------------------------- but pick string ---------------------|
E --------------------------------|--------------------------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
C D G
E ----------0-0-------------------|--------------------------------|
B 3---1-1-------------------0-1---|--------------------------------|
G 0---0-0-----------------2-----2-|------------20--0-------------0-|
D 4---2-2-------------------------|4-------------4-------------0---|
A --------------------------------|------------tri---------2=3-----|
E --------------------------------|--------------------------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
C D G
E --------------------------------|--------------------------------|
B --------3---3----\--1---0--(3)--|--------------------3-----------|
G ----0---------------0-------2---|------------0=2-420---------0---|
D(4)------------------2-------0---|----------4-----tri-----------0-|
A --------------------------------|--------5-----------------------|
E --------------------------------|--------------------------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
C D G
E --------------------------------|--------------------------------|
B --------3---3----\--1---0--(3)--|--------------------------------|
G ----0---------------0-------2---|------------0---0---------------|
D 4-------------------2-------0---|------------0--(0)--------------|
A --------------------------------|------------2--(2)--------------|
E --------------------------------|--------------------------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
- Adam Schneider, schneider@pobox.com
Return to CARPENTER MARY CHAPIN Tablature »