BLINK 182 - "imsorry" Tablature

Official BLINK 182 Tablature & Sheet Music »

----------------------------------------------------------------------------
I'M SORRY - Blink 182
----------------------------------------------------------------------------

By: Jason (CIV96@aol.com)

Fig. 1 - gtr. 1
---------------------------------|
------------------------2---2----|
*-----2-4--2-1------------------*| Play 4x, but don't play
*--------------2-2-2-0----2---0-*| the last note on the 4th time
--0-0----------------------------|
---------------------------------|

gtr. 1
--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
-7--7-7-7-7-7-7-7-7-7-7-7-7-7-7-|*---------------------------------|
-7--7-7-7-7-7-7-7-7-7-7-7-7-7-7-|*-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
-5--5-5-5-5-5-5-5-5-5-5-5-5-5-5-|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
--------------------------------|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
pm...............................................................
__________________________________
1.
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
---------------------------------|---------------------------------|
....................................................................
_______ _____________________________________________
(1.) 2. double time
-------|--------------------------------|------|-----|
-*--/--|--------------------------------|------|-----|
---/--*|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9--|------|-----|
--/---*|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9--|-7----|-(7)-|
-/--*--|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7--|-7----|-(7)-|
-------|--------------------------------|-5----|-(5)-|

gtrs. 1 & 2 ________________ _______
1., 2., 3. 4.
----------------|----------------|-------|
----------------|----------------|-------|
*---------------|---------------*|-^--^--|
*---------------|---------------*|-7--9--|
----7------7----|---7------7-----|-7--9--|
--4----4-4----4-|-5----5-5----4--|-5--7--|
pm ... ..... ... ....

Fig. 2a - gtr. 1
-------|-----|---------------|------|---------------|------|---------------|
-------|-----|---------------|-*--/-|---------------|-*--/-|---------------|
*------|-----|-7-7--7-7-7--7-|---/--|---------------|---/--|-7-7--7-7-7--7-|
*-7----|-(7)-|-7-7--7-7-7--7-|--/---|-9-9--9-9-9--9-|--/---|-7-7--7-7-7--7-|
--7----|-(7)-|-5-5--5-5-5--5-|-/--*-|-9-9--9-9-9--9-|-/--*-|-5-5--5-5-5--5-|
--5----|-(5)-|---------------|------|-7-7--7-7-7--7-|------|---------------|

Fill 1
----------------| ---------------|------| Play Fig. 2a twice, but
----------------| ---------------|-*--/-| on the 2nd time, play
-9-9--9-9-9--9-*| ---------------|---/--| Fill 1 instead of the
-9-9--9-9-9--9-*| -7-7--7-7-7--7-|--/---| first two measures
-7-7--7-7-7--7--| -7-7--7-7-7--7-|-/--*-|
----------------| -5-5--5-5-5--5-|------|

Fig. 2b - gtr. 2 Play 4x (Fig. 3b)
-------------------------|------|------|-------------------------|------|
------------------2------|-*--/-|-*--/-|-------------------------|------|
*-2--2--------4-------2--|---/--|---/--|-2--2--------4---2---1--*|-2----|
*-------2--2-------------|--/---|--/---|-------2--2-------------*|------|
-------------------------|-/--*-|-/--*-|-------------------------|------|
-------------------------|------|------|-------------------------|------|

Fig. 3 - gtr. 1 Play 4x
----------------|---------------|---------------|----------------|
----------------|---------------|---------------|----------------|
*---------------|-9-9--9-9-9--9-|-7-7--7-7-7--7-|-9-9--9-9-9--9-*|
*-7-7--7-7-7--7-|-9-9--9-9-9--9-|-7-7--7-7-7--7-|-9-9--9-9-9--9-*|
--7-7--7-7-7--7-|-7-7--7-7-7--7-|-5-5--5-5-5--5-|-7-7--7-7-7--7--|
--5-5--5-5-5--5-|---------------|---------------|----------------|

Fig. 2a (w/Fill 1 both times) & 2b

Fig. 3

Fig. 4 - gtrs. 1 & 2 half time
----------------|------|--------------|---------------|----------------|
----------------|-*--/-|--------------|---------------|----------------|
*-7-7--7-7-7--7-|---/--|--------------|---------------|-9--9-9-9-9-9-9-|
*---------------|--/---|--7--7-7-7--7-|-7-7--7-7-7--7-|-9--9-9-9-9-9-9-|
--5-5--5-5-5--5-|-/--*-|--7--7-7-7--7-|-7-7--7-7-7--7-|-7--7-7-7-7-7-7-|
----------------|------|--5--5-5-5--5-|-5-5--5-5-5--5-|----------------|
_______ _______________
double time 1. 2.
---------------|-------|---------------|
---------------|-*--/--|---------------|
-7-7--7-7-7--7-|---/--*|-9-9--9-9-9--9-|
---------------|--/---*|---------------|
-5-5--5-5-5--5-|-/--*--|-7-7--7-7-7--7-|
---------------|-------|---------------|

Fig. 1

gtr. 1 Play 4x
|------------------|------|------|-------|
|------------------|------|------|-------|
|*-----------------|-9----|-11---|-7----*|
|*-7---------------|-9----|-11---|-7----*|
|--7---------------|-7----|--9---|-5-----|
|--5---------------|------|------|-------|
|gtr. 2 Fill 2 - gtrs. 1 & 2
|------------------|------|------|-------| ----|----|
|------------------|-*--/-|-*--/-|-*--/--| ----|----|
|*-----9-9-----9-9-|---/--|---/--|---/--*| ----|----|
|*-7-7-----7-7-----|--/---|--/---|--/---*| ----|----|
|------------------|-/--*-|-/--*-|-/--*--| ----|----|
|------------------|------|------|-------| ----|----|

Fig. 4, w/Fill 2 instead of the first 2 measures on the first time only

Fig. 2a (w/Fill 1 every time) & Fig. 2b, repeat and fade; fdbk pitch = A

============================================================================

Return to BLINK 182 Tablature »

Official BLINK 182 Tablature & Sheet Music »