BLACK CROWES - "then she said my name" Tablature

Official BLACK CROWES Tablature & Sheet Music »

Song: Then She Said My Name

Artist: The Black Crowes

Album: By Your Side


Tabbed by Lee


----------------

Tuning: Open G

Low to High: D-G-D-G-B-D

----------------

Intro riff...

d|--------------------------------------------------------
b|--------------------------------------------------------
G|--------------------------------------------------------
D|--------------------------------------------------------
G|-----------------3---5~------------------3---5---/5~----
D|-----0---3---5---------------0---3---5------------------


Verse riff...

d|-----------------------------------------------
b|----7--7--0--0--7--7--0--0--0------------------
G|----7--7--0--0--7--7--0--0--0--- repeat...----
D|----7--7--0--0--7--7--0--0--0------------------
G|----7--7--0--0--7--7--0--0--0------------------
D|----------------------------------------------- then play...

d|-----------------------------------------------
b|----5--5--0--0--5--5--0--0--0------------------
G|----5--5--0--0--5--5--0--0--0------------------
D|----5--5--0--0--5--5--0--0--0------------------
G|----5--5--0--0--5--5--0--0--0------------------
D|-----------------------------------------------

(listen to the song to get it right)

then the bridge......

d|----5-----5-----5----------|--------------------------------------------------
b|----6-----5-----5-----0----|--------------------------------------------------
G|----5-----5-----5-----0----|--------------------------------------------------
D|----5-----5-----5-----0----|--------------------------------------------------
G|----7-----6-----5-----0----|---9---10---11---12--------9---10---11---12/13----
D|----5-----5-----5----------|---7---8----9----10--------7---8----9----10/11----


and the chorus.....


d|----------------------------------------------------
b|----7---------------5-------6--5--5--0--------------
G|----7---------------5-------5--5--5--0--------------
D|----7---------------5-------7--5--5--0--------------
G|----7---------------5-------5--5--5--0--------------
D|----------------------------------------------------


Guitar solo..... Bit directly after solo....

d|----------------------------------------|------------------------
b|------0--0--0--0--0------3---5---3------|-------5---5---5---0----
G|------0--0--0--0--0------3---5---3------|-------5---5---5---0----
D|------0--0--0--0--0------3---5---3------|-------5---5---5---0----
G|------0--0--0--0--0------3---5---3------|-------5---4---0---0----
D|----------------------------------------|------------------------

Return to BLACK CROWES Tablature »

Official BLACK CROWES Tablature & Sheet Music »