4 NON BLONDES - "pleasantly blue" Tablature

Official 4 NON BLONDES Tablature & Sheet Music »



From familie-lehmann@bluewin.ch Fri Apr 18 10:50:10 1997
Date: Wed, 02 Apr 1997 22:45:00 +0200
From: Familie Lehmann <familie-lehmann@bluewin.ch>
To: guitar@olga.net
Subject: bass tab of 4 non blondes

[The following text is in the "iso-8859-1" character set]
[Your display is set for the "US-ASCII" character set]
[Some characters may be displayed incorrectly]

hi folks

attached you find the bas tabs of 4 non blondes pleasently blue.
probably you can add it to the olga server to be usefull for other
basmen.

thanks


#This file is the author's own work and represents their interpretation
of the #
#song. You may only use this file for private study, scholarship, or
research. #
#--------------------------------------------------------------------------------------------------###

From: Marc R. Lehmann <familie-lehmann@bluewin.ch>
Subject: PLEASANTLY BLUE by 4 NON BLONDES, BTab
Written: 1./2. April

Form 1

G|------|--------------------------------------------------------------|
D|------|--------------------------------------------------------------|
A|0-----|0-------------------0-------------------0------------------3-4|
E|--3-0-|--3-0-0-0-0-0-0-0-0---3-0-0-0-0-0-0-0-0---3-0-0-0-0-0-0-0-0---|


Form 2

G|--------------------------------------------------------------|
D|---4-2---------0-1-2-2-----------------------4-6-4-------2-4-2|
A|0-0----4-0-0-4---------4-2-------4-2---2-2-6--------0-0-4-----|
E|---------------------------4-0-0-----4------------------------|


Form 3

G|------------------------------------------------------------------------
D|------------------------------------------------------------------------
A|---------0-----------0------------0------------0------------0----------0
E|0-0-0--0---3-0-0-0-0----3-0-0-0-0---3-0-0-0-0----3-0-0-0-0----3-0-0-0-0-


G|----------------------------------------------|
D|----------------------------------------------|
A|----------0------------0------------0---------|
E|3-0-0-0-0----3-0-0-0-0----3-0-0-0-0----3-0-0-0|


Repeat Form 1

Form 4

G|-------------------------------------------------------------------------
D|-------------------------------------------------------------------------
A|--------0-----------0------------0------------0------------0------------0
E|0-0-0-0---3-0-0-0-0----3-0-0-0-0----3-0-0-0-0----3-0-0-0-0----3-0-0-0-0--


G|------------------------------------|
D|------------------------------------|
A|----------0------------0------------|
E|3-0-0-0-0----3-0-0-0-0----3--0-2-3-4|


Form 5

G|------------------------------------------------------------------------
D|---4-2---------0-1-2-2-----------------------4-6-4-------2-4-2----------
A|0-0----4-0-0-4---------4-2-------4-2---2-2-6--------0-0-4---------------
E|---------------------------4-0-0-----4-------------------------0-4-5-6-7


G|------|
D|------|
A|0-----|
E|---3-2|


Form 6

G|-------------------------------------------------------------------------
D|-------------------------------------------------------------------------
A|--------0-----------0------------0------------0------------0------------0
E|0-0-0-0---3-0-0-0-0----3-0-0-0-0----3-0-0-0-0----3-0-0-0-0----3-0-0-0-0--


G|----------------------------|
D|----------------------------|
A|----------0------------0----|
E|3-0-0-0-0----3-0-0-0-0----3-|


Form 7

G|-------------------------------------------------------------------------
D|---4-2---------0-1-2-2-----------------------4-6-4-------2-4-2-----------
A|0-0----4-0-0-4---------4-2-------4-2---2-2-6--------0-0-4----------4-4-2-
E|---------------------------4-0-0-----4-------------------------0-0-------


G|----------------------------------------¦-------------------------------
D|------------------------------4-4-6-4---¦-2-2-0-----------------4-4-6-4-
A|2---------4-4-2-2-----2-2-6-6---------0-¦-------2-0-----2-2-6-6---------
E|--4-4-0-0---------0-0-------------------¦-----------3-0-----------------


G|-----------------------------------------||
D|--------2-2-4-2--------------------------||
A|0-0-4-4---------------------------0------||
E|----------------0-0-4-4-5-5-6-6-7---3-0~-||

End

I know that some parts in this Btab are not like the original, but it
sounds good anyway.

Return to 4 NON BLONDES Tablature »

Official 4 NON BLONDES Tablature & Sheet Music »