10 INCH GRIN - "Buttmudd" Tablature

Official 10 INCH GRIN Tablature & Sheet Music »

Song Title: Buttmudd
Band Name: 10 Inch Grin
Album: Burning Bridges EP
Drummer: Sam Grieve
Tabbed By: ZakkWylde1919


| ====== 5x ====== |
Count:| a3e+ 4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a 4e+a |
Cym:| ----------X----X | ---------------- | ---------------- |
Hh:| ---------------- | xxxxxxxxxxxxxxxx | xxxxxxxx----xxxx |
SnD:| ---------------- | ---o---o---o---o | ---o---o-------o |
FlT1:| -------ooo--ooo- | ---------------- | ---------------- |


| ====== 5x ====== | | ====== 5x ====== |
Count:| 1e+a2e+a3e+a4e+a | 3e+a4e+a | 1e+a2e+a3e+a4e+a |
Hh:| xxxxxxxxxxxxxxxx | --------xxxxxxxx | xxxxxxxxxxxxxxxx |
SnD:| ---o---o---o---o | -----------o---o | ---o---o---o---o |


| ====== 4x ====== |
Count:| 1e+a2e+a | | 2 4 |
Cym:| ---------------- | ---------------- | ----X-------X--- |
Ride:| ---------------- | ---------------- | ----x-------x--- |
Hh:| xxxxxxxx-------- | ---------------- | ---------------- |
SnD:| ---o---o-------- | ---------------- | ---------------- |


Count:| + |
Cym:| --X------------- |
Ride:| --x------------- |


This Drum Tab was made using DtabV0.48

Return to 10 INCH GRIN Tablature »

Official 10 INCH GRIN Tablature & Sheet Music »