GOOD CHARLOTTE - "Motivation Proclomation" Tablature

Official GOOD CHARLOTTE Tablature & Sheet Music »

<pre>Song: Motivation Proclomation
Artist: Good Charlotte
Drummer: Aaron
Tabbed by: Dean Christesen
Aaron's set up: Snare, medium rack tom (T), 14" Floor tom (F), 16" Floor
tom (F2)
Key:
P |t = drum set tamborine (P for percussion)
C |c = china cymbal
R |d = double bounce on the ride cymbal
B |d = 2 consecutive 32nd notes with double bass pedal

INTRO
|------------Play 3x--------------|------------Play 3x--------------|
P |----t-----------|----t-----------|----t-----------|----t-----------|
R |----------------|----------------|x-------x-------|x-------x-------|
H |x-----------x---|x-----------X---|------------x---|------------X---|
Hf |x---------------|----------------|x---------------|----------------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

P |----t-----------|----t-----------|
R |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
H |------------x---|----------------|
S |----------------|------------F---|
B |----------------|-----------d-o--|
Hf |x---------------|----------------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
CHORUS PT. 1 ____________________ ____________________
0:40 |1. |2. |
C |x-x-------------|--------------------|----------x-x-x-x-x-|
H |----X-X-X-X-X-X-|X-X-X-X-------------|X-X-X-X-------------|
T |----------------|----------o-o-o-----|--------------------|
S |----o-------o---|----o---F-----------|----o---------------|
F |----------------|----------------o-o-|--------F-----------|
B |o-o-----o-o-----|o-o----o------------|o-o----o--o-o-o-o-o-|
(1 + 2 + 3 + 4 + |1 + 2 + 3 t l 4 t l |1 + 2 + 3 t l 4 t l )

CHORUS PT. 2
0:51
C |x---------------|---------------s|x---x-----------|----------------|
H |--s-s-s-s-s-s-s-|s-s-s-s-s-s-s-s-|--s---s-s-s-s-s-|s-s-s-s-s-X-----|
T |----------------|----------------|----------------|-------------oo-|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
B |o-o-----o-o-----|o-o-----o-oo----|o-o-----o-o-----|o-o-----o-o-----|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

VERSE 1
1:03
C |x---------------|---------------s|x---------------|--------------s-|
H |--x-x-x-x-x-x-x-|x-x-x-x-x-X-x-X-|--x-x-x-x-X-x-x-|x-X-x-x-x-X-xX--|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
B |o-------o-o-----|o-------o-o-----|o-------o-o-----|o-------o-o-----|
Hf |----------------|------------x---|------------x---|----x-------x---|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

1:14
C |x---------------|---------------s|x---------------|----------------|
H |--x-x-x-x-X-x-x-|x-x-x-x-x-X-x-x-|--x-x-x-x-x-x-x-|s-s-s-s-s-s-s---|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
F |----------------|----------------|----------------|-------------gF-|
B |o-------o-o-----|o-------o-o-----|o-------o-o-----|o-------o-o-----|
Hf |------------x---|------------x---|----------------|----------------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

BRIDGE
1:26
C |x---------------|--------------s-|x---------------|------------c---|
R |--x-x-d-x-x-x-x-|x-x-x-x-x-x-x---|--x-x-x-x-x-x-x-|x-x-x-x-x-x---x-|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
B |o------go-o-----|o------go-o---o-|o------go-o-----|o------go-o-----|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

1:38
C |x---------------|----------------|x---x-------x---|--c-c-----------|
R |--x-x-x-x-x-x-x-|x-x-x-x-x-x---x-|--x---x-x-x---x-|x-----x-x-x-----|
H |----------------|------------X---|----------------|----------------|
S |----o-------o---|----o-------o---|----o-------o---|--o-o---o---F---|
B |o------go-o-----|o------go-o-----|o--d----o--d----|o----o-o-o-o----|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

*REPEAT CHORUS PT. 1*

CHORUS PT. 2
2:00
C |x---------------|------------s---|x---------------|----------------|
H |--s-s-s-s-s-s-s-|s-s-s-s-s-s---s-|--s-s-s-s-s-s-s-|s-s-s-s-s-X-----|
T |----------------|----------------|----------------|--------------o-|
S |----o-------o---|----o-------o---|----o-------o---|----o-------oo--|
B |o-o-----o-o-----|o-o-----o-oo----|o-o-----o-o-----|o-o-----o-o-----|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

GUITAR SOLO
2:11
C |x---------------|------------c---|x---------------|------------c---|
R |----x-x-x-x-x-x-|x-x-x-x-x-x---x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x---x-|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
B |o-o-----o-o-----|o-o-----o-oo----|o-o-----o-o-----|o-o-----o-oo----|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
2:23
C |x---------------|---------------x|x---------------|----------------|
R |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
T |----------------|----------------|----------------|-----o-----o----|
S |----o-------o---|----o-------o---|----o-------o---|--o-----o-------|
F |----------------|----------------|----------------|-------------oo-|
B |o-o-----o-o-----|o-o-----o-oo----|o-o-----o-o-----|o------o--------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
BRIDGE
2:35
C |x---------------|------------x---|x---------------|x---x-------x---|
R |--x-x-x-x-x-x-x-|x-x-x-x-x-x---x-|--x-x-x-x-x-x-x-|--x---x-x-x---x-|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
B |o-o----oo-o-----|o-o----oo-o-----|o-o----oo-o-----|o--d----o--d--o-|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

C |--x-x---x-----------|
R |x-----x-------------|
S |--o-o-----ooooo-oooo|
B |o-----o-o-----------|
Hf |--------------x-----|
(1 + 2 + 3tl+tl4tl+tl)

CHORUS ________________ ________________ ________________
2:49 |1. |2. |3. |
C |x-x-------------|------------c--c|------------c---|------------x-xc|
H |----s-s-s-s-s-s-|s-s-s-s-s-s---s-|s-s-s-s-s-s---s-|s-s-s-s-s-s-----|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o-o-|
B |o-o----oo-o----o|o-o----oo-oo----|o-o----oo-oo----|o-o----oo-oo----|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
________________
|4. |
C |------------x---|
H |s-s-s-s-s-s-----|
S |----o---o---o-oo|
B |o-o----o--oo----|
(1 + 2 + 3 + 4 + )

OUTRO
3:12 |----Ritard----|
C |x-x-----x-x-----|x-x-----x-x-x-x-x-x-|x---------------|
R |----------------|----------------x-x-|----------------|
S |----F-------F---|----F---------------|----------------|
B |o-o--o-oo-o--o-o|o-o--o-oo-o-o-o-o-o-|o---------------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 t l 4 t l |1 + 2 + 3 + 4 + )

END
Enjoy the tab. Please leave comments below, please rate this tab, and email me if you have any questions.
Thanks,
Dean Christesen
unitedfutbol117@aol.com

Return to GOOD CHARLOTTE Tablature »

Official GOOD CHARLOTTE Tablature & Sheet Music »